- Home
- Computers
- Printing Equipment
- Brother MFC-B7810DW vs Canon PIXMA MG2551S
Brother MFC-B7810DW vs Canon PIXMA MG2551S
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Brother MFC-B7810DW | Canon PIXMA MG2551S |
|---|---|---|
| Input colour depthnot known | not known | 48 bit |
| Input greyscale depthnot known | not known | 16 bit |
| Maximum scan areanot known | not known | 216 x 297 mm |
| Optical scanning resolutionnot known | not known | 600 x 1200 dpi |
| Output colour depthnot known | not known | 24 bit |
| Output greyscale depthnot known | not known | 8 bit |
| Scan technologynot known | not known | CIS |
| Scanner typenot known | not known | CIS flatbed photo and document scanner |
| Scanningnot known | not known | Colour scanning |
| Envelopes sizesnot known | not known | Com-10, DL |
| ISO A-series sizes (A0...A9)not known | not known | A4, A5 |
| ISO B-series sizes (B0...B9)not known | not known | B5 |
| Maximum ISO A-series paper sizenot known | not known | A4 |
| Non-ISO print media sizesnot known | not known | Legal, Letter |
| Paper tray media typesnot known | not known | Plain Paper, Envelopes, Photo Paper |
| Paper tray media weightnot known | not known | 64 - 105 g/m² |
| Photo paper sizesnot known | not known | 10x15,13x18 cm |
| Duplex printingnot known | not known | Yes |
| Duplex printing modenot known | not known | Manual |
| Maximum resolutionnot known | not known | 4800 x 600 dpi |
| Print speed (ISO/IEC 24734) colournot known | not known | 4 ipm |
| Print speed (ISO/IEC 24734) mononot known | not known | 8 ipm |
| Print technologynot known | not known | Inkjet |
| Printingnot known | not known | Colour printing |
| AC input frequencynot known | not known | 50/60 Hz |
| AC input voltagenot known | not known | 100 - 240 V |
| Power consumption (copying)not known | not known | 9 W |
| Power consumption (off)not known | not known | 0.4 W |
| Power consumption (standby)not known | not known | 1 W |
| Depthnot known | not known | 306 mm |
| Dimensions (W x D x H)not known | not known | 426 x 306 x 145mm |
| Heightnot known | not known | 145 mm |
| Weightnot known | not known | 3.5 kg |
| Widthnot known | not known | 426 mm |
| Duplex functionsnot known | not known | |
| Number of print cartridgesnot known | not known | 2 |
| Printing coloursnot known | not known | Black, Cyan, Magenta, Yellow |
| Windows operating systems supportednot known | not known | Windows 10, Windows 11, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Copyingnot known | not known | Colour copying |
| Maximum number of copiesnot known | not known | 21 copies |
| Built-in displaynot known | not known | No |
| Market positioningnot known | not known | Home & office |
| Total input capacitynot known | not known | 60 sheets |
| Total number of input traysnot known | not known | Rear tray |
| Ethernet LANnot known | not known | No |
| Wi-Finot known | not known | No |
| USB connectornot known | not known | USB Type-B |
| USB portnot known | not known | Yes |
| Faxingnot known | not known | No |
| Operating temperature (T-T)not known | not known | 5 - 35 °C |
| Mac operating systems supportednot known | not known | Mac OS X 10.14 Mojave, Mac OS X 10.7.5 Lion |
| Approximate page yield (A4, colour)not known | not known | 180 pages |
| Package depthnot known | not known | 480 mm |
| Package weightnot known | not known | 4.46 kg |
| Package widthnot known | not known | 371 mm |

