- Home
- Computers
- Printing Equipment
- Brother MFC-B7810DW vs HP DeskJet 2320 All-in-One
Brother MFC-B7810DW vs HP DeskJet 2320 All-in-One
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Brother MFC-B7810DW | HP DeskJet 2320 All-in-One |
|---|---|---|
| Duplex printingnot known | not known | Yes |
| Duplex printing modenot known | not known | Manual |
| Maximum resolutionnot known | not known | 4800 x 1200 DPI |
| Print margin bottom (min)not known | not known | 1.45 cm |
| Print margin left (min)not known | not known | 3 mm |
| Print margin right (min)not known | not known | 3 mm |
| Print margin top (min)not known | not known | 3 mm |
| Print resolution blacknot known | not known | 1200 x 1200 DPI |
| Print resolution colournot known | not known | 4800 x 1200 DPI |
| Print speed (black, draft quality, A4/US Letter)not known | not known | 20 ppm |
| Print speed (black, normal quality, A4/US Letter)not known | not known | 7.5 ppm |
| Print speed (colour, draft quality, A4/US Letter)not known | not known | 16 ppm |
| Print speed (colour, normal quality, A4/US Letter)not known | not known | 5.5 ppm |
| Print speed (ISO/IEC 24734) blacknot known | not known | 7.5 ppm |
| Print speed (ISO/IEC 24734) colournot known | not known | 5.5 ppm |
| Print technologynot known | not known | Thermal inkjet |
| Printingnot known | not known | Colour printing |
| Time to first page (black, normal)not known | not known | 15 s |
| Time to first page (colour, normal)not known | not known | 18 s |
| Custom media lengthnot known | not known | 127 - 279 mm |
| Custom media widthnot known | not known | 89 - 215 mm |
| Envelope feedernot known | not known | No |
| Envelopes sizesnot known | not known | B5, DL |
| ISO A-series sizes (A0...A9)not known | not known | A4, A6 |
| ISO B-series sizes (B0...B9)not known | not known | B5 |
| Maximum ISO A-series paper sizenot known | not known | A4 |
| Maximum print sizenot known | not known | 216 x 355 mm |
| Non-ISO print media sizesnot known | not known | Legal, Letter |
| Paper tray media typesnot known | not known | Plain paper, Photo paper |
| Paper tray media weightnot known | not known | 60 - 300 g/m² |
| Photo paper sizesnot known | not known | 10x15 cm |
| Photo paper sizes (imperial)not known | not known | 4x6" |
| Document formats supportednot known | not known | |
| Duplex scanningnot known | not known | No |
| Greyscale levelsnot known | not known | 256 |
| Input colour depthnot known | not known | 24 bit |
| Maximum scan areanot known | not known | 216 x 297 mm |
| Optical scanning resolutionnot known | not known | 1200 x 1200 DPI |
| Scan driversnot known | not known | TWAIN |
| Scan technologynot known | not known | CIS |
| Scanner typenot known | not known | Flatbed |
| Scanningnot known | not known | Colour scanning |
| All-In-One-multitaskingnot known | not known | Yes |
| Digital sendernot known | not known | No |
| Maximum duty cyclenot known | not known | 1000 pages per month |
| Number of print cartridgesnot known | not known | 2 |
| Page description languagesnot known | not known | PCL 3 GUI |
| Printing coloursnot known | not known | Black, Cyan, Magenta, Yellow |
| Recommended duty cyclenot known | not known | 50 - 100 pages per month |
| Replacement cartridgesnot known | not known | 3YM61AE HP 305 Black Original Ink Cartridge (~120 pages yield); 3YM62AE HP 305XL Black High-Yield Original Ink Cartridge (~240 pages yield); 3YM60AE HP 305 Tri-Color Original Ink Cartridge (~100 pages yield); 3YM63AE HP 305XL Tri-Color High-Yield Original Ink Cartridge (~200 pages yield). Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
| Windows operating systems supportednot known | not known | Windows 7, Windows 10, Windows 11 |
| Non-operating relative humidity (non-condensing)not known | not known | 5 - 90% |
| Operating relative humidity (H-H)not known | not known | 15 - 80% |
| Operating temperature (T-T)not known | not known | 15 - 30 °C |
| Recommended humidity operating rangenot known | not known | 20 - 80% |
| Recommended operating temperature range (T-T)not known | not known | 15 - 30 °C |
| Storage relative humidity (H-H)not known | not known | 5 - 90% |
| Storage temperature (T-T)not known | not known | -40 - 60 °C |
| AC input frequencynot known | not known | 50/60 Hz |
| AC input voltagenot known | not known | 220 - 240 V |
| Power consumption (off)not known | not known | 0.05 W |
| Power consumption (PowerSave)not known | not known | 0.05 W |
| Power consumption (ready)not known | not known | 1.83 W |
| Power consumption (sleep)not known | not known | 0.83 W |
| Power supply typenot known | not known | Internal |
| Copy speed (black, normal quality, A4)not known | not known | 6 cpm |
| Copy speed (colour, normal quality, A4)not known | not known | 3 cpm |
| Copyingnot known | not known | Colour copying |
| Duplex copyingnot known | not known | Yes |
| Maximum copy resolutionnot known | not known | 600 x 300 DPI |
| Maximum number of copiesnot known | not known | 9 copies |
| Maximum input capacitynot known | not known | 60 sheets |
| Maximum number of input traysnot known | not known | 1 |
| Maximum output capacitynot known | not known | 25 sheets |
| Total input capacitynot known | not known | 60 sheets |
| Total number of input traysnot known | not known | 1 |
| Total output capacitynot known | not known | 25 sheets |
| HP Auto-On/Auto-Offnot known | not known | Yes |
| HP Dynamic securitynot known | not known | Yes |
| HP GTIN (EAN/UPC)not known | not known | 194721098054, 194721098085, 194721098061, 194721098078 |
| HP GTIN (EAN/UPC) with optionsnot known | not known | (670) 194721098054; (ABT) 194721098085; (BEW) 194721098061; (BHG) 194721098078 |
| HP segmentnot known | not known | Home |
| Carbon emissions, end-of-life (kg of CO2e)not known | not known | 2 |
| Carbon emissions, logistics (kg of CO2e)not known | not known | 1 |
| Carbon emissions, manufacturing (kg of CO2e)not known | not known | 23 |
| Total carbon emissions, w/o use phase (kg of CO2e)not known | not known | 3 |
| Total carbon footprint (kg of CO2e)not known | not known | 29 |
| Image formats supportednot known | not known | BMP, JPEG, PNG, TIFF |
| Internal memorynot known | not known | 32 MB |
| Maximum internal memorynot known | not known | 128 MB |
| Sound power level (printing)not known | not known | 6.2 dB |
| Depthnot known | not known | 304.1 mm |
| Heightnot known | not known | 149.1 mm |
| Weightnot known | not known | 3.42 kg |
| Widthnot known | not known | 425.2 mm |
| Ethernet LANnot known | not known | No |
| Mobile printing technologiesnot known | not known | Not supported |
| Wi-Finot known | not known | No |
| USB 2.0 ports quantitynot known | not known | 1 |
| USB connectornot known | not known | USB Type-A |
| USB portnot known | not known | Yes |
| Built-in displaynot known | not known | No |
| Market positioningnot known | not known | Home & office |
| Faxingnot known | not known | No |
| Control typenot known | not known | Buttons |
| Bundled softwarenot known | not known | HP Printer Software, available online |
| Card reader integratednot known | not known | No |
| Mac operating systems supportednot known | not known | Mac OS X 10.12 Sierra, MacOS |
| Certificationnot known | not known | EN 55032:2015/CISPR 32:2015 Class B, EN 55024:2010/CISPR 24:2010, EN 55035:2017/CISPR 35:2016, EN 61000-3-2:2014/IEC 61000-3-2:2014, EN 61000-3-3:2013/IEC 61000-3-3:2013 |
| Compatible operating systemsnot known | not known | Windows 11; Windows 10; Windows 7; macOS 10.12 Sierra |
| Country of originnot known | not known | China |
| Custom media sizesnot known | not known | 89 x 127 to 215 x 279 mm |
| Electromagnetic compatibilitynot known | not known | EN 55032:2015/CISPR 32:2015 Class B, EN 55024:2010/CISPR 24:2010, EN 55035:2017/CISPR 35:2016, EN 61000-3-2:2014/IEC 61000-3-2:2014, EN 61000-3-3:2013/IEC 61000-3-3:2013 |
| Manufacturer warrantynot known | not known | One-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
| Number of print headsnot known | not known | 2 |
| Number of usersnot known | not known | 3 user(s) |
| PictBridgenot known | not known | No |
| Recommended system requirementsnot known | not known | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
| UNSPSC-codenot known | not known | 43212110 |
| Box contentsnot known | not known | HP DeskJet 2320 All-in-One printer; HP 305 Setup Black Cartridge; HP 305 Setup Tri-color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord. For ink volume and page yield information, visit http://www.hp.com/go/learnaboutsupplies |
| Sustainability certificatesnot known | not known | ENERGY STAR |
| Sustainable technologies and materialsnot known | not known | None |
| Cables includednot known | not known | AC |
| Cartridge(s) includednot known | not known | Yes |
| Included cartridge capacity (black)not known | not known | 120 pages |
| Included cartridge capacity (CMY)not known | not known | 75 pages |
| Package depthnot known | not known | 191 mm |
| Package heightnot known | not known | 354 mm |
| Package weightnot known | not known | 4.45 kg |
| Package widthnot known | not known | 475 mm |
| Harmonized System (HS) codenot known | not known | 8443310000 |
| Layers per palletnot known | not known | 6 pc(s) |
| Master (outer) cases per pallet layernot known | not known | 12 pc(s) |
| Pallet dimensions (W x D x H)not known | not known | 1200 x 1000 x 2261 mm |
| Pallet dimensions (W x D x H) (imperial)not known | not known | 1219.2 x 1016 x 2260.9 mm (48 x 40 x 89") |
| Pallet gross weightnot known | not known | 325 kg |
| Pallet weight (imperial)not known | not known | 324.3 kg (715 lbs) |
| Products per palletnot known | not known | 72 pc(s) |

