- Home
- Computers
- Printing Equipment
- Brother MFC-B7810DW vs Xerox Phaser 3020
Brother MFC-B7810DW vs Xerox Phaser 3020
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Brother MFC-B7810DW | Xerox Phaser 3020 |
|---|---|---|
| Duplex PrintingDiffers | Automatic 2-sided | No |
| Ethernet LANnot known | not known | No |
| Mobile printing technologiesnot known | not known | Apple AirPrint, Xerox PrintBack |
| Supported network protocols (IPv4)not known | not known | IPSec, IPv4, IPv6, SNMPv3, WPA2 |
| Supported network protocols (IPv6)not known | not known | IPSec, IPv4, IPv6, SNMPv3, WPA2 |
| Wi-Finot known | not known | Yes |
| Wi-Fi standardsnot known | not known | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Maximum duty cyclenot known | not known | 15000 pages per month |
| Number of print cartridgesnot known | not known | 1 |
| Page description languagesnot known | not known | GDI |
| Printing coloursnot known | not known | Black |
| Maximum resolutionnot known | not known | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter)not known | not known | 20 ppm |
| Print technologynot known | not known | Laser |
| Time to first page (black, normal)not known | not known | 8.5 s |
| Depthnot known | not known | 215 mm |
| Heightnot known | not known | 188 mm |
| Weightnot known | not known | 4.1 kg |
| Widthnot known | not known | 331 mm |
| Total input capacitynot known | not known | 150 sheets |
| Total number of input traysnot known | not known | 1 |
| Total output capacitynot known | not known | 100 sheets |
| ISO A-series sizes (A0...A9)not known | not known | A4 |
| Maximum ISO A-series paper sizenot known | not known | A4 |
| Paper tray media typesnot known | not known | Glossy paper, Matte paper |
| Power consumption (PowerSave)not known | not known | 2.3 W |
| Power consumption (printing)not known | not known | 313 W |
| Power consumption (standby)not known | not known | 37 W |
| Operating relative humidity (H-H)not known | not known | 20 - 80% |
| Operating temperature (T-T)not known | not known | 10 - 32 °C |
| Internal memorynot known | not known | 128 MB |
| Windows operating systems supportednot known | not known | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Standard interfacesnot known | not known | USB 2.0, Wireless LAN |
| USB 2.0 ports quantitynot known | not known | 1 |
| Linux operating systems supportednot known | not known | RedHat EL Linux 5.0, RedHat EL Linux 5.1, RedHat EL Linux 5.2, RedHat EL Linux 5.3, RedHat EL Linux 6.0, SuSE Linux 10, SuSE Linux 10.2, SuSE Linux 10.3, SuSE Linux 11, Ubuntu 10.04, Ubuntu 10.10, Ubuntu 11.04, Ubuntu 11.10, Ubuntu 12.04, Ubuntu 12.10, Ubuntu 13.04 |
| Mac operating systems supportednot known | not known | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Built-in displaynot known | not known | No |
| Processor frequencynot known | not known | 600 MHz |
| Security algorithmsnot known | not known | SNMP, WPA2 |
| Server operating systems supportednot known | not known | Windows Server 2003, Windows Server 2012 |
| Sustainability certificatesnot known | not known | ENERGY STAR |
| Adf Capacity Sheetsnot known | 50 | not known |
| Connectivitynot known | Hi-Speed USB2.0, Ethernet 10Base-T/100Base-TX, IEEE 802.11a/b/g/n | not known |
| Copy Resolution Dpinot known | 600 x 600 | not known |
| Copy Zoomnot known | 25% to 400% | not known |
| Dimensions Mmnot known | 410 × 399 × 319 | not known |
| Displaynot known | 2 Lines LCD (16 characters) | not known |
| Duplex Paper Sizenot known | A4 | not known |
| Fax Compatibilitynot known | ITU-T Super G3 | not known |
| Fax Memory Transmission Pagesnot known | 400 | not known |
| Fax Modem Speednot known | 33.6 Kbps | not known |
| Functionsnot known | Print, Scan, Copy, Fax | not known |
| Manual Feed Paper Weightnot known | 60-230 gsm | not known |
| Max Paper Capacity Sheetsnot known | 250 | not known |
| Memory Mbnot known | 256 | not known |
| Modelnot known | not known | 3020 |
| Output Capacity Sheetsnot known | 120 | not known |
| Power Consumption Ready Wnot known | 43 | not known |
| Power Consumption Sleep Wnot known | 4.1 | not known |
| Power Sourcenot known | AC 220 V to 240 V 50/60Hz | not known |
| Print Cartridge Capacity Pagesnot known | not known | 700 pages |
| Print Resolution Dpinot known | 1200 x 1200 | not known |
| Print Speed Ppmnot known | Up to 34/36 ppm (A4/LTR) | not known |
| Printer Typenot known | Mono Laser Printer | not known |
| Recommended Monthly Pagesnot known | not known | Up to 1K pages/month |
| Scan Resolution Adf Dpinot known | 600 x 600 | not known |
| Scan Resolution Glass Dpinot known | 1200 x 1200 | not known |
| Scan Resolution Interpolated Dpinot known | 19,200 x 19,200 | not known |
| Toner Yield Pagesnot known | 2,600 | not known |
| Warrantynot known | 1 Year Carry in Warranty | not known |
| Weight Kgnot known | 10.7 | not known |
| Wifi Directnot known | IEEE 802.11a/g/n (Wi-Fi Direct) | not known |

