- Home
- Computers
- Printing Equipment
- Canon PIXMA G3410 vs Canon PIXMA MG2551S
Canon PIXMA G3410 vs Canon PIXMA MG2551S
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Canon PIXMA G3410 | Canon PIXMA MG2551S |
|---|---|---|
| Paper tray media typesDiffers | Photo paper, Plain paper | Plain Paper, Envelopes, Photo Paper |
| Maximum resolutionDiffers | 4800 x 1200 DPI | 4800 x 600 dpi |
| Scanner typeDiffers | Flatbed scanner | CIS flatbed photo and document scanner |
| Windows operating systems supportedDiffers | Windows 10, Windows 7, Windows 8.1 | Windows 10, Windows 11, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| AC input frequencyDiffers | 50 - 60 Hz | 50/60 Hz |
| Power consumption (copying)Differs | 11 W | 9 W |
| Power consumption (off)Differs | 0.2 W | 0.4 W |
| Power consumption (standby)Differs | 1.2 W | 1 W |
| DepthDiffers | 330 mm | 306 mm |
| HeightDiffers | 163 mm | 145 mm |
| WeightDiffers | 6.3 kg | 3.5 kg |
| WidthDiffers | 445 mm | 426 mm |
| Total number of input traysDiffers | 1 | Rear tray |
| Wi-FiDiffers | Yes | No |
| Maximum number of copiesDiffers | 20 copies | 21 copies |
| ISO A-series sizes (A0...A9)Same | A4, A5 | A4, A5 |
| Maximum ISO A-series paper sizeSame | A4 | A4 |
| Paper tray media weightSame | 64 - 105 g/m² | 64 - 105 g/m² |
| Print technologySame | Inkjet | Inkjet |
| PrintingSame | Colour printing | Colour printing |
| Input colour depthSame | 48 bit | 48 bit |
| Maximum scan areaSame | 216 x 297 mm | 216 x 297 mm |
| Optical scanning resolutionSame | 600 x 1200 DPI | 600 x 1200 dpi |
| Output colour depthSame | 24 bit | 24 bit |
| ScanningSame | Colour scanning | Colour scanning |
| Number of print cartridgesSame | 2 | 2 |
| Printing coloursSame | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Market positioningSame | Home & office | Home & office |
| Ethernet LANSame | No | No |
| USB connectorSame | USB Type-B | USB Type-B |
| USB portSame | Yes | Yes |
| CopyingSame | Colour copying | Colour copying |
| FaxingSame | No | No |
| Borderless printing media sizesnot known | 10x15, 13x18, 20x25, Legal, Letter | not known |
| Duplex media weightnot known | 275 g/m² | not known |
| Envelopes sizesnot known | not known | Com-10, DL |
| ISO B-series sizes (B0...B9)not known | not known | B5 |
| Non-ISO print media sizesnot known | not known | Legal, Letter |
| Photo paper sizesnot known | not known | 10x15,13x18 cm |
| Duplex printingnot known | not known | Yes |
| Duplex printing modenot known | not known | Manual |
| Print resolution colournot known | 4800 x 1200 DPI | not known |
| Print speed (black, normal quality, A4/US Letter)not known | 8.8 ppm | not known |
| Print speed (colour, normal quality, A4/US Letter)not known | 5 ppm | not known |
| Print speed (ISO/IEC 24734) colournot known | not known | 4 ipm |
| Print speed (ISO/IEC 24734) mononot known | not known | 8 ipm |
| Input greyscale depthnot known | not known | 16 bit |
| Output greyscale depthnot known | not known | 8 bit |
| Scan technologynot known | not known | CIS |
| Digital sendernot known | No | not known |
| Duplex functionsnot known | not known | |
| Mobile operating systems supportednot known | Android, Windows Mobile, iOS | not known |
| Dimensions (W x D x H)not known | not known | 426 x 306 x 145mm |
| Built-in displaynot known | not known | No |
| Colour displaynot known | No | not known |
| Displaynot known | LCD | not known |
| Total input capacitynot known | not known | 60 sheets |
| Total output capacitynot known | 100 sheets | not known |
| Wi-Fi standardsnot known | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | not known |
| Standard interfacesnot known | USB | not known |
| Display diagonalnot known | 3.05 cm (1.2") | not known |
| Operating temperature (T-T)not known | not known | 5 - 35 °C |
| Sound pressure level (printing)not known | 53.5 dB | not known |
| Security algorithmsnot known | WEP, WPA-PSK, WPA2-PSK | not known |
| Bundled softwarenot known | MP Driver including Scanning Utility My Image Garden with Full HD Movie Print11 Quick Menu | not known |
| Card reader integratednot known | No | not known |
| Mac operating systems supportednot known | not known | Mac OS X 10.14 Mojave, Mac OS X 10.7.5 Lion |
| Approximate page yield (A4, colour)not known | not known | 180 pages |
| Downloadable softwarenot known | Easy-WebPrint EX | not known |
| Software CDnot known | Yes | not known |
| Manualnot known | Yes | not known |
| Power cord includednot known | Yes | not known |
| Package depthnot known | not known | 480 mm |
| Package weightnot known | not known | 4.46 kg |
| Package widthnot known | not known | 371 mm |

