
Dell · Monitors
Dell UltraSharp U2412M
1 shop · history since 30 Jul 2026 (102 days)
- Condition
- Used
- Aspect ratio
- 16:10
- Contrast ratio (typical)
- 1000:1
- Display diagonal
- 24"
Some prices may be out of date. Last update: today 06:51
Price · only 1 shop
4 490 lekOnly in 1 shop
at American Computers
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to American ComputersYou buy at the shop. Price and stock may change after the last check.
ReadingSteady price
The price has stayed at 4 490 L for the last 30 days.
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
American Computers | Used | No data | 4 490 lek | Go to American ComputersGo |
Price history
Lowest price of the day at verified shops · data since 30 Jul 2026
Lowest in 90 days: 4 490 L · 11 Aug
- 30-day median · 4 490 L
- Today · 4 490 L
| Date | Price from this day | Shop |
|---|---|---|
| 11 Aug 2026 | 4 490 L | American Computers |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 4 490 L
- 30-day median
- 4 490 L
- Highest · 30 days
- 4 490 L
- Price changes · 30 days
- 0
- Lowest · 90 days
- 4 490 L
- 30-day median
- 4 490 L
- Highest · 90 days
- 4 490 L
- Price changes · 90 days
- 0
- Lowest · 102 days
- 4 490 L
- 30-day median
- 4 490 L
- Highest · 102 days
- 4 490 L
- Price changes · 102 days
- 0
Specifications
Source: Icecat, maker · only the fields we hold are shown
Display
| 3D | No |
|---|---|
| Aspect ratio | 16:10 |
| Backlight type | LED |
| Contrast ratio (dynamic) | 2000000:1 |
| Contrast ratio (typical) | 1000:1 |
| DDC/CI | Yes |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 24" |
| Display number of colours | 16.78 million colours |
| Display resolution | 1920 x 1200 pixels |
| Display surface | Matt |
| Display technology | LCD |
| HD type | WUXGA |
| Horizontal scan range | 30 - 83 kHz |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:10 |
| Panel type | In-plane switching |
| Pixel pitch | 0.27 x 0.27 mm |
| Response time | 8 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Supported video modes | 480p, 720p, 1080p |
| Touchscreen | No |
| Vertical scan range | 50 - 61 Hz |
| Viewable size diagonal | 61 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 112 specifications
Ergonomics
| Adjustable height (max) | 11.5 cm |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| LED indicators | Power |
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Plug and Play | Yes |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -4 - 21° |
| VESA mounting | Yes |
Ports & interfaces
| AC (power) in | Yes |
|---|---|
| Audio input | No |
| Built-in USB hub | Yes |
| DisplayPorts quantity | 1 |
| DVI-D ports quantity | 1 |
| DVI port | Yes |
| HDCP | Yes |
| HDMI | No |
| Headphone out | No |
| Number of upstream ports | 1 |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 4 |
| USB upstream port type | USB Type-B |
| VGA (D-Sub) ports quantity | 1 |
Power
| AC input frequency | 50 - 60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Annual energy consumption | 44.33 kWh |
| Input current | 1.2 A |
| Power consumption (max) | 72 W |
| Power consumption (off) | 0.5 W |
| Power consumption (PowerSave) | 17.3 W |
| Power consumption (typical) | 27.55 W |
Weight & dimensions
| Depth (without stand) | 64.9 mm |
|---|---|
| Depth (with stand) | 180.3 mm |
| Height (without stand) | 361.6 mm |
| Height (with stand) | 513.5 mm |
| Weight (without stand) | 3.97 kg |
| Weight (with stand) | 6.24 kg |
| Width (without stand) | 556 mm |
| Width (with stand) | 556 mm |
Operational conditions
| Non-operating altitude | 0 - 10.668 m |
|---|---|
| Operating altitude | 0 - 3.048 m |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
Design
| Feet colour | Black, Silver |
|---|---|
| Market positioning | Business |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | No |
Performance
| AMD FreeSync | No |
|---|---|
| NVIDIA G-SYNC | No |
Recycling data
| Corrugated cardboard content per package | 1.72 kg |
|---|---|
| Polyethylene (PE) content per bag | 69.05 g |
Other features
| Certification | TCO, EDID |
|---|---|
| On/off switch | Yes |
| TV tuner integrated | No |
Sustainability
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
|---|
Packaging content
| Cables included | AC, DisplayPort, USB, VGA |
|---|---|
| Quick start guide | Yes |
| Stand included | Yes |
Packaging data
| Package depth | 654.1 mm |
|---|---|
| Package height | 439.9 mm |
| Package material | Corrugated cardboard, Polyethylene (PE) |
| Package weight | 7.49 kg |
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|---|
| Layers per pallet | 2 pc(s) |
| Master (outer) case gross weight | 8.27 kg |
| Master (outer) case height | 439.9 mm |
| Master (outer) case length | 654.1 mm |
| Master (outer) cases per pallet | 12 pc(s) |
| Master (outer) case width | 238 mm |
| Pallet gross height | 91.2 cm |
| Pallet gross length | 121.9 cm |
| Pallet gross weight | 119.3 kg |
| Pallet gross width | 101.6 cm |
| Products per master (outer) case | 1 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet | 12 pc(s) |
Other
| Power Consumption Standby W | Less than 0.5 W |
|---|

