- Home
- Computers
- Printing Equipment
- Epson EcoTank L3286 vs Xerox Phaser 3020
Epson EcoTank L3286 vs Xerox Phaser 3020
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Epson EcoTank L3286 | Xerox Phaser 3020 |
|---|---|---|
| Ethernet LANnot known | not known | No |
| Mobile printing technologiesnot known | not known | Apple AirPrint, Xerox PrintBack |
| Supported network protocols (IPv4)not known | not known | IPSec, IPv4, IPv6, SNMPv3, WPA2 |
| Supported network protocols (IPv6)not known | not known | IPSec, IPv4, IPv6, SNMPv3, WPA2 |
| Wi-Finot known | not known | Yes |
| Wi-Fi standardsnot known | not known | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Maximum duty cyclenot known | not known | 15000 pages per month |
| Number of print cartridgesnot known | not known | 1 |
| Page description languagesnot known | not known | GDI |
| Printing coloursnot known | not known | Black |
| Windows operating systems supportednot known | not known | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Duplex printingnot known | not known | No |
| Maximum resolutionnot known | not known | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter)not known | not known | 20 ppm |
| Print technologynot known | not known | Laser |
| Time to first page (black, normal)not known | not known | 8.5 s |
| Depthnot known | not known | 215 mm |
| Heightnot known | not known | 188 mm |
| Weightnot known | not known | 4.1 kg |
| Widthnot known | not known | 331 mm |
| Total input capacitynot known | not known | 150 sheets |
| Total number of input traysnot known | not known | 1 |
| Total output capacitynot known | not known | 100 sheets |
| ISO A-series sizes (A0...A9)not known | not known | A4 |
| Maximum ISO A-series paper sizenot known | not known | A4 |
| Paper tray media typesnot known | not known | Glossy paper, Matte paper |
| Power consumption (PowerSave)not known | not known | 2.3 W |
| Power consumption (printing)not known | not known | 313 W |
| Power consumption (standby)not known | not known | 37 W |
| Operating relative humidity (H-H)not known | not known | 20 - 80% |
| Operating temperature (T-T)not known | not known | 10 - 32 °C |
| Internal memorynot known | not known | 128 MB |
| Processor frequencynot known | not known | 600 MHz |
| Standard interfacesnot known | not known | USB 2.0, Wireless LAN |
| USB 2.0 ports quantitynot known | not known | 1 |
| Linux operating systems supportednot known | not known | RedHat EL Linux 5.0, RedHat EL Linux 5.1, RedHat EL Linux 5.2, RedHat EL Linux 5.3, RedHat EL Linux 6.0, SuSE Linux 10, SuSE Linux 10.2, SuSE Linux 10.3, SuSE Linux 11, Ubuntu 10.04, Ubuntu 10.10, Ubuntu 11.04, Ubuntu 11.10, Ubuntu 12.04, Ubuntu 12.10, Ubuntu 13.04 |
| Mac operating systems supportednot known | not known | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Built-in displaynot known | not known | No |
| Security algorithmsnot known | not known | SNMP, WPA2 |
| Server operating systems supportednot known | not known | Windows Server 2003, Windows Server 2012 |
| Sustainability certificatesnot known | not known | ENERGY STAR |

