- Home
- Phones & tablets
- Smartphones
- Google Pixel 10 vs Samsung Galaxy A26 5G
Google Pixel 10 vs Samsung Galaxy A26 5G
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Google Pixel 10 | Samsung Galaxy A26 5G |
|---|---|---|
| Top Wi-Fi standardDiffers | Wi-Fi 6E (802.11ax) | 802.11 a/b/g/n/ac, dual-band |
| Rear camera typeDiffers | Triple camera | Triple |
| International Protection (IP) codeDiffers | IP68 | IP67 |
| Display diagonalDiffers | 6.3" | 6.7" |
| Display resolutionDiffers | 1080 x 2424 pixels | 1080 x 2340 pixels |
| Supported batteriesDiffers | 4970 mAh | 5000 mAh |
| Internal storage capacityDiffers | 128 GB (12 GB RAM · 128 GB · nano-sim + esim) · 256 GB (12 GB RAM · 256 GB · nano-sim + esim) | 128 GB (6 GB RAM · 128 GB · dual sim (nano sim), 6 GB RAM · 128 GB · nano-sim + nano-sim) · 256 GB (8 GB RAM · 256 GB · dual nano-sim, 8 GB RAM · 256 GB · nano-sim + nano-sim) |
| RAM capacityDiffers | 12 GB | 6 GB (6 GB RAM · 128 GB · dual sim (nano sim), 6 GB RAM · 128 GB · nano-sim + nano-sim) · 8 GB (8 GB RAM · 256 GB · dual nano-sim, 8 GB RAM · 256 GB · nano-sim + nano-sim) |
| Battery capacityDiffers | 4970 mAh | 5000 mAh |
| Processor modelDiffers | Google Tensor G5 | Exynos 1380 (5 nm) |
| Operating system installedDiffers | Android 16 | Android 15, One UI 8.5 |
| WeightDiffers | 7.2 oz | 200 g |
| Available colour(s)Differs | Indigo Frost, Lemongrass, Obsidian | Black, White, Mint, Peach Pink |
| Model numberDiffers | Pixel 10 | SM-A266B |
| Resolution descriptionDiffers | 1080 x 2424 OLED at 422 PPI | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| BluetoothSame | Yes | Yes |
| Mobile network generationSame | 5G | 5G |
| USB Type-C charging portSame | Yes | Yes |
| PlatformSame | Android | Android |
| 3G bands supportednot known | not known | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G standardnot known | not known | SA/NSA/Sub6 |
| SIM card capabilitynot known | not known | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| SIM card typenot known | Nano-SIM + eSIM | not known |
| Front camera resolution (numeric)not known | not known | 13 MP |
| Front camera typenot known | not known | Single |
| Rear camera flashnot known | not known | Yes |
| Rear camera resolution (numeric)not known | not known | 50 MP |
| Battery endurance per cyclenot known | not known | 2225 min |
| Energy efficiency classnot known | not known | C |
| Repairability classnot known | not known | C |
| Repeated free fall reliability classnot known | not known | B |
| Maximum display brightness (Outdoor)not known | 2000 nits | not known |
| USB Type-C required charging power (max)not known | not known | 25 W |
| Compatible memory cardsnot known | not known | microSDXC |
| Battery endurance in cyclesnot known | not known | 1200 cycles |
| Fast chargingnot known | up to 55% in about 30 minutes with a 30W USB-C PPS charger or higher, sold separately | not known |
| Wireless charging powernot known | 15 W | not known |
| Processor familynot known | not known | Samsung Exynos |
| Graphics cardnot known | not known | Mali-G68 MP5 |
| Position locationnot known | not known | Yes |
| Headphone connectivitynot known | not known | SA/NSA/Sub6 - International |
| (sg) Charger typenot known | not known | 25W wired |
| (sg) Supports memory cardsnot known | not known | microSDXC |
| (sg) Touch IDnot known | not known | Fingerprint (side-mounted) |
| AC adapter includednot known | No | not known |
| Box contentsnot known | not known | Not stated |
| Battery Endurance Testnot known | not known | 37:05h |
| Charging Powernot known | 29 | not known |
| Charging Power Wnot known | not known | 25 W |
| Cpu Coresnot known | not known | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Dimensions Hwdnot known | 6 in (height) x 2.8 in (width) x 0.3 in (depth) | not known |
| Fast Charging Descriptionnot known | up to 55% in about 30 minutes | not known |
| Headphone Jacknot known | not known | No |
| Jack 3 5mmnot known | not known | No |
| Rear Camera Configurationnot known | 48MP wide + 10.8MP telephoto 5x + 13MP ultrawide | not known |
| Refresh Rate Hznot known | 60-120 Hz | not known |
| Wireless Standardnot known | Qi2 | not known |

