- Home
- Computers
- Label Printers
- Green Lion Thermal Printer vs Zebra ZD230
Green Lion Thermal Printer vs Zebra ZD230
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Green Lion Thermal Printer | Zebra ZD230 |
|---|---|---|
| Maximum resolutionDiffers | 203 DPI | 203 x 203 DPI |
| Print technologyDiffers | Thermal | Thermal transfer |
| Connectivity technologyDiffers | Bluetooth | Wired |
| DisplayDiffers | TFT | No |
| Core diameternot known | not known | 1.27 cm |
| Maximum label lengthnot known | not known | 0.991 m |
| Maximum label widthnot known | not known | 11.2 cm |
| Maximum roll diameternot known | not known | 12.7 cm |
| Media thicknessnot known | not known | 0.08 - 0.1905 mm |
| Ribbon lengthnot known | not known | 300 m |
| Ribbon widthnot known | not known | 10.9 cm |
| Supported paper widthnot known | not known | 25.4 - 112 mm |
| Operating relative humidity (H-H)not known | not known | 10 - 90% |
| Operating temperature (T-T)not known | not known | 4.4 - 41 °C |
| Storage relative humidity (H-H)not known | not known | 5 - 95% |
| Storage temperature (T-T)not known | not known | -40 - 60 °C |
| Maximum printing widthnot known | not known | 10.4 cm |
| Print speednot known | not known | 152 mm/sec |
| Depthnot known | not known | 267 mm |
| Heightnot known | not known | 191 mm |
| Weightnot known | not known | 1.1 kg |
| Widthnot known | not known | 197 mm |
| Bluetoothnot known | not known | No |
| Ethernet LANnot known | not known | Yes |
| Wi-Finot known | not known | No |
| Built-in barcodesnot known | not known | 1D, 2D, AZTECCODE, CODABAR (NW-7), Code 11, Code 128 (A/B/C), Code 39, Code 49, Code 93, Data Matrix, EAN13, EAN8, Industrial 2/5, Interleaved 2/5, MaxiCode, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Internal memorynot known | not known | 128 MB |
| Number of fontsnot known | not known | 23 |
| USB 2.0 ports quantitynot known | not known | 1 |
| USB portnot known | not known | Yes |
| Built-in displaynot known | not known | No |
| AC input frequencynot known | not known | 50 - 60 Hz |
| AC input voltagenot known | not known | 100 - 240 V |
| Page description languagesnot known | not known | EZPL, XML, ZPL II |
| Flash memorynot known | not known | 256 MB |
| Certificationnot known | not known | IEC 60950-1, EN55022 Class B, EN55024, EN61000-3-2, EN61000-3-3, FCC Class B, ICES-003, FCC 15.209; 15.247(d), IC RSS 247, EN 300 328, EN 301 893, EN 62311, cTUVus, CE Marking, VCCI, C-Tick, S-Mark, CCC, CU, BSMI, KCC, SABS, IN-Metro, BIS, NOM |
| Sustainability certificatesnot known | not known | ENERGY STAR |
| Cables includednot known | not known | AC |
| Quantity per packnot known | not known | 1 pc(s) |
| Harmonized System (HS) codenot known | not known | 84433210 |

