- Home
- Audio & video
- TVs
- Hisense 58" A6QTUK 4K Ultra HD Smart TV with Freely

Hisense · TVs
Hisense 58" A6QTUK 4K Ultra HD Smart TV with Freely
1 shop · history since 29 Jul 2026 (103 days)
- Version
- 58
- Contrast ratio (typical)
- 3800:1
- Display diagonal
- 147.3 cm (58")
- Display resolution
- 3840 x 2160 pixels
Price · only 1 shop
34 990 lekLowest in 30 daysOnly in 1 shop
at Globe
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to GlobeYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is 5% under the 30-day median, but it does not pass our deal rule. The price rose in the last 14 days.
34 990 L60 900 L
30-day median 36 900 L · Deal threshold 35 055 L · Black line = today's price
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Globe | New · 58 | No data | 34 990 lek | Go to GlobeGo |
Price history
Lowest price of the day at verified shops · data since 29 Jul 2026
36 900 L
Lowest in 90 days: 32 900 L · 11 Aug
- 30-day median · 36 900 L
- Today · 34 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 5 Nov 2026 | 34 990 L | Globe |
| 2 Nov 2026 | 60 900 L | Globe |
| 19 Oct 2026 | 36 900 L | Globe |
| 2 Oct 2026 | 60 900 L | Globe |
| 31 Aug 2026 | 38 900 L | Globe |
| 15 Aug 2026 | 32 900 L | Globe |
| 14 Aug 2026 | 60 900 L | Globe |
| 11 Aug 2026 | 32 900 L | Globe |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 34 990 L
- 30-day median
- 36 900 L
- Highest · 30 days
- 60 900 L
- Price changes · 30 days
- 3
- Lowest · 90 days
- 32 900 L
- 30-day median
- 36 900 L
- Highest · 90 days
- 60 900 L
- Price changes · 90 days
- 7
- Lowest · 103 days
- 32 900 L
- 30-day median
- 36 900 L
- Highest · 103 days
- 60 900 L
- Price changes · 103 days
- 8
Specifications
Source: Icecat · only the fields we hold are shown
Display
| Colour gamut standard | DCI-P3 |
|---|---|
| Contrast ratio (typical) | 3800:1 |
| Display diagonal | 147.3 cm (58") |
| Display diagonal (metric) | 146 cm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, Filmmaker Mode, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Screen shape | Flat |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 103 specifications
Ports & interfaces
| Audio (L/R) in | 1 |
|---|---|
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 2.0 |
| Composite video in | 1 |
| HDMI ports quantity | 3 |
| HDMI version | 2.1 |
| Headphone outputs | 1 |
| PC in (D-Sub) | No |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 110 kWh |
| Energy consumption (SDR) per 1000 hours | 70 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 130 W |
| Power supply type | Internal |
Weight & dimensions
| Depth (without stand) | 80 mm |
|---|---|
| Depth (with stand) | 274 mm |
| Height (without stand) | 756 mm |
| Height (with stand) | 808 mm |
| Stand depth | 91.6 cm |
| Stand width | 27.4 cm |
| Weight (without stand) | 11.7 kg |
| Weight (with stand) | 11.9 kg |
| Width (without stand) | 1295 mm |
| Width (with stand) | 1295 mm |
Performance
| Control type | Remote |
|---|---|
| Game features | Auto Low Latency Mode (ALLM), Game Bar, Variable Refresh Rate (VRR) |
| Game mode | Yes |
| Image formats supported | BMP, GIF, JPEG, JPG, PNG |
| Parental control | Yes |
| Teletext function | Yes |
| Video compression formats | AVI, FLV, MKV, MOV, MP4, TS, WEBM, WMV |
Smart TV
| Apple AirPlay 2 support | Yes |
|---|---|
| Internet TV | Yes |
| Operating system version | Smart OS |
| Screen mirroring | Yes |
| Smart modes | Dolby Vision, Filmmaker, VIDAA |
| Smart TV | Yes |
| Timeshift | Yes |
Network
| Bluetooth | Yes |
|---|---|
| Bluetooth version | 5.0 |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Audio
| Audio decoders | DTS Virtual:X, DTS:X |
|---|---|
| Audio output channels | 2.0 channels |
| Enhanced Audio Return Channel (eARC) | Yes |
| Equalizer | Yes |
Management features
| Electronic Programme Guide (EPG) | Yes |
|---|---|
| Programming period | 8 day(s) |
| Voice control | Yes |
| Voice guide | Yes |
Multimedia
| Audio formats supported | AAC, FLAC, LPCM, MP3, MPEG, MPEG-1, MPEG-2, OPUS, Vorbis, WAV, WMA |
|---|---|
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Video formats supported | AV1, AVC, H.264, HEVC/H.265, MPEG1, MPEG2, MPEG4, VP8, VP9, WMV3 |
Ergonomics
| On Screen Display (OSD) | Yes |
|---|---|
| Panel mounting interface | 200 x 300 mm |
| VESA mounting | Yes |
TV tuner
| Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
|---|---|
| Number of tuners | 2 tuner(s) |
| Tuner type | Digital |
Design
| Housing material | Metal, Plastic |
|---|---|
| Stand colour | Black |
Brand-specific features
| Hisense technologies (AV/TV) | 4K AI Upscaler, Game Mode Plus, MEMC (Motion Estimation Motion Compensation), Quad Core 4k Processor |
|---|
Features
| Built-in processor | Yes |
|---|
Processor
| Processor cores | 4 |
|---|
Software
| Operating system installed | VIDAA |
|---|
Other features
| Light sensor | Yes |
|---|---|
| Logical Channel Number (LCN) | Yes |
Technical details
| Native refresh rate | 60 Hz |
|---|---|
| NICAM/A2 | Yes |
| S/PDIF output | 1 |
Packaging content
| Cables included | AC |
|---|---|
| Desktop stand | Yes |
| Manual | Yes |
| Quick start guide | Yes |
| Remote control included | Yes |
Packaging data
| Package depth | 150 mm |
|---|---|
| Package height | 874 mm |
| Package weight | 16.9 kg |
| Package width | 1450 mm |