HP OMEN 27q vs iiyama ProLite XUB2492HSU-W6
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | HP OMEN 27q | iiyama ProLite XUB2492HSU-W6 |
|---|---|---|
| Contrast ratio (dynamic)Differs | 10000000:1 | 80000000:1 |
| Contrast ratio (typical)Differs | 1000:1 | 1300:1 |
| Display brightness (typical)Differs | 400 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 68.6 cm (27") | 23.8" |
| Display diagonal (metric)Differs | 68.6 cm | 60.5 cm |
| Display number of coloursDiffers | 16.7 million colours | 16.7mln |
| Display resolutionDiffers | 2560 x 1440 pixels | 1920 x 1080 pixels |
| Display technologyDiffers | LCD | LED |
| HD typeDiffers | Quad HD | Full HD |
| Horizontal scan rangeDiffers | 30 - 255 kHz | 30 - 115 kHz |
| Maximum refresh rateDiffers | 165 Hz | 100 Hz |
| Pixel pitchDiffers | 0.23 x 0.23 mm | 0.275 x 0.275 mm |
| Response timeDiffers | 1 ms | 0.4 ms |
| Viewable size, horizontalDiffers | 59.7 cm | 52.7 cm |
| Viewable size, verticalDiffers | 33.6 cm | 29.6 cm |
| Adjustable height (max)Differs | 10 cm | 15 cm |
| Cable lock slotDiffers | No | Yes |
| Pivot angleDiffers | -90 - 90° | 0 - 90° |
| Tilt angle rangeDiffers | -5 - 20° | 5 - 22° |
| HDMI ports quantityDiffers | 2 | 1 |
| Energy consumption (SDR) per 1000 hoursDiffers | 26 kWh | 13.2 kWh |
| Energy efficiency class (HDR)Differs | F | Not available |
| Energy efficiency class (SDR)Differs | F | D |
| Power consumption (typical)Differs | 65 W | 15 W |
| DepthDiffers | 52.2 mm | 209.5 mm |
| Depth (with stand)Differs | 223.3 mm | 209.5 mm |
| Depth (without stand)Differs | 52.2 mm | 209.5 mm |
| Height (with stand)Differs | 523.7 mm | 493 mm |
| Height (without stand)Differs | 364.3 mm | 343 mm |
| WeightDiffers | 7.41 kg | 4.9 kg |
| Weight (with stand)Differs | 7.41 kg | 4.9 kg |
| WidthDiffers | 613.6 mm | 539.5 mm |
| Width (with stand)Differs | 613.6 mm | 539.5 mm |
| Width (without stand)Differs | 613.6 mm | 539.5 mm |
| NVIDIA G-SYNCDiffers | No | Yes |
| Built-in speaker(s)Differs | No | Yes |
| Compliance certificatesDiffers | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging contentDiffers | Monitor; DisplayPort™ cable; Warranty card; Quick Setup Poster; AC power cord | quick start guide, safety guide |
| Cables includedDiffers | DisplayPort, AC | AC, USB, HDMI, DisplayPort |
| Package depthDiffers | 160 mm | 159 mm |
| Package heightDiffers | 446 mm | 398 mm |
| Package widthDiffers | 699 mm | 610 mm |
| Display surfaceSame | Matt | Matt |
| Native aspect ratioSame | 16:9 | 16:9 |
| Panel typeSame | IPS | IPS |
| Screen shapeSame | Flat | Flat |
| sRGB coverage (typical)Same | 99% | 99% |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Height adjustmentSame | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| PivotSame | Yes | Yes |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Built-in USB hubSame | Yes | Yes |
| DisplayPort versionSame | 1.4 | 1.4 |
| DisplayPorts quantitySame | 1 | 1 |
| HDCPSame | Yes | Yes |
| HDMISame | Yes | Yes |
| Headphone outSame | Yes | Yes |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Power supply typeSame | Internal | Internal |
| AMD FreeSyncSame | Yes | Yes |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| Built-in cameraSame | No | No |
| Anti-glare screennot known | Yes | not known |
| Aspect rationot known | 16:9 | not known |
| Backlight typenot known | Edge LED | not known |
| Colour depthnot known | 8 bit | not known |
| Colour gamutnot known | 99% | not known |
| Colour gamut standardnot known | sRGB, DCI-P3 | not known |
| DCI-P3 coveragenot known | 95% | not known |
| DDC/CInot known | not known | Yes |
| Digital horizontal frequencynot known | 30 - 255 kHz | not known |
| Digital vertical frequencynot known | 60 - 165 Hz | not known |
| Display brightnessnot known | 400 cd/m² | not known |
| Haze ratenot known | 25% | not known |
| High Dynamic Range (HDR) supportednot known | Yes | not known |
| High Dynamic Range (HDR) technologynot known | High Dynamic Range (HDR) 400 | not known |
| LED backlightnot known | Yes | not known |
| Native refresh ratenot known | not known | 60 Hz |
| NTSC coverage (typical)not known | not known | 72% |
| Pixel densitynot known | 109 ppi | not known |
| Response time (MPRT)not known | not known | 0.4 ms |
| Response time measurement typenot known | GTG (Gray to Gray) | not known |
| Supported graphics resolutionsnot known | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) | not known |
| Surface hardnessnot known | 3H | not known |
| Vertical scan rangenot known | 60 - 165 Hz | not known |
| Cable lock slot typenot known | not known | Kensington |
| Cable managementnot known | not known | Yes |
| On Screen Display (OSD)not known | Yes | not known |
| On Screen Display (OSD) languagesnot known | not known | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| Swivel angle rangenot known | not known | -45 - 45° |
| Swivellingnot known | not known | Yes |
| HDMI versionnot known | 2.0 | not known |
| Headphone connectivitynot known | 3.5 mm | not known |
| Headphone outputsnot known | 1 | not known |
| Number of downstream portsnot known | not known | 4 |
| USB hub versionnot known | not known | 3.2 Gen 1 (3.1 Gen 1) |
| Energy consumption (HDR) per 1000 hoursnot known | 63 kWh | not known |
| Power consumption (max)not known | 80 W | not known |
| Heightnot known | 364.3 mm | not known |
| AMD FreeSync typenot known | FreeSync Premium | not known |
| VESA Adaptive Sync supportnot known | Yes | not known |
| Detachable standnot known | Yes | not known |
| Feet colournot known | Black | not known |
| Front bezel colournot known | Black | not known |
| Market positioningnot known | Gaming | not known |
| Number of speakersnot known | not known | 2 |
| RMS rated powernot known | not known | 4 W |
| Operating relative humidity (H-H)not known | 20 - 80% | not known |
| Operating temperature (T-T)not known | 5 - 35 °C | not known |
| Storage relative humidity (H-H)not known | 20 - 80% | not known |
| HP segmentnot known | Home | not known |
| Bundled softwarenot known | OMEN Gaming Hub | not known |
| Adaptive synchronisationnot known | not known | Yes |
| Additional accessoriesnot known | not known | quick start guide, safety guide |
| Certificationnot known | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; CEL Grade 3; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety | not known |
| Control panelnot known | not known | Signal Select / Exit, + / Volume, - / Eco +, Menu , Power |
| Country of originnot known | China | not known |
| Manufacturer warrantynot known | 2 years limited warranty | not known |
| Supplied AC adapter typenot known | 197029616654 | not known |
| UNSPSC-codenot known | 43211902 | not known |
| User controlsnot known | not known | picture adjust (contrast, brightness, i-Style colour, ACR, Eco, OD, X-Res technology), image settings (blue light reducer, sharp&soft, video mode adjust), colour settings (gamma, 6-axis, colour temp.), audio settings (volume, mute), OSD settings (OSD H. position, OSD V. position, OSD time, OSD rotate, language), extra1 (MBR, AdaptiveSync, USB BC), extra2 (reset, DDC/CI, signal select, HDMI range, opening logo, LED, information) |
| General Product Safety Regulation (GPSR) URLnot known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | not known |
| Sustainability certificatesnot known | not known | ErP, TCO |
| Sustainability compliancenot known | Yes | not known |
| Sustainable technologies and materialsnot known | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic | not known |
| Quick start guidenot known | Yes | not known |
| Stand includednot known | Yes | not known |
| Package typenot known | Box | not known |
| Package weightnot known | 10.4 kg | not known |
| Warranty cardnot known | Yes | not known |
| Pallet dimensions (W x D x H)not known | 1130 x 709 x 1926 mm | not known |
| Pallet gross weightnot known | 301.5 kg | not known |

