HP OMEN 27q vs MSI G24C4 E2
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | HP OMEN 27q | MSI G24C4 E2 |
|---|---|---|
| Contrast ratio (dynamic)Differs | 10000000:1 | 100000000:1 |
| Contrast ratio (typical)Differs | 1000:1 | 3000:1 |
| Display brightness (typical)Differs | 400 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 68.6 cm (27") | 23.6" |
| Display diagonal (metric)Differs | 68.6 cm | 60 cm |
| Display number of coloursDiffers | 16.7 million colours | 16.7M |
| Display resolutionDiffers | 2560 x 1440 pixels | 1920 x 1080 pixels |
| Display technologyDiffers | LCD | LED |
| HD typeDiffers | Quad HD | FHD |
| Horizontal scan rangeDiffers | 30 - 255 kHz | 53 - 183 kHz |
| Maximum refresh rateDiffers | 165 Hz | 180 Hz |
| Panel typeDiffers | IPS | VA |
| Pixel pitchDiffers | 0.23 x 0.23 mm | 0.27156 x 0.27156 mm |
| Screen shapeDiffers | Flat | Curved |
| sRGB coverage (typical)Differs | 99% | 115% |
| Supported graphics resolutionsDiffers | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) | 1920 x 1080 (HD 1080) |
| Vertical scan rangeDiffers | 60 - 165 Hz | 48 - 170 Hz |
| Viewable size, horizontalDiffers | 59.7 cm | 52.1 cm |
| Viewable size, verticalDiffers | 33.6 cm | 29.3 cm |
| Energy consumption (SDR) per 1000 hoursDiffers | 26 kWh | 17.7 kWh |
| Energy efficiency class (HDR)Differs | F | Not available |
| Energy efficiency class (SDR)Differs | F | E |
| Power supply typeDiffers | Internal | External Adaptor |
| Depth (with stand)Differs | 223.3 mm | 225 mm |
| Depth (without stand)Differs | 52.2 mm | 68 mm |
| Height (with stand)Differs | 523.7 mm | 429 mm |
| Height (without stand)Differs | 364.3 mm | 326 mm |
| Weight (with stand)Differs | 7.41 kg | 6.3 kg |
| Width (with stand)Differs | 613.6 mm | 537 mm |
| Width (without stand)Differs | 613.6 mm | 537 mm |
| Cable lock slotDiffers | No | Yes |
| Height adjustmentDiffers | Yes | No |
| Built-in USB hubDiffers | Yes | No |
| DisplayPort versionDiffers | 1.4 | 1.2a |
| HDMI versionDiffers | 2.0 | 1.4b |
| Package depthDiffers | 160 mm | 172 mm |
| Package heightDiffers | 446 mm | 409 mm |
| Package weightDiffers | 10.4 kg | 9 kg |
| Package widthDiffers | 699 mm | 606 mm |
| Anti-glare screenSame | Yes | Yes |
| Aspect ratioSame | 16:9 | 16:9 |
| Native aspect ratioSame | 16:9 | 16:9 |
| Response timeSame | 1 ms | 1 ms |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| On Screen Display (OSD)Same | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| Tilt angle rangeSame | -5 - 20° | -5 - 20° |
| VESA mountingSame | Yes | Yes |
| DisplayPorts quantitySame | 1 | 1 |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 2 | 2 |
| Headphone connectivitySame | 3.5 mm | 3.5 mm |
| Headphone outSame | Yes | Yes |
| Headphone outputsSame | 1 | 1 |
| AMD FreeSyncSame | Yes | Yes |
| AMD FreeSync typeSame | FreeSync Premium | FreeSync Premium |
| Detachable standSame | Yes | Yes |
| Feet colourSame | Black | Black |
| Market positioningSame | Gaming | Gaming |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| Stand includedSame | Yes | Yes |
| Package typeSame | Box | Box |
| Adobe RGB coveragenot known | not known | 88% |
| Backlight typenot known | Edge LED | not known |
| Colour depthnot known | 8 bit | not known |
| Colour gamutnot known | 99% | not known |
| Colour gamut standardnot known | sRGB, DCI-P3 | not known |
| DCI-P3 coveragenot known | 95% | not known |
| Digital horizontal frequencynot known | 30 - 255 kHz | not known |
| Digital vertical frequencynot known | 60 - 165 Hz | not known |
| Display brightnessnot known | 400 cd/m² | not known |
| Display surfacenot known | Matt | not known |
| Haze ratenot known | 25% | not known |
| High Dynamic Range (HDR) supportednot known | Yes | not known |
| High Dynamic Range (HDR) technologynot known | High Dynamic Range (HDR) 400 | not known |
| LED backlightnot known | Yes | not known |
| Native refresh ratenot known | not known | 60 Hz |
| Pixel densitynot known | 109 ppi | not known |
| Response time measurement typenot known | GTG (Gray to Gray) | not known |
| Screen curvature ratingnot known | not known | 1500R |
| Supported video modesnot known | not known | 1080p |
| Surface hardnessnot known | 3H | not known |
| AC adapter output voltagenot known | not known | 20 V |
| Energy consumption (HDR) per 1000 hoursnot known | 63 kWh | not known |
| Input currentnot known | not known | 100~240V |
| Power consumption (max)not known | 80 W | not known |
| Power consumption (typical)not known | 65 W | not known |
| Box dimensions (W x D x H)not known | not known | 621 x 187 x 434 mm |
| Depthnot known | 52.2 mm | not known |
| Heightnot known | 364.3 mm | not known |
| Weightnot known | 7.41 kg | not known |
| Weight (without stand)not known | not known | 5.5 kg |
| Widthnot known | 613.6 mm | not known |
| Adjustable height (max)not known | 10 cm | not known |
| Cable lock slot typenot known | not known | Kensington |
| Pivotnot known | Yes | not known |
| Pivot anglenot known | -90 - 90° | not known |
| Wall mountablenot known | not known | Yes |
| DC-in jacknot known | not known | Yes |
| HDCPnot known | Yes | not known |
| Flicker-free technologynot known | Yes | not known |
| Low Blue Light technologynot known | Yes | not known |
| NVIDIA G-SYNCnot known | No | not known |
| VESA Adaptive Sync supportnot known | Yes | not known |
| Frameless designnot known | not known | Yes |
| Front bezel colournot known | Black | not known |
| Operating relative humidity (H-H)not known | 20 - 80% | not known |
| Operating temperature (T-T)not known | 5 - 35 °C | not known |
| Storage relative humidity (H-H)not known | 20 - 80% | not known |
| HP segmentnot known | Home | not known |
| Bundled softwarenot known | OMEN Gaming Hub | not known |
| Adaptive synchronisationnot known | not known | Yes |
| Certificationnot known | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; CEL Grade 3; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety | not known |
| Compliance certificatesnot known | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI | not known |
| Country of originnot known | China | not known |
| Manufacturer warrantynot known | 2 years limited warranty | not known |
| Packaging contentnot known | Monitor; DisplayPort™ cable; Warranty card; Quick Setup Poster; AC power cord | not known |
| Supplied AC adapter typenot known | 197029616654 | not known |
| UNSPSC-codenot known | 43211902 | not known |
| General Product Safety Regulation (GPSR) URLnot known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | not known |
| Sustainability compliancenot known | Yes | not known |
| Sustainable technologies and materialsnot known | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic | not known |
| Cables includednot known | DisplayPort, AC | not known |
| Quick start guidenot known | Yes | not known |
| Warranty cardnot known | Yes | not known |
| Pallet dimensions (W x D x H)not known | 1130 x 709 x 1926 mm | not known |
| Pallet gross weightnot known | 301.5 kg | not known |

