HP OMEN 27q vs MSI MAG 255XF
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | HP OMEN 27q | MSI MAG 255XF |
|---|---|---|
| Colour gamutDiffers | 99% | 90% |
| Colour gamut standardDiffers | sRGB, DCI-P3 | DCI-P3 |
| Contrast ratio (dynamic)Differs | 10000000:1 | 100000000:1 |
| DCI-P3 coverageDiffers | 95% | 80% |
| Display brightness (typical)Differs | 400 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 68.6 cm (27") | 62.2 cm (24.5") |
| Display diagonal (metric)Differs | 68.6 cm | 62.23 cm |
| Display number of coloursDiffers | 16.7 million colours | 1.07 billion colours |
| Display resolutionDiffers | 2560 x 1440 pixels | 1920 x 1080 pixels |
| HD typeDiffers | Quad HD | Full HD |
| Horizontal scan rangeDiffers | 30 - 255 kHz | 53.28 - 333 kHz |
| Maximum refresh rateDiffers | 165 Hz | 300 Hz |
| Panel typeDiffers | IPS | Rapid IPS |
| Pixel pitchDiffers | 0.23 x 0.23 mm | 0.2832 x 0.2802 mm |
| Response timeDiffers | 1 ms | 0.5 ms |
| sRGB coverage (typical)Differs | 99% | 120% |
| Supported graphics resolutionsDiffers | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) | 1920 x 1080 (HD 1080) |
| Vertical scan rangeDiffers | 60 - 165 Hz | 48 - 900 Hz |
| Viewable size, horizontalDiffers | 59.7 cm | 54.4 cm |
| Viewable size, verticalDiffers | 33.6 cm | 30.3 cm |
| Built-in USB hubDiffers | Yes | No |
| DisplayPort versionDiffers | 1.4 | 1.4a |
| Energy consumption (HDR) per 1000 hoursDiffers | 63 kWh | 25 kWh |
| Energy consumption (SDR) per 1000 hoursDiffers | 26 kWh | 18 kWh |
| Energy efficiency class (HDR)Differs | F | G |
| Energy efficiency class (SDR)Differs | F | E |
| Cable lock slotDiffers | No | Yes |
| Height adjustmentDiffers | Yes | No |
| Depth (with stand)Differs | 223.3 mm | 220.1 mm |
| Depth (without stand)Differs | 52.2 mm | 66.4 mm |
| Height (with stand)Differs | 523.7 mm | 418.5 mm |
| Height (without stand)Differs | 364.3 mm | 326.9 mm |
| Weight (with stand)Differs | 7.41 kg | 3.24 kg |
| Width (with stand)Differs | 613.6 mm | 557.1 mm |
| Width (without stand)Differs | 613.6 mm | 557.1 mm |
| Package weightDiffers | 10.4 kg | 5.13 kg |
| Aspect ratioSame | 16:9 | 16:9 |
| Colour depthSame | 8 bit | 8 bit |
| Contrast ratio (typical)Same | 1000:1 | 1000:1 |
| Display surfaceSame | Matt | Matt |
| High Dynamic Range (HDR) supportedSame | Yes | Yes |
| Native aspect ratioSame | 16:9 | 16:9 |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| DisplayPorts quantitySame | 1 | 1 |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 2 | 2 |
| HDMI versionSame | 2.0 | 2.0 |
| Headphone outSame | Yes | Yes |
| Headphone outputsSame | 1 | 1 |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Power supply typeSame | Internal | Internal |
| On Screen Display (OSD)Same | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| Tilt angle rangeSame | -5 - 20° | -5 - 20° |
| VESA mountingSame | Yes | Yes |
| AMD FreeSyncSame | Yes | Yes |
| AMD FreeSync typeSame | FreeSync Premium | FreeSync Premium |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| Feet colourSame | Black | Black |
| Market positioningSame | Gaming | Gaming |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| Package typeSame | Box | Box |
| 3Dnot known | not known | No |
| Adobe RGB coveragenot known | not known | 87% |
| Anti-glare screennot known | Yes | not known |
| Backlight typenot known | Edge LED | not known |
| Digital horizontal frequencynot known | 30 - 255 kHz | not known |
| Digital vertical frequencynot known | 60 - 165 Hz | not known |
| Display brightnessnot known | 400 cd/m² | not known |
| Display technologynot known | LCD | not known |
| Haze ratenot known | 25% | not known |
| High Dynamic Range (HDR) technologynot known | High Dynamic Range (HDR) 400 | not known |
| LED backlightnot known | Yes | not known |
| Native refresh ratenot known | not known | 300 Hz |
| Pixel densitynot known | 109 ppi | not known |
| Supported video modesnot known | not known | 1080p |
| Surface hardnessnot known | 3H | not known |
| Audio inputnot known | not known | No |
| DVI portnot known | not known | No |
| HDCPnot known | Yes | not known |
| Headphone connectivitynot known | 3.5 mm | not known |
| Power consumption (max)not known | 80 W | not known |
| Power consumption (typical)not known | 65 W | not known |
| Adjustable height (max)not known | 10 cm | not known |
| Cable lock slot typenot known | not known | Kensington |
| Pivotnot known | Yes | not known |
| Pivot anglenot known | -90 - 90° | not known |
| Depthnot known | 52.2 mm | not known |
| Heightnot known | 364.3 mm | not known |
| Weightnot known | 7.41 kg | not known |
| Widthnot known | 613.6 mm | not known |
| VESA Adaptive Sync supportnot known | Yes | not known |
| Detachable standnot known | Yes | not known |
| Frameless designnot known | not known | Yes |
| Front bezel colournot known | Black | not known |
| Operating relative humidity (H-H)not known | 20 - 80% | not known |
| Operating temperature (T-T)not known | 5 - 35 °C | not known |
| Storage relative humidity (H-H)not known | 20 - 80% | not known |
| HP segmentnot known | Home | not known |
| Bundled softwarenot known | OMEN Gaming Hub | not known |
| Certificationnot known | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; CEL Grade 3; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety | not known |
| Compliance certificatesnot known | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI | not known |
| Country of originnot known | China | not known |
| Manufacturer warrantynot known | 2 years limited warranty | not known |
| On/off switchnot known | not known | Yes |
| Packaging contentnot known | Monitor; DisplayPort™ cable; Warranty card; Quick Setup Poster; AC power cord | not known |
| Supplied AC adapter typenot known | 197029616654 | not known |
| TV tuner integratednot known | not known | No |
| UNSPSC-codenot known | 43211902 | not known |
| Warranty periodnot known | not known | 3 year(s) |
| General Product Safety Regulation (GPSR) URLnot known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | not known |
| Sustainability compliancenot known | Yes | not known |
| Sustainable technologies and materialsnot known | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic | not known |
| Cables includednot known | DisplayPort, AC | not known |
| Quick start guidenot known | Yes | not known |
| Stand includednot known | Yes | not known |
| Package depthnot known | 160 mm | not known |
| Package heightnot known | 446 mm | not known |
| Package widthnot known | 699 mm | not known |
| Warranty cardnot known | Yes | not known |
| Pallet dimensions (W x D x H)not known | 1130 x 709 x 1926 mm | not known |
| Pallet gross weightnot known | 301.5 kg | not known |

