HP OMEN 27q vs MSI Pro MP275W E2
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | HP OMEN 27q | MSI Pro MP275W E2 |
|---|---|---|
| Aspect ratioDiffers | 16:9 | 16:10 |
| Colour gamutDiffers | 99% | 87% |
| Colour gamut standardDiffers | sRGB, DCI-P3 | DCI-P3 |
| Contrast ratio (typical)Differs | 1000:1 | 1500:1 |
| DCI-P3 coverageDiffers | 95% | 87% |
| Display brightness (typical)Differs | 400 cd/m² | 300 cd/m² |
| Display diagonal (metric)Differs | 68.6 cm | 69 cm |
| Display resolutionDiffers | 2560 x 1440 pixels | 1920 x 1080 pixels |
| Display technologyDiffers | LCD | LED |
| HD typeDiffers | Quad HD | Full HD |
| Maximum refresh rateDiffers | 165 Hz | 120 Hz |
| Pixel pitchDiffers | 0.23 x 0.23 mm | 0.3114 x 0.3114 mm |
| Response timeDiffers | 1 ms | 4 ms |
| sRGB coverage (typical)Differs | 99% | 116% |
| Viewable size, horizontalDiffers | 59.7 cm | 59.8 cm |
| Built-in USB hubDiffers | Yes | No |
| DisplayPort versionDiffers | 1.4 | 1.2a |
| HDMI ports quantityDiffers | 2 | 1 |
| Energy consumption (HDR) per 1000 hoursDiffers | 63 kWh | 30 kWh |
| Energy consumption (SDR) per 1000 hoursDiffers | 26 kWh | 21 kWh |
| Energy efficiency class (HDR)Differs | F | G |
| Energy efficiency class (SDR)Differs | F | E |
| Cable lock slotDiffers | No | Yes |
| Height adjustmentDiffers | Yes | No |
| Depth (with stand)Differs | 223.3 mm | 206.8 mm |
| Depth (without stand)Differs | 52.2 mm | 40.7 mm |
| Height (with stand)Differs | 523.7 mm | 447.7 mm |
| Height (without stand)Differs | 364.3 mm | 355.3 mm |
| Weight (with stand)Differs | 7.41 kg | 3.66 kg |
| Width (with stand)Differs | 613.6 mm | 611.9 mm |
| Width (without stand)Differs | 613.6 mm | 611.9 mm |
| AMD FreeSyncDiffers | Yes | No |
| Feet colourDiffers | Black | White |
| Market positioningDiffers | Gaming | Business |
| Built-in speaker(s)Differs | No | Yes |
| CertificationDiffers | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; CEL Grade 3; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety | CB/CE |
| Cables includedDiffers | DisplayPort, AC | HDMI, Power |
| Package depthDiffers | 160 mm | 128 mm |
| Package heightDiffers | 446 mm | 505 mm |
| Package weightDiffers | 10.4 kg | 6.54 kg |
| Package widthDiffers | 699 mm | 688 mm |
| Anti-glare screenSame | Yes | Yes |
| Colour depthSame | 8 bit | 8 bit |
| Display diagonalSame | 68.6 cm (27") | 68.6 cm (27") |
| Display number of coloursSame | 16.7 million colours | 16.7 million colours |
| Native aspect ratioSame | 16:9 | 16:9 |
| Panel typeSame | IPS | IPS |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewable size, verticalSame | 33.6 cm | 33.6 cm |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| DisplayPorts quantitySame | 1 | 1 |
| HDMISame | Yes | Yes |
| HDMI versionSame | 2.0 | 2.0 |
| Headphone outSame | Yes | Yes |
| Headphone outputsSame | 1 | 1 |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Power supply typeSame | Internal | Internal |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| Tilt angle rangeSame | -5 - 20° | -5 - 20° |
| VESA mountingSame | Yes | Yes |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| Built-in cameraSame | No | No |
| Quick start guideSame | Yes | Yes |
| Stand includedSame | Yes | Yes |
| Package typeSame | Box | Box |
| Adobe RGB coveragenot known | not known | 83% |
| Backlight typenot known | Edge LED | not known |
| Contrast ratio (dynamic)not known | 10000000:1 | not known |
| Digital horizontal frequencynot known | 30 - 255 kHz | not known |
| Digital vertical frequencynot known | 60 - 165 Hz | not known |
| Display brightnessnot known | 400 cd/m² | not known |
| Display surfacenot known | Matt | not known |
| Haze ratenot known | 25% | not known |
| High Dynamic Range (HDR) supportednot known | Yes | not known |
| High Dynamic Range (HDR) technologynot known | High Dynamic Range (HDR) 400 | not known |
| Horizontal scan rangenot known | 30 - 255 kHz | not known |
| LED backlightnot known | Yes | not known |
| Native refresh ratenot known | not known | 100 Hz |
| Pixel densitynot known | 109 ppi | not known |
| Response time (MPRT)not known | not known | 1 ms |
| Supported graphics resolutionsnot known | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) | not known |
| Supported video modesnot known | not known | 1080p |
| Surface hardnessnot known | 3H | not known |
| Vertical scan rangenot known | 60 - 165 Hz | not known |
| Audio inputnot known | not known | Yes |
| DVI portnot known | not known | No |
| HDCPnot known | Yes | not known |
| Headphone connectivitynot known | 3.5 mm | not known |
| VGA (D-Sub) ports quantitynot known | not known | 1 |
| Power consumption (max)not known | 80 W | not known |
| Power consumption (typical)not known | 65 W | not known |
| Adjustable height (max)not known | 10 cm | not known |
| Cable lock slot typenot known | not known | Kensington |
| On Screen Display (OSD)not known | Yes | not known |
| Pivotnot known | Yes | not known |
| Pivot anglenot known | -90 - 90° | not known |
| Depthnot known | 52.2 mm | not known |
| Heightnot known | 364.3 mm | not known |
| Weightnot known | 7.41 kg | not known |
| Widthnot known | 613.6 mm | not known |
| AMD FreeSync typenot known | FreeSync Premium | not known |
| VESA Adaptive Sync supportnot known | Yes | not known |
| Detachable standnot known | Yes | not known |
| Front bezel colournot known | Black | not known |
| Number of speakersnot known | not known | 2 |
| RMS rated powernot known | not known | 4 W |
| Operating relative humidity (H-H)not known | 20 - 80% | not known |
| Operating temperature (T-T)not known | 5 - 35 °C | not known |
| Storage relative humidity (H-H)not known | 20 - 80% | not known |
| HP segmentnot known | Home | not known |
| Bundled softwarenot known | OMEN Gaming Hub | not known |
| Compliance certificatesnot known | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI | not known |
| Country of originnot known | China | not known |
| Manufacturer warrantynot known | 2 years limited warranty | not known |
| Packaging contentnot known | Monitor; DisplayPort™ cable; Warranty card; Quick Setup Poster; AC power cord | not known |
| Supplied AC adapter typenot known | 197029616654 | not known |
| UNSPSC-codenot known | 43211902 | not known |
| General Product Safety Regulation (GPSR) URLnot known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | not known |
| Sustainability certificatesnot known | not known | ENERGY STAR |
| Sustainability compliancenot known | Yes | not known |
| Sustainable technologies and materialsnot known | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic | not known |
| Warranty cardnot known | Yes | not known |
| Pallet dimensions (W x D x H)not known | 1130 x 709 x 1926 mm | not known |
| Pallet gross weightnot known | 301.5 kg | not known |

