
MSI · Monitors
MSI Pro MP275W E2
Compared across 3 shops · history since 30 Jul 2026
- Aspect ratio
- 16:10
- Contrast ratio (typical)
- 1500:1
- Display diagonal
- 68.6 cm (27")
- Display resolution
- 1920 x 1080 pixels
Lowest price · 3 shops
10 999 lekat Albagame
8% cheaper than the next offer (Shpresa-Al, 11 990 L)
Go to AlbagameCompareYou buy at the shop. Price and stock may change after the last check.
ReadingSteady price
The price has stayed at 10 999 L for the last 30 days.
Offers (3)
3 shops · lowest price first · prices as the shop shows them
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
AlbagameLowest | New | No data | 10 999 lek | Go to AlbagameGo | |
Shpresa-Al | New | No data | 11 990 lek | Go to Shpresa-AlGo | |
American Computers | New | No data | 13 900 lek | Go to American ComputersGo |
Price history
Lowest price of the day at verified shops · data since 30 Jul 2026
10 750 L11 000 L11 250 L11 500 L11 750 L12 000 L11 Aug2 Sep25 Sep17 Oct8 NovLast 30 daysToday 10 999 L
Lowest in 90 days: 10 999 L · 9 Sep
- 30-day median · 10 999 L
- Today · 10 999 L
| Date | Price from this day | Shop |
|---|---|---|
| 9 Sep 2026 | 10 999 L | Albagame |
| 11 Aug 2026 | 11 990 L | Shpresa-Al |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 10 999 L
- 30-day median
- 10 999 L
- Highest · 30 days
- 10 999 L
- Price changes · 30 days
- 0
- Lowest · 90 days
- 10 999 L
- 30-day median
- 10 999 L
- Highest · 90 days
- 11 990 L
- Price changes · 90 days
- 1
- Lowest · 102 days
- 10 999 L
- 30-day median
- 10 999 L
- Highest · 102 days
- 13 900 L
- Price changes · 102 days
- 2
Specifications
Source: Icecat · only the fields we hold are shown
Display
| Adobe RGB coverage | 83% |
|---|---|
| Anti-glare screen | Yes |
| Aspect ratio | 16:10 |
| Colour depth | 8 bit |
| Colour gamut | 87% |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (typical) | 1500:1 |
| DCI-P3 coverage | 87% |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display diagonal (metric) | 69 cm |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| HD type | Full HD |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Response time | 4 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 116% |
| Supported video modes | 1080p |
| Touchscreen | No |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 86 specifications
Ports & interfaces
| Audio input | Yes |
|---|---|
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2a |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 1 |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power supply type | Internal |
Ergonomics
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| VESA mounting | Yes |
Weight & dimensions
| Depth (without stand) | 40.7 mm |
|---|---|
| Depth (with stand) | 206.8 mm |
| Height (without stand) | 355.3 mm |
| Height (with stand) | 447.7 mm |
| Weight (with stand) | 3.66 kg |
| Width (without stand) | 611.9 mm |
| Width (with stand) | 611.9 mm |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | Yes |
| Number of speakers | 2 |
| RMS rated power | 4 W |
Performance
| AMD FreeSync | No |
|---|---|
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
Design
| Feet colour | White |
|---|---|
| Market positioning | Business |
Other features
| Certification | CB/CE |
|---|
Technical details
| Native refresh rate | 100 Hz |
|---|
Sustainability
| Sustainability certificates | ENERGY STAR |
|---|
Packaging content
| Cables included | HDMI, Power |
|---|---|
| Quick start guide | Yes |
| Stand included | Yes |
Packaging data
| Package depth | 128 mm |
|---|---|
| Package height | 505 mm |
| Package type | Box |
| Package weight | 6.54 kg |
| Package width | 688 mm |











