HP Series 5 524sw vs LG 32MR50C-B
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | HP Series 5 524sw | LG 32MR50C-B |
|---|---|---|
| Contrast ratio (typical)Differs | 1500 : 1 | 3000:1 |
| Display diagonalDiffers | 23.8 in | 32" |
| Display number of coloursDiffers | 16777216 colors | 16.7 million colours |
| Panel typeDiffers | IPS | VA |
| Pixel pitchDiffers | 0.275 mm | 0.3637 x 0.3637 mm |
| Weight (with stand)Differs | 2.5 kg | 6.22 kg |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Response timeSame | 5 ms | 5 ms |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Anti-glare screennot known | not known | Yes |
| Aspect rationot known | 16:9 | not known |
| Backlight typenot known | Edge LED | not known |
| Colour depthnot known | not known | 8 bit |
| Contrast ratio (dynamic)not known | 10000000 : 1 | not known |
| Display bezel technologynot known | not known | 3-Side Virtually Borderless Display |
| Display brightnessnot known | 300 cd/m² | not known |
| Display brightness (typical)not known | not known | 250 cd/m² |
| Display surfacenot known | Anti-glare/Matte (3H) | not known |
| Display technologynot known | not known | LCD |
| Frame Rate Control (FRC) colour depthnot known | 8 bits (6 bits + FRC) | not known |
| HD typenot known | not known | FHD |
| Maximum refresh ratenot known | not known | 100 Hz |
| Native aspect rationot known | not known | 16:9 |
| Native refresh ratenot known | not known | 60 Hz |
| NTSC coverage (typical)not known | not known | 72% |
| Pixel densitynot known | 92 ppi | not known |
| Screen curvature ratingnot known | not known | 1500R |
| Screen shapenot known | not known | Curved |
| sRGB coverage (typical)not known | 99% | not known |
| Touchscreennot known | not known | No |
| Viewable size diagonalnot known | 604.7 mm | not known |
| Viewable size, horizontalnot known | 526.848 mm | not known |
| Viewable size, verticalnot known | 296.46 mm | not known |
| Built-in USB hubnot known | not known | No |
| HDCPnot known | not known | Yes |
| HDCP versionnot known | not known | 1.4 |
| HDMInot known | not known | Yes |
| HDMI ports quantitynot known | not known | 2 |
| HDMI versionnot known | not known | 1.4 |
| Headphone outnot known | not known | Yes |
| I/O portsnot known | 1 x HDMI 1.4, 1 x D-sub | not known |
| VGA (D-Sub) ports quantitynot known | not known | 1 |
| AC input frequencynot known | not known | 50/60 Hz |
| AC input voltagenot known | not known | 100 - 240 V |
| Energy consumption (SDR) per 1000 hoursnot known | not known | 26 kWh |
| Energy efficiency class (HDR)not known | not known | Not available |
| Energy efficiency class (SDR)not known | not known | E |
| Energy efficiency scalenot known | not known | A to G |
| Power consumption (off)not known | not known | 0.3 W |
| Power consumption (standby)not known | not known | 0.5 W |
| Power supply typenot known | not known | External |
| Depth (with stand)not known | not known | 233.7 mm |
| Depth (without stand)not known | not known | 91.4 mm |
| Height (with stand)not known | not known | 513.1 mm |
| Height (without stand)not known | not known | 421.6 mm |
| Weight (without stand)not known | not known | 5.14 kg |
| Width (with stand)not known | not known | 708.7 mm |
| Width (without stand)not known | not known | 708.7 mm |
| Height adjustmentnot known | not known | No |
| On Screen Display (OSD)not known | not known | Yes |
| Panel mounting interfacenot known | not known | 100 x 100 mm |
| Tilt adjustmentnot known | not known | Yes |
| Tilt angle rangenot known | not known | -5 - 20° |
| Wall mountablenot known | not known | Yes |
| Feet colournot known | not known | Black |
| Front bezel colournot known | not known | Black |
| Introduction yearnot known | 2024 | not known |
| Market positioningnot known | not known | Office |
| AMD FreeSyncnot known | not known | Yes |
| AMD FreeSync typenot known | not known | FreeSync |
| Flicker-free technologynot known | not known | Yes |
| Built-in cameranot known | not known | No |
| Built-in speaker(s)not known | not known | No |
| Number of OSD languagesnot known | not known | 18 |
| Auto source switchnot known | not known | Yes |
| Brand specific technologiesnot known | not known | Black Stabiliser |
| Compliance certificatesnot known | not known | CE, Federal Communications Commission (FCC), cTUVus, cUL |
| (sg) Manufacturer Part Numbernot known | 524sw | not known |
| Sustainability compliancenot known | not known | Yes |
| Package depthnot known | not known | 223.5 mm |
| Package heightnot known | not known | 584.2 mm |
| Package weightnot known | not known | 8.5 kg |
| Package widthnot known | not known | 782.3 mm |

