HP Series 5 524sw vs MSI PRO MP251L E2
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | HP Series 5 524sw | MSI PRO MP251L E2 |
|---|---|---|
| Contrast ratio (typical)Differs | 1500 : 1 | 1500:1 |
| Display diagonalDiffers | 23.8 in | 24.5" |
| Display number of coloursDiffers | 16777216 colors | 16.7M |
| Pixel pitchDiffers | 0.275 mm | 0.2832 x 0.2802 mm |
| Response timeDiffers | 5 ms | 4 ms |
| Viewable size, horizontalDiffers | 526.848 mm | 54.4 cm |
| Viewable size, verticalDiffers | 296.46 mm | 30.3 cm |
| Weight (with stand)Differs | 2.5 kg | 2.84 kg |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Panel typeSame | IPS | IPS |
| sRGB coverage (typical)Same | 99% | 99% |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Aspect rationot known | 16:9 | not known |
| Backlight typenot known | Edge LED | not known |
| Colour depthnot known | not known | 8 bit |
| Colour gamut standardnot known | not known | sRGB |
| Contrast ratio (dynamic)not known | 10000000 : 1 | not known |
| Display brightnessnot known | 300 cd/m² | not known |
| Display brightness (typical)not known | not known | 250 cd/m² |
| Display surfacenot known | Anti-glare/Matte (3H) | not known |
| Display technologynot known | not known | LED |
| Frame Rate Control (FRC) colour depthnot known | 8 bits (6 bits + FRC) | not known |
| HD typenot known | not known | FHD |
| High Dynamic Range (HDR) supportednot known | not known | Yes |
| Maximum refresh ratenot known | not known | 120 Hz |
| Native aspect rationot known | not known | 16:9 |
| Native refresh ratenot known | not known | 120 Hz |
| Pixel densitynot known | 92 ppi | not known |
| Response time (MPRT)not known | not known | 1 ms |
| Response time measurement typenot known | not known | GTG (Gray to Gray) |
| Screen shapenot known | not known | Flat |
| Surface treatmentnot known | not known | Anti-glare |
| Touchscreennot known | not known | No |
| Viewable size diagonalnot known | 604.7 mm | not known |
| AC adapter output voltagenot known | not known | 12 V |
| AC input frequencynot known | not known | 50/60 Hz |
| AC input voltagenot known | not known | 100 - 240 V |
| Energy consumption (SDR) per 1000 hoursnot known | not known | 18 kWh |
| Energy efficiency class (HDR)not known | not known | Not available |
| Energy efficiency class (SDR)not known | not known | E |
| Energy efficiency scalenot known | not known | A to G |
| Input currentnot known | not known | 2,5 A |
| Power consumption (off)not known | not known | 0.3 W |
| Power consumption (standby)not known | not known | 0.5 W |
| Power supply typenot known | not known | External |
| Built-in USB hubnot known | not known | No |
| DVI portnot known | not known | No |
| HDMInot known | not known | Yes |
| HDMI ports quantitynot known | not known | 1 |
| HDMI versionnot known | not known | 1.4b |
| Headphone outnot known | not known | Yes |
| Headphone outputsnot known | not known | 1 |
| I/O portsnot known | 1 x HDMI 1.4, 1 x D-sub | not known |
| VGA (D-Sub) ports quantitynot known | not known | 1 |
| Cable lock slotnot known | not known | Yes |
| Cable lock slot typenot known | not known | Kensington |
| Height adjustmentnot known | not known | No |
| Panel mounting interfacenot known | not known | 100 x 100 mm |
| Tilt adjustmentnot known | not known | Yes |
| Tilt angle rangenot known | not known | -5 - 20° |
| VESA mountingnot known | not known | Yes |
| Box dimensions (W x D x H)not known | not known | 630 x 142 x 411 mm |
| Depth (with stand)not known | not known | 192 mm |
| Height (with stand)not known | not known | 413.9 mm |
| Width (with stand)not known | not known | 557.2 mm |
| AMD FreeSyncnot known | not known | No |
| Flicker-free technologynot known | not known | Yes |
| NVIDIA G-SYNCnot known | not known | No |
| VESA Adaptive Sync supportnot known | not known | Yes |
| Introduction yearnot known | 2024 | not known |
| Market positioningnot known | not known | Business |
| Built-in cameranot known | not known | No |
| Built-in speaker(s)not known | not known | No |
| Active display area (W x H)not known | not known | 543.744(H) x 302.616(V) |
| Adaptive synchronisationnot known | not known | Yes |
| Additional accessoriesnot known | not known | 1x HDMI Cable (1.4), 1x Power Adaptor, 1x Quick Guide |
| Certificationnot known | not known | CB/CE, Energy Star |
| (sg) Manufacturer Part Numbernot known | 524sw | not known |
| Cables includednot known | not known | HDMI, Power |
| Quick start guidenot known | not known | Yes |
| Stand includednot known | not known | Yes |
| Package depthnot known | not known | 142 mm |
| Package heightnot known | not known | 411 mm |
| Package typenot known | not known | Box |
| Package weightnot known | not known | 5.54 kg |
| Package widthnot known | not known | 630 mm |

