- Home
- Audio & video
- Headphones
- HyperX Cloud III vs JBL Junior 470NC
HyperX Cloud III vs JBL Junior 470NC
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | HyperX Cloud III | JBL Junior 470NC |
|---|---|---|
| Driver unitDiffers | 5.3 cm | 32 mm |
| Headphone frequencyDiffers | 10 - 21000 Hz | 20 - 20000 Hz |
| Headphone sensitivityDiffers | 100 dB | 83 dB |
| ImpedanceDiffers | 64 Ω | 35 Ω |
| Recommended usageDiffers | Gaming | Calls/Music |
| Wearing styleDiffers | Over ear | Over-ear |
| Connectivity technologyDiffers | Wired | Bluetooth |
| WeightDiffers | 308 g | 196 g |
| Cable typeDiffers | 3.93ft headset cable; 4.26ft USB dongle cable | Detachable |
| USB Type-C charging portDiffers | No | Yes |
| Microphone sensitivityDiffers | -42 dB | -37 dB |
| Microphone typeDiffers | Boom | Built-in |
| Product typeDiffers | Gaming Headsets | Headphones |
| Control panelDiffers | Onboard audio controls | Touch control |
| Box contentsDiffers | Gaming Headset, Detachable Microphone, USB Dongle, USB-C to USB-A Adapter, Quick Start Guide | 1 x JBL JR 470NC headphones; 1 x 3.5mm audio cable; 1 x USB Type-C charging cable; 1 x sticker sheet |
| Package depthDiffers | 210 mm | 208 mm |
| Package heightDiffers | 115 mm | 58 mm |
| Package weightDiffers | 694 g | 400 g |
| Package widthDiffers | 223 mm | 212 mm |
| Ear couplingSame | Circumaural | Circumaural |
| Noise cancelingSame | Yes | Yes |
| Headset typeSame | Binaural | Binaural |
| 3.5 mm connectorSame | Yes | Yes |
| USB connectivitySame | Yes | Yes |
| AC adapter includedSame | No | No |
| Battery capacitynot known | not known | 500 mAh |
| Battery operatednot known | not known | Yes |
| Battery recharge timenot known | not known | 2 h |
| Battery technologynot known | not known | Lithium-Ion (Li-Ion) |
| Battery typenot known | not known | Built-in battery |
| Battery voltagenot known | not known | 3.7 V |
| Continuous audio playback time (ANC off)not known | not known | 50 h |
| Continuous audio playback time (ANC on)not known | not known | 28 h |
| Rechargeable batterynot known | not known | Yes |
| Talk time (ANC off)not known | not known | 29 h |
| Talk time (ANC on)not known | not known | 20 h |
| Acoustic systemnot known | Closed | not known |
| Driver typenot known | Dynamic | not known |
| Magnet typenot known | Neodymium | not known |
| Noise canceling typenot known | not known | Active |
| Total Harmonic Distortion (THD)not known | 2% | not known |
| Adjustable headbandnot known | not known | Yes |
| Bone conduction sensornot known | not known | No |
| Control unit typenot known | not known | On-ear control unit |
| Designed for childrennot known | not known | Yes |
| Foldablenot known | not known | Yes |
| Sound pressure level (max)not known | not known | 82 dB |
| Frequency bandnot known | not known | 2.4–2.4835 |
| USB connectornot known | not known | USB Type-C |
| Cable lengthnot known | not known | 1.2 m |
| Depthnot known | 86.7 mm | not known |
| Heightnot known | 190 mm | not known |
| Widthnot known | 155 mm | not known |
| Compatibilitynot known | PC, PS5, PS4, Xbox Series X|S, Xbox One, Nintendo Switch, Mac, Mobile. | not known |
| Materialnot known | Aluminum | not known |
| Recommended age groupnot known | not known | Child |
| USB Power Delivery (USB PD)not known | not known | No |
| USB Type-C required charging power (max)not known | not known | 5 W |
| USB Type-C required charging power (min)not known | not known | 2.5 W |
| Microphone direction typenot known | Uni-directional, Noise-cancelling | not known |
| Bluetoothnot known | not known | Yes |
| Bluetooth profilesnot known | not known | A2DP, AVRCP, HFP |
| Bluetooth versionnot known | not known | 5.3 |
| Number of microphonesnot known | not known | 2 |
| Total carbon footprint (kg of CO2e)not known | 10 | not known |
| Control typenot known | not known | Buttons |
| Additional accessoriesnot known | not known | 1 x sticker sheet |
| Applications supportednot known | not known | Yes |
| Country of originnot known | China, Thailand | not known |
| UNSPSC-codenot known | 52161514 | not known |
| Weight (imperial)not known | 0.67 lbs | not known |
| Audio in (mini jack)not known | Yes | not known |
| General Product Safety Regulation (GPSR) URLnot known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true https://row.hyperx.com/pages/limited-warranty-statement | not known |
| Multipoint connectivitynot known | not known | Yes |
| Cables includednot known | not known | USB Type-C |
| Ear pad materialnot known | Memory foam and premium leatherette | not known |
| Quantitynot known | not known | 1 |
| Quick start guidenot known | Yes | not known |
| Package typenot known | not known | Hanging box |

