- Home
- Audio & video
- Portable & Party Speakers
- JBL Charge 5 vs JBL PARTYBOX 130
JBL Charge 5 vs JBL PARTYBOX 130
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | JBL Charge 5 | JBL PARTYBOX 130 |
|---|---|---|
| Tweeter diameterDiffers | 2 cm | 2.5 cm |
| Tweeter diameter (imperial)Differs | 1.91 cm (0.75") | 2.54 cm (1") |
| USB Type-C charging portDiffers | Yes | No |
| Battery capacityDiffers | 7500 mAh | 4722 mAh |
| Battery technologyDiffers | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Bluetooth versionDiffers | 5.1 | 6.0 |
| Cord lengthDiffers | 1.2 m | 2 m |
| DepthDiffers | 94 mm | 303 mm |
| HeightDiffers | 96.5 mm | 575 mm |
| WeightDiffers | 0.96 kg | 11.3 kg |
| WidthDiffers | 223 mm | 298 mm |
| International Protection (IP) codeDiffers | IP67 | IPX4 |
| Frequency rangeDiffers | 2400 MHz - 2483.5 MHz · 60 - 20000 Hz | 45 - 20000 Hz |
| Package depthDiffers | 120 mm | 648 mm |
| Package heightDiffers | 257 mm | 376 mm |
| Package weightDiffers | 1.6 kg | 13.9 kg |
| Package widthDiffers | 130 mm | 351 mm |
| TweeterSame | Yes | Yes |
| Battery typeSame | Built-in battery | Built-in battery |
| BluetoothSame | Yes | Yes |
| Connectivity technologySame | Wired & Wireless | Wired & Wireless |
| USB connectivitySame | Yes | Yes |
| LED indicatorsSame | Yes | Yes |
| AC adapter includedSame | No | No |
| Quantity per packSame | 1 pc(s) | 1 pc(s) |
| Number of passive radiatorsnot known | 2 | not known |
| Number of woofer driversnot known | not known | 2 |
| Woofernot known | not known | Yes |
| Woofer diameternot known | 9 cm | not known |
| Woofer diameter (imperial)not known | 10.2 cm (4") | not known |
| AC adapter frequencynot known | not known | 50 / 60 Hz |
| AC adapter input voltagenot known | not known | 100 - 240 V |
| Power source typenot known | not known | AC, Battery |
| Supported batteriesnot known | 27 Wh | not known |
| USB Power Delivery (USB PD)not known | No | not known |
| USB Type-C required charging power (max)not known | 15 W | not known |
| USB Type-C required charging power (min)not known | 7.5 W | not known |
| Battery capacitynot known | 27 Wh | not known |
| Battery life (max)not known | 20 h | not known |
| Battery recharge timenot known | 4 h | not known |
| Bluetooth profilesnot known | A2DP 1.3, AVRCP 1.6 | not known |
| Near Field Communication (NFC)not known | No | not known |
| Wi-Finot known | No | not known |
| Carrying handle(s)not known | not known | Yes |
| Mobile operating systems supportednot known | Android, iOS | not known |
| Protection featuresnot known | Dust resistant, Water resistant | not known |
| AirPlaynot known | No | not known |
| AUX innot known | not known | Yes |
| Equalizernot known | Yes | not known |
| Peak Music Power Output (PMPO)not known | 30 W | not known |
| Signal-to-Noise Ratio (SNR)not known | not known | 80 dB |
| Housing materialnot known | Plastic | not known |
| Product typenot known | Stereo portable speaker | not known |
| Number of speakersnot known | 1 | not known |
| RMS rated powernot known | 30 W | not known |
| Recommended usagenot known | Universal | not known |
| Volume controlnot known | Buttons | not known |
| Amplifier output powernot known | 40 W | not known |
| Number of tweeter driversnot known | not known | 2 |
| Card reader integratednot known | No | not known |
| Additional accessoriesnot known | Safety Sheet; Warranty Card | not known |
| Battery life (Bluetooth on)not known | 20 hours | not known |
| Country of originnot known | China | not known |
| Dimensions (WxHxD)not known | 22 x 9.6 x 9.3 cm | not known |
| On/off switchnot known | Yes | not known |
| Type of shelf-placementnot known | Portable Speakers | not known |
| USB charging portnot known | not known | Yes |
| Weight (imperial)not known | 2.11 lbs | not known |
| Charging devicenot known | Type C USB Cable | not known |
| USB direct modesnot known | Powerbank; JBL PartyBoost | not known |
| Cables includednot known | USB Type-C | not known |
| Quick start guidenot known | Yes | not known |
| Remote control includednot known | No | not known |
| Export Control Classification Number (ECCN)not known | China | not known |
| Layers per palletnot known | 11 pc(s) | not known |
| Master (outer) case gross weightnot known | 7.11 kg | not known |
| Master (outer) case GTIN (EAN/UPC)not known | 6925281982095 | not known |
| Master (outer) case heightnot known | 163 mm | not known |
| Master (outer) case lengthnot known | 503 mm | not known |
| Master (outer) case volumenot known | 0.022 cm³ | not known |
| Master (outer) case widthnot known | 274 mm | not known |
| Master (outer) cases per palletnot known | 66 pc(s) | not known |
| Pallet gross lengthnot known | 120 cm | not known |
| Pallet GTIN (EAN/UPC)not known | 6925281982095 | not known |
| Pallet net weightnot known | 469.1 kg | not known |
| Products per palletnot known | 264 pc(s) | not known |
| Products per pallet layernot known | 24 pc(s) | not known |

