
Lenovo · Monitors
Lenovo D24-40 computer monitor (2022)
1 shop · history since 29 Jul 2026 (103 days)
- Backlight type
- W-LED
- Colour depth
- 8 bit
- Colour gamut standard
- NTSC
- Contrast ratio (dynamic)
- 3000000:1
Price · only 1 shop
9 990 lekLowest in 90 daysOnly in 1 shop
at Globe
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to GlobeYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is 17% under the 30-day median, but it does not pass our deal rule. The price rose in the last 14 days.
9 990 L13 990 L
30-day median 11 990 L · Deal threshold 11 390 L · Black line = today's price
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Globe | New | No data | 9 990 lek | Go to GlobeGo |
Price history
Lowest price of the day at verified shops · data since 29 Jul 2026
11 990 L
Lowest in 90 days: 9 990 L · 5 Nov
- 30-day median · 11 990 L
- Today · 9 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 5 Nov 2026 | 9 990 L | Globe |
| 2 Nov 2026 | 13 990 L | Globe |
| 19 Oct 2026 | 11 990 L | Globe |
| 2 Oct 2026 | 13 990 L | Globe |
| 15 Aug 2026 | 11 990 L | Globe |
| 14 Aug 2026 | 13 990 L | Globe |
| 11 Aug 2026 | 11 990 L | Globe |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 9 990 L
- 30-day median
- 11 990 L
- Highest · 30 days
- 13 990 L
- Price changes · 30 days
- 3
- Lowest · 90 days
- 9 990 L
- 30-day median
- 11 990 L
- Highest · 90 days
- 13 990 L
- Price changes · 90 days
- 6
- Lowest · 103 days
- 9 990 L
- 30-day median
- 11 990 L
- Highest · 103 days
- 13 990 L
- Price changes · 103 days
- 7
Specifications
Source: Icecat · only the fields we hold are shown
Display
| Anti-glare screen | Yes |
|---|---|
| Backlight type | W-LED |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 60.5 cm (23.8") |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| HD type | Full HD |
| Maximum refresh rate | 75 Hz |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Pixel pitch | 0.274 x 0.274 mm |
| Response time | 19 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 103.2% |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 70 specifications
Weight & dimensions
| Bezel width (bottom) | 2.18 cm |
|---|---|
| Bezel width (side) | 1.8 mm |
| Bezel width (top) | 1.8 mm |
| Depth (without stand) | 52.2 mm |
| Depth (with stand) | 209.5 mm |
| Height (without stand) | 325.4 mm |
| Height (with stand) | 412.7 mm |
| Weight (without stand) | 2.8 kg |
| Weight (with stand) | 3.3 kg |
| Width (without stand) | 539.4 mm |
| Width (with stand) | 539.4 mm |
Power
| AC input frequency | 50 - 60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Power consumption (max) | 23 W |
| Power consumption (off) | 0.5 W |
| Power consumption (typical) | 16 W |
Ergonomics
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
| VESA mounting | Yes |
Ports & interfaces
| HDMI | Yes |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 1 |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | No |
Performance
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync type | FreeSync |
Audio
| Built-in microphone | No |
|---|
Design
| Market positioning | Business |
|---|
Other features
| Compatible operating systems | Support Windows 10, Windows 11 |
|---|---|
| Compliance certificates | RoHS |
Packaging content
| Cables included | AC, HDMI |
|---|---|
| Quick start guide | Yes |
| Stand included | Yes |
Packaging data
| Package depth | 124 mm |
|---|---|
| Package height | 412 mm |
| Package weight | 4.6 kg |
| Package width | 633 mm |


