
Lenovo · Monitors
Lenovo D27-40 (2022)
1 shop · history since 29 Jul 2026 (103 days)
- Backlight type
- W-LED
- Colour depth
- 8 bit
- Colour gamut standard
- NTSC
- Contrast ratio (dynamic)
- 3000000:1
Price · only 1 shop
14 990 lekOnly in 1 shop
at Globe
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to GlobeYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is at the 30-day median.
13 990 L17 990 L
30-day median 14 990 L · Deal threshold 14 240 L · Black line = today's price
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Globe | New | No data | 14 990 lek | Go to GlobeGo |
Price history
Lowest price of the day at verified shops · data since 29 Jul 2026
Lowest in 90 days: 13 990 L · 11 Aug
- 30-day median · 14 990 L
- Today · 14 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 5 Nov 2026 | 14 990 L | Globe |
| 2 Nov 2026 | 17 990 L | Globe |
| 19 Oct 2026 | 13 990 L | Globe |
| 2 Oct 2026 | 17 990 L | Globe |
| 15 Aug 2026 | 13 990 L | Globe |
| 14 Aug 2026 | 17 990 L | Globe |
| 11 Aug 2026 | 13 990 L | Globe |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 13 990 L
- 30-day median
- 14 990 L
- Highest · 30 days
- 17 990 L
- Price changes · 30 days
- 3
- Lowest · 90 days
- 13 990 L
- 30-day median
- 14 990 L
- Highest · 90 days
- 17 990 L
- Price changes · 90 days
- 6
- Lowest · 103 days
- 13 990 L
- 30-day median
- 14 990 L
- Highest · 103 days
- 17 990 L
- Price changes · 103 days
- 7
Specifications
Source: Icecat · only the fields we hold are shown
Display
| Anti-glare screen | Yes |
|---|---|
| Backlight type | W-LED |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 3000:1 |
| Display brightness (typical) | 250 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display number of colours | 16.7 million colours |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| HD type | Full HD |
| Maximum refresh rate | 75 Hz |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Pixel density | 81 ppi |
| Response time | 4 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 102.2% |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 70 specifications
Weight & dimensions
| Bezel width (bottom) | 2.81 cm |
|---|---|
| Bezel width (side) | 2 mm |
| Bezel width (top) | 2 mm |
| Depth (without stand) | 45.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (without stand) | 374.5 mm |
| Height (with stand) | 454.4 mm |
| Weight (without stand) | 4 kg |
| Weight (with stand) | 4.8 kg |
| Width (without stand) | 614.1 mm |
| Width (with stand) | 614.1 mm |
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 1 |
Power
| AC input frequency | 50 - 60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Power consumption (max) | 28 W |
| Power consumption (off) | 0.5 W |
| Power consumption (typical) | 20 W |
Ergonomics
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 22° |
| VESA mounting | Yes |
Performance
| AMD FreeSync | Yes |
|---|---|
| AMD FreeSync type | FreeSync |
| NVIDIA G-SYNC | No |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | No |
Audio
| Built-in microphone | No |
|---|
Design
| Market positioning | Business |
|---|
Other features
| Compatible operating systems | Support Windows 10, Windows 11 |
|---|---|
| Compliance certificates | RoHS |
Packaging content
| Cables included | AC, HDMI |
|---|---|
| Stand included | Yes |
Packaging data
| Package depth | 456 mm |
|---|---|
| Package height | 716 mm |
| Package weight | 6.6 kg |


