Lenovo L24-4e vs Lenovo Legion 25-10
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Lenovo L24-4e | Lenovo Legion 25-10 |
|---|---|---|
| Contrast ratio (typical)Differs | 1300:1 | 1000:1 |
| Display brightness (typical)Differs | 250 cd/m² | 300 cd/m² |
| Display diagonalDiffers | 23.8" | 24.5" |
| Display number of coloursDiffers | 16.7 Million | 16.7 million colours |
| Display resolutionDiffers | 1920x1080 pixels | 1920 x 1080 pixels |
| Maximum refresh rateDiffers | 100 Hz | 320 Hz |
| Pixel densityDiffers | 92 ppi | 90 ppi |
| Pixel pitchDiffers | 0.2745 x 0.2745 mm | 0.2832 x 0.2802 mm |
| Response timeDiffers | 6 ms | 0.5 ms |
| Screen shapeDiffers | None | Flat |
| Viewable size, horizontalDiffers | 52.7 cm | 54.4 cm |
| Viewable size, verticalDiffers | 29.6 cm | 30.3 cm |
| Height adjustmentDiffers | No | Yes |
| Energy consumption (SDR) per 1000 hoursDiffers | 16 kWh | 19 kWh |
| Energy efficiency class (HDR)Differs | Not available | G |
| Power consumption (max)Differs | 19 W | 43 W |
| Power consumption (typical)Differs | 16 W | 24.5 W |
| Bezel width (bottom)Differs | 2.14 cm | 2.04 cm |
| Bezel width (side)Differs | 2 mm | 1.8 mm |
| Bezel width (top)Differs | 2 mm | 1.8 mm |
| Depth (with stand)Differs | 180 mm | 214 mm |
| Depth (without stand)Differs | 44 mm | 47.2 mm |
| Height (with stand)Differs | 402.9 mm | 514.3 mm |
| Height (without stand)Differs | 325.7 mm | 332.1 mm |
| Weight (with stand)Differs | 3 kg | 5.2 kg |
| Weight (without stand)Differs | 2.7 kg | 3.1 kg |
| Width (with stand)Differs | 539.8 mm | 557 mm |
| Width (without stand)Differs | 539.8 mm | 557 mm |
| HDMI ports quantityDiffers | 1 | 2 |
| HDMI versionDiffers | 1.4 | 2.1 |
| AMD FreeSyncDiffers | No | Yes |
| NVIDIA G-SYNCDiffers | No | Yes |
| Cables includedDiffers | AC, HDMI | DisplayPort |
| Package depthDiffers | 112 mm | 145 mm |
| Package weightDiffers | 4.7 kg | 6.3 kg |
| Package widthDiffers | 610 mm | 615 mm |
| Anti-glare screenSame | Yes | Yes |
| Backlight typeSame | W-LED | W-LED |
| Colour depthSame | 8 bit | 8 bit |
| Contrast ratio (dynamic)Same | 3000000:1 | 3000000:1 |
| Display technologySame | LCD | LCD |
| HD typeSame | FHD | FHD |
| LED backlightSame | Yes | Yes |
| Native aspect ratioSame | 16:9 | 16:9 |
| Panel typeSame | IPS | IPS |
| sRGB coverage (typical)Same | 99% | 99% |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| Tilt angle rangeSame | -5 - 22° | -5 - 22° |
| VESA mountingSame | Yes | Yes |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Power supply typeSame | Internal | Internal |
| Built-in USB hubSame | No | No |
| HDMISame | Yes | Yes |
| Headphone outSame | No | No |
| Feet colourSame | Black | Black |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| Windows operating systems supportedSame | Windows 10, Windows 11 | Windows 10, Windows 11 |
| Quick start guideSame | Yes | Yes |
| Stand includedSame | Yes | Yes |
| Package heightSame | 420 mm | 420 mm |
| High Dynamic Range (HDR) supportednot known | not known | HDR10 |
| High Dynamic Range (HDR) technologynot known | not known | High Dynamic Range 10 (HDR10) |
| Response time (extreme)not known | 4 ms | not known |
| Response time (MPRT)not known | not known | 0.5 ms |
| Adjustable height (max)not known | not known | 13.5 cm |
| Cable managementnot known | not known | Yes |
| Pivotnot known | not known | Yes |
| Pivot anglenot known | not known | -90 - 90° |
| Swivel angle rangenot known | not known | -30 - 30° |
| Swivellingnot known | not known | Yes |
| Energy consumption (HDR) per 1000 hoursnot known | not known | 26 kWh |
| Box dimensions (W x D x H)not known | 610.0 x 112.0 x 420.0 mm | not known |
| Audio outputnot known | not known | Yes |
| DisplayPort versionnot known | not known | 1.4 |
| DisplayPorts quantitynot known | not known | 1 |
| Headphone connectivitynot known | not known | 3.5 mm |
| VGA (D-Sub) ports quantitynot known | 1 | not known |
| AMD FreeSync typenot known | not known | FreeSync Premium |
| Low Blue Light technologynot known | not known | Yes |
| NVIDIA G-SYNC typenot known | not known | G-SYNC Compatible |
| Operating relative humidity (H-H)not known | not known | 10 - 80% |
| Operating temperature (T-T)not known | not known | 0 - 40 °C |
| Storage relative humidity (H-H)not known | not known | 5 - 95% |
| Storage temperature (T-T)not known | not known | -20 - 60 °C |
| Front bezel colournot known | not known | Black |
| Market positioningnot known | not known | Gaming |
| Built-in microphonenot known | No | not known |
| Bundled softwarenot known | EU Energy Label (E-class) RoHS compliant | not known |
| Adaptive synchronisationnot known | not known | Yes |
| Certificationnot known | not known | Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light (Hardware Solution) |
| Display viewable area (HxV)not known | 527.0x296.5 mm | not known |
| Warranty periodnot known | 3 year(s) | not known |
| (sg) Manufacturer Part Numbernot known | 68C2KAC1EU | not known |
| Box depth (imperial)not known | 4.41" | not known |
| HDMI cable lengthnot known | 1.8 m | not known |
| Power cable lengthnot known | 1.8 m | not known |
| Screws includednot known | not known | Yes |
| Warranty cardnot known | not known | Yes |

