Lenovo Legion 25-10 vs LG 32MR50C-B
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Lenovo Legion 25-10 | LG 32MR50C-B |
|---|---|---|
| Contrast ratio (typical)Differs | 1000:1 | 3000:1 |
| Display brightness (typical)Differs | 300 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 24.5" | 32" |
| Maximum refresh rateDiffers | 320 Hz | 100 Hz |
| Panel typeDiffers | IPS | VA |
| Pixel pitchDiffers | 0.2832 x 0.2802 mm | 0.3637 x 0.3637 mm |
| Response timeDiffers | 0.5 ms | 5 ms |
| Screen shapeDiffers | Flat | Curved |
| Height adjustmentDiffers | Yes | No |
| Tilt angle rangeDiffers | -5 - 22° | -5 - 20° |
| HDMI versionDiffers | 2.1 | 1.4 |
| Headphone outDiffers | No | Yes |
| Energy consumption (SDR) per 1000 hoursDiffers | 19 kWh | 26 kWh |
| Energy efficiency class (HDR)Differs | G | Not available |
| Power supply typeDiffers | Internal | External |
| Depth (with stand)Differs | 214 mm | 233.7 mm |
| Depth (without stand)Differs | 47.2 mm | 91.4 mm |
| Height (with stand)Differs | 514.3 mm | 513.1 mm |
| Height (without stand)Differs | 332.1 mm | 421.6 mm |
| Weight (with stand)Differs | 5.2 kg | 6.22 kg |
| Weight (without stand)Differs | 3.1 kg | 5.14 kg |
| Width (with stand)Differs | 557 mm | 708.7 mm |
| Width (without stand)Differs | 557 mm | 708.7 mm |
| AMD FreeSync typeDiffers | FreeSync Premium | FreeSync |
| Market positioningDiffers | Gaming | Office |
| Package depthDiffers | 145 mm | 223.5 mm |
| Package heightDiffers | 420 mm | 584.2 mm |
| Package weightDiffers | 6.3 kg | 8.5 kg |
| Package widthDiffers | 615 mm | 782.3 mm |
| Anti-glare screenSame | Yes | Yes |
| Colour depthSame | 8 bit | 8 bit |
| Display number of coloursSame | 16.7 million colours | 16.7 million colours |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display technologySame | LCD | LCD |
| HD typeSame | FHD | FHD |
| Native aspect ratioSame | 16:9 | 16:9 |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| Built-in USB hubSame | No | No |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 2 | 2 |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| AMD FreeSyncSame | Yes | Yes |
| Feet colourSame | Black | Black |
| Front bezel colourSame | Black | Black |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| Backlight typenot known | W-LED | not known |
| Contrast ratio (dynamic)not known | 3000000:1 | not known |
| Display bezel technologynot known | not known | 3-Side Virtually Borderless Display |
| High Dynamic Range (HDR) supportednot known | HDR10 | not known |
| High Dynamic Range (HDR) technologynot known | High Dynamic Range 10 (HDR10) | not known |
| LED backlightnot known | Yes | not known |
| Native refresh ratenot known | not known | 60 Hz |
| NTSC coverage (typical)not known | not known | 72% |
| Pixel densitynot known | 90 ppi | not known |
| Response time (MPRT)not known | 0.5 ms | not known |
| Screen curvature ratingnot known | not known | 1500R |
| sRGB coverage (typical)not known | 99% | not known |
| Viewable size, horizontalnot known | 54.4 cm | not known |
| Viewable size, verticalnot known | 30.3 cm | not known |
| Adjustable height (max)not known | 13.5 cm | not known |
| Cable lock slotnot known | Yes | not known |
| Cable lock slot typenot known | Kensington | not known |
| Cable managementnot known | Yes | not known |
| On Screen Display (OSD)not known | not known | Yes |
| Pivotnot known | Yes | not known |
| Pivot anglenot known | -90 - 90° | not known |
| Swivel angle rangenot known | -30 - 30° | not known |
| Swivellingnot known | Yes | not known |
| VESA mountingnot known | Yes | not known |
| Wall mountablenot known | not known | Yes |
| Audio outputnot known | Yes | not known |
| DisplayPort versionnot known | 1.4 | not known |
| DisplayPorts quantitynot known | 1 | not known |
| HDCPnot known | not known | Yes |
| HDCP versionnot known | not known | 1.4 |
| Headphone connectivitynot known | 3.5 mm | not known |
| VGA (D-Sub) ports quantitynot known | not known | 1 |
| Energy consumption (HDR) per 1000 hoursnot known | 26 kWh | not known |
| Power consumption (max)not known | 43 W | not known |
| Power consumption (typical)not known | 24.5 W | not known |
| Bezel width (bottom)not known | 2.04 cm | not known |
| Bezel width (side)not known | 1.8 mm | not known |
| Bezel width (top)not known | 1.8 mm | not known |
| Flicker-free technologynot known | not known | Yes |
| Low Blue Light technologynot known | Yes | not known |
| NVIDIA G-SYNCnot known | Yes | not known |
| NVIDIA G-SYNC typenot known | G-SYNC Compatible | not known |
| Operating relative humidity (H-H)not known | 10 - 80% | not known |
| Operating temperature (T-T)not known | 0 - 40 °C | not known |
| Storage relative humidity (H-H)not known | 5 - 95% | not known |
| Storage temperature (T-T)not known | -20 - 60 °C | not known |
| Windows operating systems supportednot known | Windows 10, Windows 11 | not known |
| Number of OSD languagesnot known | not known | 18 |
| Adaptive synchronisationnot known | Yes | not known |
| Auto source switchnot known | not known | Yes |
| Brand specific technologiesnot known | not known | Black Stabiliser |
| Certificationnot known | Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light (Hardware Solution) | not known |
| Compliance certificatesnot known | not known | CE, Federal Communications Commission (FCC), cTUVus, cUL |
| Sustainability compliancenot known | not known | Yes |
| Cables includednot known | DisplayPort | not known |
| Quick start guidenot known | Yes | not known |
| Screws includednot known | Yes | not known |
| Stand includednot known | Yes | not known |
| Warranty cardnot known | Yes | not known |

