
Lenovo · Monitors
Lenovo ThinkVision T27Q-40 Monitor
1 shop · history since 30 Jul 2026 (102 days)
- Backlight type
- W-LED
- Colour gamut
- 99%
- Contrast ratio (typical)
- 1500:1
- Display brightness (typical)
- 350 cd/m²
Price · only 1 shop
29 900 lekOnly in 1 shop
at PC Store Albania
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to PC Store AlbaniaYou buy at the shop. Price and stock may change after the last check.
ReadingSteady price
The price has stayed at 29 900 L for the last 30 days.
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
PC Store Albania | New | No data | 29 900 lek | Go to PC Store AlbaniaGo |
Price history
Lowest price of the day at verified shops · data since 30 Jul 2026
15 000 L20 000 L25 000 L30 000 L11 Aug2 Sep25 Sep17 Oct8 NovLast 30 daysToday 29 900 L
Lowest in 90 days: 16 900 L · 11 Aug
- 30-day median · 29 900 L
- Today · 29 900 L
| Date | Price from this day | Shop |
|---|---|---|
| 30 Oct 2026 | 29 900 L | PC Store Albania |
| 11 Aug 2026 | 16 900 L | PC Store Albania |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 10 days
- 29 900 L
- 30-day median
- 29 900 L
- Highest · 10 days
- 29 900 L
- Price changes · 10 days
- 0
- Lowest · 90 days
- 16 900 L
- 30-day median
- 29 900 L
- Highest · 90 days
- 29 900 L
- Price changes · 90 days
- 1
- Lowest · 102 days
- 16 900 L
- 30-day median
- 29 900 L
- Highest · 102 days
- 29 900 L
- Price changes · 102 days
- 1
Specifications
Source: Icecat · only the fields we hold are shown
Display
| Anti-glare screen | Yes |
|---|---|
| Backlight type | W-LED |
| Colour gamut | 99% |
| Contrast ratio (typical) | 1500:1 |
| Display brightness (typical) | 350 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display number of colours | 16.7 million colours |
| Display resolution | 2560 x 1440 pixels |
| Display technology | LED |
| HD type | Quad HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Pixel density | 109 ppi |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Response time (fast) | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time | 6 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 99% |
| Touchscreen | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 94 specifications
Ports & interfaces
| Built-in USB hub | Yes |
|---|---|
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| PC Audio out | No |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Type-C downstream ports quantity | 1 |
| USB upstream port type | USB Type-B |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 28.4 kWh |
| Energy consumption (SDR) per 1000 hours | 16.9 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | D |
| Energy efficiency scale | A to G |
| Power consumption (max) | 90 W |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17 W |
| Power supply type | Internal |
| USB Power Delivery (USB PD) | Yes |
Ergonomics
| Adjustable height (max) | 15.5 cm |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23.5° |
| VESA mounting | Yes |
Weight & dimensions
| Bezel width (side) | 2 mm |
|---|---|
| Bezel width (top) | 2 mm |
| Depth (without stand) | 46 mm |
| Depth (with stand) | 195 mm |
| Height (without stand) | 357.1 mm |
| Height (with stand) | 539.3 mm |
| Weight (without stand) | 4.3 kg |
| Weight (with stand) | 6.5 kg |
| Width (without stand) | 613.6 mm |
| Width (with stand) | 613.6 mm |
Design
| Feet colour | Black |
|---|---|
| Market positioning | Professional |
| Stand adjustment | Tilt, Swivel, Pivot, Height Adjust Stand |
Performance
| AMD FreeSync | No |
|---|---|
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
Multimedia
| Built-in camera | No |
|---|---|
| Built-in speaker(s) | No |
Audio
| Built-in microphone | No |
|---|
Features
| Windows operating systems supported | Windows 10, Windows 11 |
|---|
Network
| Ethernet LAN | No |
|---|
Other features
| Certification | ENERGY STAR Certified, TCO 10, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-D), Volatile Organic Compound Certification, RoHS, Eyesafe Display 2.0, TÜV Rheinland Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort (5 Stars) |
|---|---|
| Display viewable area (HxV) | 596.7 x 335.7 mm |
| HBR3 support | No |
Packaging content
| Cables included | HDMI, Power, USB |
|---|---|
| Stand included | Yes |
Packaging data
| Package depth | 195 mm |
|---|---|
| Package height | 539.3 mm |
| Package weight | 9.1 kg |
| Package width | 613.6 mm |


