MSI MAG 275F vs MSI Pro MP275W E2
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | MSI MAG 275F | MSI Pro MP275W E2 |
|---|---|---|
| Aspect ratioDiffers | 16:9 | 16:10 |
| Contrast ratio (typical)Differs | 3000:1 | 1500:1 |
| Display brightness (typical)Differs | 250 cd/m² | 300 cd/m² |
| Display number of coloursDiffers | 1.07 billion colours | 16.7 million colours |
| Maximum refresh rateDiffers | 180 Hz | 120 Hz |
| Response timeDiffers | 1 ms | 4 ms |
| Energy consumption (HDR) per 1000 hoursDiffers | 27 kWh | 30 kWh |
| Market positioningDiffers | Gaming | Business |
| Built-in speaker(s)Differs | No | Yes |
| Display diagonalSame | 68.6 cm (27") | 68.6 cm (27") |
| Display diagonal (metric)Same | 69 cm | 69 cm |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| HD typeSame | Full HD | Full HD |
| Native aspect ratioSame | 16:9 | 16:9 |
| Panel typeSame | IPS | IPS |
| Pixel pitchSame | 0.3114 x 0.3114 mm | 0.3114 x 0.3114 mm |
| Screen shapeSame | Flat | Flat |
| Supported video modesSame | 1080p | 1080p |
| TouchscreenSame | No | No |
| Viewable size, horizontalSame | 59.8 cm | 59.8 cm |
| Viewable size, verticalSame | 33.6 cm | 33.6 cm |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Built-in USB hubSame | No | No |
| DVI portSame | No | No |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 1 | 1 |
| Headphone outSame | Yes | Yes |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy consumption (SDR) per 1000 hoursSame | 21 kWh | 21 kWh |
| Energy efficiency class (HDR)Same | G | G |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Power supply typeSame | Internal | Internal |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Height adjustmentSame | No | No |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| Tilt angle rangeSame | -5 - 20° | -5 - 20° |
| VESA mountingSame | Yes | Yes |
| Built-in cameraSame | No | No |
| Package typeSame | Box | Box |
| Adobe RGB coveragenot known | not known | 83% |
| Anti-glare screennot known | not known | Yes |
| Colour depthnot known | not known | 8 bit |
| Colour gamutnot known | not known | 87% |
| Colour gamut standardnot known | not known | DCI-P3 |
| Contrast ratio (dynamic)not known | 100000000:1 | not known |
| DCI-P3 coveragenot known | not known | 87% |
| Display technologynot known | not known | LED |
| High Dynamic Range (HDR) supportednot known | Yes | not known |
| Horizontal scan rangenot known | 30 - 160 kHz | not known |
| Native refresh ratenot known | not known | 100 Hz |
| Response time (MPRT)not known | not known | 1 ms |
| Response time measurement typenot known | not known | GTG (Gray to Gray) |
| sRGB coverage (typical)not known | not known | 116% |
| Supported graphics resolutionsnot known | 1920 x 1080 (HD 1080) | not known |
| Vertical scan rangenot known | 60 - 144 Hz | not known |
| Audio inputnot known | not known | Yes |
| Audio outputnot known | Yes | not known |
| DisplayPort versionnot known | not known | 1.2a |
| DisplayPorts quantitynot known | not known | 1 |
| HDMI versionnot known | not known | 2.0 |
| Headphone outputsnot known | not known | 1 |
| VGA (D-Sub) ports quantitynot known | not known | 1 |
| Depth (with stand)not known | not known | 206.8 mm |
| Depth (without stand)not known | not known | 40.7 mm |
| Height (with stand)not known | not known | 447.7 mm |
| Height (without stand)not known | not known | 355.3 mm |
| Weight (with stand)not known | not known | 3.66 kg |
| Width (with stand)not known | not known | 611.9 mm |
| Width (without stand)not known | not known | 611.9 mm |
| AMD FreeSyncnot known | not known | No |
| Flicker-free technologynot known | not known | Yes |
| Low Blue Light technologynot known | not known | Yes |
| NVIDIA G-SYNCnot known | not known | No |
| VESA Adaptive Sync supportnot known | Yes | not known |
| Feet colournot known | not known | White |
| Frameless designnot known | Yes | not known |
| Front bezel colournot known | Black | not known |
| Number of speakersnot known | not known | 2 |
| RMS rated powernot known | not known | 4 W |
| Certificationnot known | not known | CB/CE |
| Sustainability certificatesnot known | not known | ENERGY STAR |
| Cables includednot known | not known | HDMI, Power |
| Quick start guidenot known | not known | Yes |
| Stand includednot known | not known | Yes |
| Package depthnot known | not known | 128 mm |
| Package heightnot known | not known | 505 mm |
| Package weightnot known | not known | 6.54 kg |
| Package widthnot known | not known | 688 mm |

