MSI PRO MP2412 vs MSI PRO MP272PMG
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | MSI PRO MP2412 | MSI PRO MP272PMG |
|---|---|---|
| Colour gamutDiffers | 85% | 90% |
| Contrast ratio (typical)Differs | 4000:1 | 1500:1 |
| DCI-P3 coverageDiffers | 85% | 90% |
| Display brightness (typical)Differs | 250 cd/m² | 300 cd/m² |
| Display diagonalDiffers | 23.8" | 27" |
| Display number of coloursDiffers | 16.7M | 16.7 million colours |
| Maximum refresh rateDiffers | 100 Hz | 120 Hz |
| Panel typeDiffers | VA | IPS |
| Pixel pitchDiffers | 0.2745 x 0.2745 mm | 0.3114 x 0.3114 mm |
| sRGB coverage (typical)Differs | 113% | 116% |
| Viewable size, horizontalDiffers | 52.7 cm | 59.8 cm |
| Viewable size, verticalDiffers | 29.6 cm | 33.6 cm |
| Built-in USB hubDiffers | No | Yes |
| Headphone outDiffers | No | Yes |
| Height adjustmentDiffers | No | Yes |
| Panel mounting interfaceDiffers | 75 x 75 mm | 100 x 100 mm |
| Energy consumption (SDR) per 1000 hoursDiffers | 18 kWh | 20 kWh |
| Energy efficiency class (HDR)Differs | Not available | F |
| Power supply typeDiffers | External | Internal |
| Depth (with stand)Differs | 182 mm | 227 mm |
| Height (with stand)Differs | 428.5 mm | 429 mm |
| Weight (with stand)Differs | 2.9 kg | 6.2 kg |
| Width (with stand)Differs | 541.9 mm | 612 mm |
| Built-in cameraDiffers | No | Yes |
| Built-in speaker(s)Differs | No | Yes |
| Package depthDiffers | 407 mm | 146 mm |
| Package heightDiffers | 116 mm | 471 mm |
| Package weightDiffers | 4.75 kg | 8.5 kg |
| Package widthDiffers | 605 mm | 854 mm |
| Adobe RGB coverageSame | 86% | 86% |
| Anti-glare screenSame | Yes | Yes |
| Colour depthSame | 8 bit | 8 bit |
| Colour gamut standardSame | DCI-P3 | DCI-P3 |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display technologySame | LCD | LCD |
| HD typeSame | FHD | FHD |
| Native aspect ratioSame | 16:9 | 16:9 |
| Native refresh rateSame | 60 Hz | 60 Hz |
| Response timeSame | 4 ms | 4 ms |
| Response time (MPRT)Same | 1 ms | 1 ms |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shapeSame | Flat | Flat |
| Supported graphics resolutionsSame | 1920 x 1080 (HD 1080) | 1920 x 1080 (HD 1080) |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| DisplayPort versionSame | 1.2a | 1.2a |
| DisplayPorts quantitySame | 1 | 1 |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 1 | 1 |
| HDMI versionSame | 1.4b | 1.4b |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Tilt adjustmentSame | Yes | Yes |
| Tilt angle rangeSame | -5 - 20° | -5 - 20° |
| VESA mountingSame | Yes | Yes |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| AMD FreeSyncSame | No | No |
| NVIDIA G-SYNCSame | No | No |
| Frameless designSame | Yes | Yes |
| Market positioningSame | Business | Business |
| Package typeSame | Box | Box |
| Aspect rationot known | 16:9 | not known |
| Contrast ratio (dynamic)not known | not known | 100000000:1 |
| Display diagonal (metric)not known | 60 cm | not known |
| Horizontal scan rangenot known | not known | 47.11 - 144.23 kHz |
| Refresh rate optimizornot known | not known | Yes |
| Supported video modesnot known | not known | 1080p |
| Vertical scan rangenot known | not known | 48 - 120 Hz |
| Audio inputnot known | No | not known |
| DC-in jacknot known | Yes | not known |
| DVI portnot known | No | not known |
| Headphone outputsnot known | not known | 1 |
| Number of USB Type-B upstream ports quantitynot known | not known | 1 |
| USB hub versionnot known | not known | 2.0 |
| USB Type-A downstream ports quantitynot known | not known | 2 |
| USB upstream port typenot known | not known | USB Type-B |
| VGA (D-Sub) ports quantitynot known | not known | 1 |
| Adjustable height (max)not known | not known | 13 cm |
| Pivotnot known | not known | Yes |
| Pivot anglenot known | not known | -90 - 90° |
| Swivel angle rangenot known | not known | -45 - 45° |
| Swivellingnot known | not known | Yes |
| Wall mountablenot known | not known | Yes |
| AC adapter output voltagenot known | 12 V | not known |
| Energy consumption (HDR) per 1000 hoursnot known | not known | 25 kWh |
| Input currentnot known | 2.5 A | not known |
| Depth (without stand)not known | not known | 46 mm |
| Height (without stand)not known | not known | 357 mm |
| Weight (without stand)not known | not known | 3.5 kg |
| Width (without stand)not known | not known | 612 mm |
| Flicker-free technologynot known | Yes | not known |
| Low Blue Light technologynot known | Yes | not known |
| VESA Adaptive Sync supportnot known | not known | Yes |
| Feet colournot known | not known | Black |
| Front bezel colournot known | White | not known |
| Number of speakersnot known | not known | 2 |
| RMS rated powernot known | not known | 4 W |
| Compatibilitynot known | PC, Mac, PS5™, PS4™, Xbox, Mobile, Laptop | not known |
| Adaptive synchronisationnot known | Yes | not known |
| Certificationnot known | CB/CE, Energy Star | not known |
| Compliance certificatesnot known | CB, CE | not known |
| Warranty periodnot known | not known | 2 year(s) |
| Sustainability certificatesnot known | ENERGY STAR | not known |
| Cables includednot known | not known | HDMI, Power, USB Type-A to USB Type-B |
| Quick start guidenot known | not known | Yes |
| Stand includednot known | not known | Yes |
| Harmonized System (HS) codenot known | 85285210 | not known |

