
MSI · Monitors
MSI PRO MP2412
Compared across 3 shops · history since 26 Jul 2026
- Adobe RGB coverage
- 97%
- Aspect ratio
- 16:9
- BT.2020 coverage
- 65%
- Colour depth
- 8 bit
Some prices may be out of date. Last update: 5 Nov 2026 22:59
Lowest price · 3 shops
7 999 lekat Albagame
Go to AlbagameCompareYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is at the 30-day median.
6 799 L7 999 L
30-day median 7 999 L · Deal threshold 7 499 L · Black line = today's price
Offers (3)
3 shops · lowest price first · prices as the shop shows them
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
AlbagameLowest | New | No data | 7 999 lek | Go to AlbagameGo | |
American Computers | New | No data | 8 000 lek | Go to American ComputersGo | |
Globe | New | No data | 8 990 lek | Go to GlobeGo |
Price history
Lowest price of the day at verified shops · data since 26 Jul 2026
6 500 L7 000 L7 500 L8 000 L9 Aug31 Aug23 Sep15 Oct6 NovLast 30 daysToday 7 999 L30-day median
7 999 L
7 999 L
Lowest in 90 days: 6 799 L · 30 Sep
- 30-day median · 7 999 L
- Today · 7 999 L
| Date | Price from this day | Shop |
|---|---|---|
| 20 Oct 2026 | 7 999 L | Albagame |
| 30 Sep 2026 | 6 799 L | Albagame |
| 9 Aug 2026 | 7 999 L | Albagame |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 6 799 L
- 30-day median
- 7 999 L
- Highest · 30 days
- 7 999 L
- Price changes · 30 days
- 1
- Lowest · 90 days
- 6 799 L
- 30-day median
- 7 999 L
- Highest · 90 days
- 7 999 L
- Price changes · 90 days
- 2
- Lowest · 104 days
- 6 799 L
- 30-day median
- 7 999 L
- Highest · 104 days
- 7 999 L
- Price changes · 104 days
- 2
Specifications
Source: Icecat, maker · only the fields we hold are shown
Display
| Adobe RGB coverage | 97% |
|---|---|
| Anti-glare screen | Yes |
| Aspect ratio | 16:9 |
| BT.2020 coverage | 65% |
| Colour depth | 8 bit |
| Colour gamut | 113% |
| Colour gamut standard | sRGB |
| Contrast ratio (typical) | 4000:1 |
| DCI-P3 coverage | 90% |
| Display brightness (typical) | 300 cd/m² |
| Display diagonal | 23.8" |
| Display diagonal (metric) | 60 cm |
| Display number of colours | 16.7M |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LCD |
| HD type | FHD |
| Horizontal scan range | 52.32 - 109 kHz |
| LED backlight | Yes |
| Maximum refresh rate | 100 Hz |
| Native aspect ratio | 16:9 |
| Panel type | VA |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Response time (fast) | 1 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Response time | 4 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 113% |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Touchscreen | No |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 91 specifications
Ports & interfaces
| Audio input | No |
|---|---|
| Built-in USB hub | No |
| DC-in jack | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2a |
| DVI port | No |
| HDCP | Yes |
| HDCP version | 1.3 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Headphone out | No |
Power
| AC adapter output voltage | 12 V |
|---|---|
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Input current | 2.5 A |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| Power supply type | External |
Ergonomics
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Panel mounting interface | 75 x 75 mm |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| VESA mounting | Yes |
| Wall mountable | Yes |
Weight & dimensions
| Depth (without stand) | 51.4 mm |
|---|---|
| Depth (with stand) | 182 mm |
| Height (without stand) | 322.2 mm |
| Height (with stand) | 428.5 mm |
| Weight (without stand) | 2.5 kg |
| Weight (with stand) | 2.9 kg |
| Width (without stand) | 541.9 mm |
| Width (with stand) | 541.9 mm |
Design
| Feet colour | Black |
|---|---|
| Frameless design | Yes |
| Front bezel colour | Black |
Performance
| AMD FreeSync | No |
|---|---|
| Low Blue Light technology | Yes |
| NVIDIA G-SYNC | No |
Features
| Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Laptop |
|---|
Other features
| Adaptive synchronisation | Yes |
|---|---|
| Certification | CB/CE, Energy Star |
Packaging content
| Cables included | HDMI, Power |
|---|---|
| Power adapter included | Yes |
| Stand included | Yes |
Packaging data
| Package depth | 407 mm |
|---|---|
| Package height | 116 mm |
| Package type | Box |
| Package weight | 4.4 kg |
| Package width | 605 mm |
Logistics data
| Harmonized System (HS) code | 85285210 |
|---|
Similar products
Compare with
AOC 24B31Hfrom 8 490 lek3 shops
AOC G3 25G3ZMfrom 14 990 lek3 shops
ASUS ProArt Display PA278QVfrom 27 900 lek3 shops
HP OMEN 27qfrom 22 900 lek3 shops
HP Series 5 524swfrom 15 999 lek3 shops
Lenovo Legion 25-10from 15 990 lek3 shops
MSI MAG 275Ffrom 14 990 lek3 shops
MSI Pro MP275W E2from 10 999 lek3 shops



