- Home
- Audio & video
- TVs
- Samsung DU9072 vs Samsung QE55QN80FAU
Samsung DU9072 vs Samsung QE55QN80FAU
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung DU9072 | Samsung QE55QN80FAU |
|---|---|---|
| HDMI ports quantityDiffers | 3 | 4 |
| Display diagonalDiffers | 2.49 m (98") | 139.7 cm (55") |
| Display refresh rates supportedDiffers | 100 Hz, 120 Hz | 144 Hz |
| Display technologyDiffers | LED | Neo QLED |
| Dynamic contrast ratio marketing nameDiffers | Mega Contrast | Quantum Matrix Technology |
| High Dynamic Range (HDR) technologyDiffers | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus) | HDR 10+, High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Neo Quantum HDR |
| Game featuresDiffers | Dynamic Black EQ, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Ultra Wide Game, Variable Refresh Rate (VRR) | Auto Low Latency Mode (ALLM), Game Bar, Game Motion Plus, Gaming Hub, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) |
| Energy consumption (HDR) per 1000 hoursDiffers | 498 kWh | 217 kWh |
| Energy consumption (SDR) per 1000 hoursDiffers | 178 kWh | 76 kWh |
| Internet TVDiffers | No | Yes |
| Depth (with stand)Differs | 402.3 mm | 247.4 mm |
| Depth (without stand)Differs | 63.5 mm | 47.2 mm |
| Height (with stand)Differs | 1298.2 mm | 764 mm |
| Height (without stand)Differs | 1244.1 mm | 706.2 mm |
| Weight (with stand)Differs | 53.4 kg | 17.2 kg |
| Weight (without stand)Differs | 51.8 kg | 16.4 kg |
| Width (with stand)Differs | 2181.1 mm | 1227.6 mm |
| Width (without stand)Differs | 2181.1 mm | 1227.6 mm |
| Bluetooth versionDiffers | 5.2 | 5.3 |
| Audio output channelsDiffers | 2.0 channels | 4.0 channels |
| Stand colourDiffers | Black | Grey |
| Panel mounting interfaceDiffers | 600 x 400 mm | 200 x 200 mm |
| RMS rated powerDiffers | 20 W | 30 W |
| Digital signal format systemDiffers | DVB-C, DVB-S2, DVB-T2 | DVB-CS2, DVB-T2 |
| Samsung technologies (AV/TV)Differs | 4K Upscaling, Adaptive Sound, Contrast Enhancer, Crystal Processor 4K, Micro Dimming, Q-Symphony | 4K AI Upscaling, AI Auto Game Mode, AI Customisation Mode, AI Energy Mode, AI Mode, AI Sound Pro, Auto Game Mode (ALLM), Auto HDR Remastering, Colour Booster Pro, Dolby Atmos®, FreeSync Premium Pro, Game Bar, Gaming Hub, Generative Wallpaper, Motion Xcelerator 144Hz, Multiple Voice Assistants, NQ4 AI Gen2 Processor, Neo Quantum HDR, Object Tracking Sound Lite, PANTONE Validated, Quantum Matrix Technology Core, Real Depth Enhancer, Samsung Health, Samsung Knox Security, Samsung Multi View, Samsung Q-Symphony, Samsung TV Plus, Smart TV powered by Tizen, SmartThings, SmartThings Calibration, SolarCell Remote, Supersize Picture Enhancer, Universal Gesture |
| Remote control typeDiffers | TM2360E | TM2360E (UK Add TM1240A) |
| Package depthDiffers | 275 mm | 148 mm |
| Package heightDiffers | 1404 mm | 813 mm |
| Package weightDiffers | 71.9 kg | 22 kg |
| Package widthDiffers | 2369 mm | 1352 mm |
| Common interface (CI)Same | Yes | Yes |
| Common interface Plus (CI+)Same | Yes | Yes |
| Common interface Plus (CI+) versionSame | 1.4 | 1.4 |
| Consumer Electronics Control (CEC)Same | Anynet+ | Anynet+ |
| Digital audio optical outSame | 1 | 1 |
| Ethernet LAN (RJ-45) portsSame | 1 | 1 |
| Display resolutionSame | 3840 x 2160 pixels | 3840 x 2160 pixels |
| HD typeSame | 4K Ultra HD | 4K Ultra HD |
| High Dynamic Range (HDR) supportedSame | Yes | Yes |
| Motion interpolation technologySame | Motion Xcelerator | Motion Xcelerator |
| Screen shapeSame | Flat | Flat |
| AMD FreeSyncSame | Yes | Yes |
| Game modeSame | Yes | Yes |
| SmartThings app supportSame | Yes | Yes |
| Energy efficiency class (HDR)Same | G | G |
| Energy efficiency class (SDR)Same | F | F |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Apple AirPlay 2 supportSame | Yes | Yes |
| Smart TVSame | Yes | Yes |
| Auto power offSame | Yes | Yes |
| Electronic Programme Guide (EPG)Same | Yes | Yes |
| Works with Amazon AlexaSame | Yes | Yes |
| Works with Samsung BixbySame | Yes | Yes |
| BluetoothSame | Yes | Yes |
| Ethernet LANSame | Yes | Yes |
| Wi-FiSame | Yes | Yes |
| Adaptive soundSame | Yes | Yes |
| Audio pre-selection descriptorSame | Yes | Yes |
| Enhanced Audio Return Channel (eARC)Same | Yes | Yes |
| Bezel typeSame | 3 Bezel-less | 3 Bezel-less |
| VESA mountingSame | Yes | Yes |
| Tuner typeSame | Analog & digital | Analog & digital |
| Operating system installedSame | Tizen | Tizen |
| Native refresh rateSame | 100 Hz | 100 Hz |
| Cables includedSame | AC | AC |
| Remote control includedSame | Yes | Yes |
| Audio Return Channel (ARC)not known | not known | Yes |
| PC in (D-Sub)not known | No | not known |
| RF inputnot known | 1 | not known |
| RF ports quantitynot known | not known | 1 |
| USB 2.0 ports quantitynot known | 2 | not known |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantitynot known | not known | 2 |
| Display diagonal (metric)not known | 247 cm | not known |
| Native aspect rationot known | 16:9 | not known |
| 4K Ultra HD upscalingnot known | not known | Yes |
| AMD FreeSync typenot known | FreeSync Premium | not known |
| Backlight dimming technologynot known | UHD Dimming | not known |
| Eco sensornot known | Yes | not known |
| Multi Viewnot known | Yes | not known |
| Subtitles functionnot known | not known | Yes |
| Tap viewnot known | Yes | not known |
| TV key supportnot known | Yes | not known |
| AC input frequencynot known | 50/60 Hz | not known |
| AC input voltagenot known | 220 - 240 V | not known |
| Energy saving modenot known | not known | Yes |
| Power consumption (max)not known | not known | 230 W |
| Power consumption (typical)not known | not known | 76 W |
| Far-field voice interactionnot known | not known | Yes |
| Hybrid Broadcast Broadband TV (HbbTV)not known | Yes | not known |
| Hybrid Broadcast Broadband TV (HbbTV) versionnot known | 2.0.3 | not known |
| Operating system versionnot known | not known | Tizen |
| Screen mirroringnot known | not known | Yes |
| Sound mirroringnot known | Yes | not known |
| Video appsnot known | not known | Samsung TV Plus |
| Stand depthnot known | 40.2 cm | not known |
| Stand widthnot known | 45.6 cm | not known |
| Voice controlnot known | not known | Yes |
| Voice guidenot known | Yes | not known |
| Works with the Google Assistantnot known | not known | Yes |
| Miracastnot known | not known | No |
| Web browsernot known | Yes | not known |
| Wi-Fi standardsnot known | Wi-Fi 5 (802.11ac) | not known |
| Active voice amplifier (AVA)not known | not known | Yes |
| Sound modesnot known | not known | Adaptive Sound Pro, Surround |
| Introduction yearnot known | not known | 2025 |
| Mini wall mount supportnot known | not known | Yes |
| Stand typenot known | not known | Center stand |
| Number of OSD languagesnot known | 27 | not known |
| On Screen Display (OSD)not known | Yes | not known |
| Number of speakersnot known | 2 | not known |
| Noise reductionnot known | No | not known |
| Manualnot known | Yes | not known |
| Smart Remote includednot known | not known | Yes |
| Package typenot known | Box | not known |

