- Home
- Phones & tablets
- Smartphones
- Samsung Galaxy A17 4G

Samsung · Smartphones
Samsung Galaxy A17 4G
Compared across 2 shops · history since 26 Jul 2026
- Version
- 4 GB RAM · 128 GB · Dual SIM (nano-SIM)
- Digital zoom
- 10x
- Fourth rear camera resolution (numeric)
- 50 MP
- Front camera aperture number
- 2
Lowest price · 2 shops
14 490 lekat Shpresa-Al
9% cheaper than the next offer (Globe, 15 990 L)
Go to Shpresa-AlCompareYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is at the 30-day median.
13 990 L14 490 L
30-day median 14 490 L · Deal threshold 13 765 L · Black line = today's price
Offers (7)
2 shops · lowest price first · prices as the shop shows them
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Shpresa-AlLowest | New · 4 GB RAM · 128 GB · Dual SIM (nano-SIM) · blue, 128gb, 4gb2 more listings of this shop at this price | No data | 14 490 lek | Go to Shpresa-AlGo | |
Globe | New · 4 GB RAM · 128 GB · Dual SIM (nano-SIM)1 more listing of this shop at this price | No data | 15 990 lek | Go to GlobeGo | |
Globe | New · not stated | No data | 15 990 lek | Go to GlobeGo | |
Shpresa-Al | New · not stated · gray, 256gb, 8gb | No data | 19 990 lek | Go to Shpresa-AlGo | |
Shpresa-Al | New · not stated · black, 256gb, 8gb | No data | 19 999 lek | Go to Shpresa-AlGo | |
Globe | New · not stated | No data | 21 990 lek | Go to GlobeGo | |
Shpresa-AlOut of stock | New · not stated · blue, 256gb, 8gb | No data | 17 990 lek | Go to Shpresa-AlGo |
Price history
Lowest price of the day at verified shops · data since 26 Jul 2026
13 800 L14 000 L14 200 L14 400 L14 600 L11 Aug2 Sep25 Sep17 Oct8 NovLast 30 daysToday 14 490 L
Lowest in 90 days: 13 990 L · 11 Aug
- 30-day median · 14 490 L
- Today · 14 490 L
| Date | Price from this day | Shop |
|---|---|---|
| 2 Nov 2026 | 14 490 L | Shpresa-Al |
| 28 Oct 2026 | 13 990 L | Globe |
| 12 Sep 2026 | 14 490 L | Shpresa-Al |
| 10 Sep 2026 | 14 590 L | Globe |
| 31 Aug 2026 | 14 490 L | Shpresa-Al |
| 11 Aug 2026 | 13 990 L | Shpresa-Al |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 13 990 L
- 30-day median
- 14 490 L
- Highest · 30 days
- 14 490 L
- Price changes · 30 days
- 2
- Lowest · 90 days
- 13 990 L
- 30-day median
- 14 490 L
- Highest · 90 days
- 14 590 L
- Price changes · 90 days
- 5
- Lowest · 106 days
- 12 490 L
- 30-day median
- 14 490 L
- Highest · 106 days
- 14 590 L
- Price changes · 106 days
- 7
Specifications
Source: Icecat, maker · only the fields we hold are shown
Camera
| Auto focus | Yes |
|---|---|
| Digital zoom | 10x |
| Fourth rear camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2 |
| Front camera resolution (numeric) | 13 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 30 fps |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Second rear camera aperture number | 2.2 |
| Second rear camera resolution (numeric) | 5 MP |
| Slow motion mode | Yes |
| Slow motion rate | 120fps @HD |
| Third rear camera aperture number | 2.4 |
| Third rear camera resolution (numeric) | 2 MP |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Zoom capability | Yes |
Show all 101 specifications
Network
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
|---|---|
| 2G standards | GSM |
| 3G bands supported | 2100,900,850 MHz |
| 3G standards | WCDMA |
| 4G bands supported | 2100,700,800,850,1800,2300,2600,900,2500 MHz |
| 4G standard | LTE FDD, LTE TDD |
| 5G standard | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network generation | 4G |
| Near Field Communication (NFC) | Yes |
| Top Wi-Fi standard | 802.11a/b/g/n/ac |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Display
| Display diagonal | 17 cm (6.7") |
|---|---|
| Display number of colours | 16 million colours |
| Display resolution | 1080 x 2340 pixels |
| Display technology marketing name | Super AMOLED |
| Maximum refresh rate | 90 Hz |
| Panel type | AMOLED |
| Screen shape | Flat |
Navigation
| BeiDou | Yes |
|---|---|
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Battery
| Battery capacity | 5000 mAh |
|---|---|
| Battery endurance in cycles | 1200 |
| Continuous video playback time (max) | 18 h |
| Removable battery | No |
| Wireless video playback time | 18 h |
Endurance
| Battery endurance per cycle | 3093 min |
|---|---|
| Energy efficiency class | A |
| International Protection (IP) code | IP54 |
| Repairability class | C |
| Repeated free fall reliability class | B |
Power
| Energy efficiency scale | A to G |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 25 W |
| USB Type-C required charging power (min) | 10 W |
Sensors
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
Ports & interfaces
| Headphone connectivity | USB Type-C |
|---|---|
| Mobile High-Definition Link (MHL) | No |
| USB connector type | USB Type-C |
| USB version | 2.0 |
Processor
| Processor boost frequency | 2.2 GHz |
|---|---|
| Processor cores | 8 |
| Processor family | MediaTek |
| Processor frequency | 2 GHz |
Weight & dimensions
| Depth | 7.5 mm |
|---|---|
| Height | 164.4 mm |
| Weight | 190 g |
| Width | 77.9 mm |
Multimedia
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
|---|---|
| Speakers | Mono |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Storage
| Compatible memory cards | MicroSD (Up to 2TB) |
|---|---|
| Maximum memory card size | 2 TB |
| Memory card slot type | Hybrid slot |
Software
| Operating system installed | Android 15 |
|---|---|
| Platform | Android |
Specific absorption rate (SAR)
| Body SAR (EU) | 1.179 W/kg |
|---|---|
| Head SAR (EU) | 0.366 W/kg |
Design
| Form factor | Bar |
|---|
Features
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
|---|
Security
| Fingerprint reader | Yes |
|---|
Other features
| Available colour(s) | Black, Grey, Light Blue |
|---|---|
| Model number | SM-A175FZKBEUB |
Technical details
| Security update term | 30 September 2031 |
|---|---|
| (sg) Manufacturer Part Number | SM-A175F |
| (sg) Product series (3) | Galaxy A17 |
| (sg) Supports memory cards | MicroSD (Up to 2TB) |
| (sg) Touch ID | Fingerprint Sensor |
Packaging content
| AC adapter included | No |
|---|
Similar products
Compare with
Apple iPhone 17 Pro Maxfrom 89 900 lek5 shops
Samsung Galaxy A37 5Gfrom 24 900 lek5 shops
Samsung Galaxy S26 Ultrafrom 76 990 lek5 shops
Apple iPhone 17 Profrom 80 900 lek4 shops
Samsung Galaxy A26 5Gfrom 18 500 lek4 shops
Samsung Galaxy A27 5Gfrom 19 990 lek4 shops
Samsung Galaxy A57 5Gfrom 28 990 lek4 shops
Samsung Galaxy S26from 60 500 lek4 shops
