- Home
- Phones & tablets
- Smartphones
- Samsung Galaxy S26 vs Xiaomi Redmi A5
Samsung Galaxy S26 vs Xiaomi Redmi A5
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung Galaxy S26 | Xiaomi Redmi A5 |
|---|---|---|
| Rear camera typeDiffers | Triple camera | Dual camera |
| Processor familyDiffers | Samsung Exynos | UNISOC |
| Processor modelDiffers | 2600 | T7250 |
| Display diagonalDiffers | 6.3 inches | 6.88" |
| Display resolutionDiffers | 1080 x 2340 pixels | 720 x 1640 pixels |
| WeightDiffers | 167 g | 193 g |
| Model numberDiffers | SM-S942B, SM-S942B/DS, SM-S942U, SM-S942U1, SM-S942W, SM-S942N, SM-S9420, SM-S942E, SM-S942E/DS | Redmi A5 |
| (sg) Product series (3)Differs | Samsung Galaxy S26 | Redmi A5 |
| USB Type-C charging portSame | Yes | Yes |
| (sg) Inputs and outputsSame | USB Type-C | USB Type-C |
| 3G standardsnot known | HSDPA | not known |
| 4G standardnot known | LTE | not known |
| 5G standardnot known | SA/NSA/Sub6 | not known |
| Bluetoothnot known | Yes | not known |
| Mobile network generationnot known | 5G | not known |
| Top Wi-Fi standardnot known | Wi-Fi 7 | not known |
| Front camera resolution (numeric)not known | 12 MP | not known |
| Front camera typenot known | Single camera | not known |
| Rear camera flashnot known | Yes | not known |
| Rear camera resolution (numeric)not known | 50 MP | not known |
| Battery endurance per cyclenot known | 920 min | not known |
| Energy efficiency classnot known | A | not known |
| International Protection (IP) codenot known | IP68 | not known |
| Repairability classnot known | C | not known |
| Repeated free fall reliability classnot known | A | not known |
| Supported batteriesnot known | Li-Ion 4300 mAh | not known |
| USB Type-C required charging power (max)not known | 25 W | not known |
| Processor frequencynot known | 3.80 GHz | not known |
| Battery capacitynot known | 4300 mAh | not known |
| Battery endurance in cyclesnot known | 1200 | not known |
| Operating system installednot known | Android 16, up to 7 major OS updates, One UI 8.5 | not known |
| Platformnot known | Android | not known |
| Form factornot known | Bar | not known |
| Position locationnot known | Yes | not known |
| Compatible memory cardsnot known | No card slot | not known |
| Available colour(s)not known | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | not known |
| (sg) Charger typenot known | 25W wired, PD3.0, 15W wireless (Qi2 Ready) | not known |
| (sg) Jack outputnot known | USB Type-C | not known |
| (sg) Supports memory cardsnot known | Not supported | not known |
| (sg) Touch IDnot known | Fingerprint (under display, ultrasonic) | not known |
| 4G FDD-LTEnot known | Yes | not known |
| 4G TD-LTEnot known | Yes | not known |
| Multimedianot known | USB Type-C | not known |
| Resolution descriptionnot known | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) | not known |
| Type, format and volume of data generatednot known | H.265 Video Technology | not known |
| CNET categorynot known | not known | Smartphones |

