- Home
- Phones & tablets
- Smartphones
- Samsung Galaxy Z Fold5 SM-F946B

Samsung · Smartphones
Samsung Galaxy Z Fold5 SM-F946B
1 shop · history since 29 Jul 2026 (103 days)
- Version
- 512 GB
- Digital zoom
- 30x
- Flash type
- LED
- Front camera aperture number
- 2.2
Price · only 1 shop
119 990 lekLowest in 90 daysOnly in 1 shop
at Globe
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to GlobeYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is at the 30-day median.
119 990 L185 990 L
30-day median 119 990 L · Deal threshold 113 990 L · Black line = today's price
Offers (2)
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Globe | New · 512 GB | No data | 119 990 lek | Go to GlobeGo | |
Globe | New · 12 GB RAM · 512 GB | No data | 119 990 lek | Go to GlobeGo |
Price history
Lowest price of the day at verified shops · data since 29 Jul 2026
Lowest in 90 days: 119 990 L · 19 Oct
- 30-day median · 119 990 L
- Today · 119 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 5 Nov 2026 | 119 990 L | Globe |
| 2 Nov 2026 | 185 990 L | Globe |
| 19 Oct 2026 | 119 990 L | Globe |
| 11 Aug 2026 | 185 990 L | Globe |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 119 990 L
- 30-day median
- 119 990 L
- Highest · 30 days
- 185 990 L
- Price changes · 30 days
- 3
- Lowest · 90 days
- 119 990 L
- 30-day median
- 119 990 L
- Highest · 90 days
- 185 990 L
- Price changes · 90 days
- 3
- Lowest · 103 days
- 119 990 L
- 30-day median
- 119 990 L
- Highest · 103 days
- 185 990 L
- Price changes · 103 days
- 3
Specifications
Source: Icecat · only the fields we hold are shown
Camera
| Auto focus | Yes |
|---|---|
| Digital zoom | 30x |
| Flash type | LED |
| Front camera aperture number | 2.2 |
| Front camera field of view (FOV) angle | 85° |
| Front camera pixel size | 1.22 µm |
| Front camera resolution (numeric) | 10 MP |
| Front camera sensor size | 1/3.24" |
| Front camera type | Dual camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 960 fps |
| Night mode | Yes |
| Optical zoom | 3x |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 85° |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 µm |
| Rear camera resolution | 6120 x 8160 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera sensor size | 1/1.56" |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Second front camera aperture number | 1.8 |
| Second front camera field of view (FOV) angle | 80° |
| Second front camera pixel size | 2 µm |
| Second front camera resolution (numeric) | 4 MP |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 123° |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera sensor size | 1/3.21" |
| Third rear camera aperture number | 2.4 |
| Third rear camera field of view (FOV) angle | 36° |
| Third rear camera pixel size | 1 µm |
| Third rear camera resolution (numeric) | 10 MP |
| Third rear camera sensor size | 1/3.94" |
| Time lapse mode | Yes |
| Video capture resolution (max) | 4320 x 7680 pixels |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
Show all 130 specifications
Display
| Display brightness | 1200 cd/m² |
|---|---|
| Display glass type | Gorilla Glass |
| Display number of colours | 16 million colours |
| Display resolution | 2176 x 1812 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum display brightness (Outdoor) | 1750 cd/m² |
| Maximum refresh rate | 120 Hz |
| Panel type | OLED |
| Pixel density | 374 ppi |
| Rounded display corners | Yes |
| Screen shape | Flat |
| Second display | Yes |
| Second display brightness | 1000 cd/m² |
| Second display diagonal | 15.8 cm (6.2") |
| Second display refresh rate | 120 Hz |
| Second display resolution | 2316 x 904 pixels |
| Second display type | Dynamic AMOLED 2X |
Network
| 3G bands supported | 850,900,1900,2100 MHz |
|---|---|
| 3G standards | UMTS, WCDMA |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Battery
| Battery capacity | 4400 mAh |
|---|---|
| Browsing time (4G) (max) | 17 h |
| Browsing time (Wi-Fi) (max) | 18 h |
| Fast charging | Yes |
| Talk time (4G) (max) | 40 h |
| Wireless audio playback time | 73 h |
| Wireless video playback time | 21 h |
Sensors
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Proximity sensor | Yes |
Navigation
| BeiDou | Yes |
|---|---|
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Weight & dimensions
| Depth | 6.1 mm |
|---|---|
| Folded depth | 1.34 cm |
| Folded height | 15.5 cm |
| Folded width | 6.71 cm |
| Height | 154.9 mm |
| Weight | 253 g |
Ports & interfaces
| Headphone connectivity | USB Type-C |
|---|---|
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
Processor
| Processor boost frequency | 3.36 GHz |
|---|---|
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor model | 8 Gen 2 |
Multimedia
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
|---|---|
| Speakers | stereo |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Performance
| Face recognition | Yes |
|---|---|
| USB On-The-Go support | Yes |
| Wireless charging | Yes |
Audio
| Audio system | Dolby Atmos |
|---|---|
| Equalizer | Yes |
Design
| Form factor | Fold |
|---|---|
| Housing material | Aluminium |
Software
| Operating system installed | Android 13 |
|---|---|
| Platform | Android |
Storage
| Internal storage capacity | 512 GB |
|---|---|
| RAM capacity | 12 GB |
Endurance
| International Protection (IP) code | IPX8 |
|---|
Features
| Protection features | Water resistant |
|---|
Security
| Fingerprint reader | Yes |
|---|
Other features
| Brand specific technologies | Always-on display |
|---|




