- Home
- Phones & tablets
- Smartphones
- Samsung Galaxy Z Fold6

Samsung · Smartphones
Samsung Galaxy Z Fold6
1 shop · history since 26 Jul 2026 (106 days)
- Version
- not stated
- Cover camera aperture number
- 2.2
- Cover camera resolution (numeric)
- 10 MP
- Digital zoom
- 30x
Price · only 1 shop
109 990 lekOnly in 1 shop
at Shpresa-Al
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to Shpresa-AlYou buy at the shop. Price and stock may change after the last check.
ReadingSteady price
The price has stayed at 109 990 L for the last 30 days.
Offers (2)
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Shpresa-Al | New · not stated · navy, 512gb | No data | 109 990 lek | Go to Shpresa-AlGo | |
Shpresa-AlOut of stock | New · not stated · silver shadow, 512gb | No data | 109 990 lek | Go to Shpresa-AlGo |
Price history
Lowest price of the day at verified shops · data since 26 Jul 2026
100 000 L105 000 L110 000 L115 000 L120 000 L11 Aug2 Sep25 Sep17 Oct8 NovLast 30 daysToday 109 990 L
Lowest in 90 days: 109 990 L · 11 Aug
- 30-day median · 109 990 L
- Today · 109 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 12 Sep 2026 | 109 990 L | Shpresa-Al |
| 11 Aug 2026 | 109 990 L | Shpresa-Al |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 109 990 L
- 30-day median
- 109 990 L
- Highest · 30 days
- 109 990 L
- Price changes · 30 days
- 0
- Lowest · 90 days
- 109 990 L
- 30-day median
- 109 990 L
- Highest · 90 days
- 109 990 L
- Price changes · 90 days
- 0
- Lowest · 106 days
- 109 990 L
- 30-day median
- 109 990 L
- Highest · 106 days
- 109 990 L
- Price changes · 106 days
- 0
Specifications
Source: Icecat, maker · only the fields we hold are shown
Camera
| Auto focus | Yes |
|---|---|
| Cover camera aperture number | 2.2 |
| Cover camera resolution (numeric) | 10 MP |
| Digital zoom | 30x |
| Face detection | Yes |
| Flash type | LED |
| Fourth rear camera resolution (numeric) | 50 MP |
| Front camera aperture number | 1.8 |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 30 fps |
| Night mode | Yes |
| Optical zoom | 3x |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 85° |
| Rear camera flash | Yes |
| Rear camera pixel size | 1 µm |
| Rear camera resolution | 8160 x 6120 pixels |
| Rear camera sensor size | 1/1.56" |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@120fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 123° |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera resolution (numeric) | 12 MP |
| Second rear camera sensor size | 1/3.2" |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Third rear camera aperture number | 2.4 |
| Third rear camera field of view (FOV) angle | 36° |
| Third rear camera pixel size | 1 µm |
| Third rear camera resolution (numeric) | 10 MP |
| Third rear camera sensor size | 1/3.94" |
| Video capture resolution (max) | 7680 x 4320 pixels |
Show all 141 specifications
Network
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
|---|---|
| 2G standards | GSM |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 3G standards | WCDMA |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| Mobile network generation | 5G |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Top Wi-Fi standard | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz+6GHz |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Display
| Display brightness | 1500 cd/m² |
|---|---|
| Display glass type | Corning Glass |
| Display number of colours | 16 million colours |
| Display resolution | 2160 x 1856 pixels |
| Display technology marketing name | Dynamic AMOLED 2X |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum refresh rate | 120 Hz |
| Panel type | AMOLED |
| Pixel density | 374 ppi |
| Screen shape | Flat |
| Second display | Yes |
| Second display brightness | 1500 cd/m² |
| Second display diagonal | 16 cm (6.3") |
| Second display maximum brightness | 2600 cd/m² |
| Second display pixel density | 410 ppi |
| Second display refresh rate | 120 Hz |
| Second display resolution | 968 x 2376 pixels |
| Second display type | Dynamic AMOLED 2X |
Battery
| Battery capacity | 4400 mAh |
|---|---|
| Battery recharge time | 1.4 h |
| Browsing time (4G) (max) | 18 h |
| Browsing time (Wi-Fi) (max) | 18 h |
| Continuous audio playback time | 77 h |
| Continuous video playback time (max) | 23 h |
| Fast charging | Yes |
| Removable battery | No |
| Wireless audio playback time | 77 h |
| Wireless video playback time | 23 h |
Sensors
| Accelerometer | Yes |
|---|---|
| Ambient light sensor | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Proximity sensor | Yes |
Navigation
| BeiDou | Yes |
|---|---|
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
Ports & interfaces
| Headphone connectivity | USB Type-C |
|---|---|
| Mobile High-Definition Link (MHL) | No |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
Processor
| Processor boost frequency | 3.39 GHz |
|---|---|
| Processor cores | 8 |
| Processor family | Snapdragon |
| Processor frequency | 3.1 GHz |
| Processor model | 8 Gen 3 |
Weight & dimensions
| Folded depth | 1.21 cm |
|---|---|
| Folded height | 15.3 cm |
| Folded width | 6.81 cm |
| Height | 153.5 mm |
| Weight | 239 g |
Performance
| Face recognition | Yes |
|---|---|
| Hearing aid compatibility | Yes |
| Reverse wireless charging | Yes |
| Wireless charging | Yes |
Storage
| Compatible memory cards | Not supported |
|---|---|
| Internal storage capacity | 256 GB |
| RAM capacity | 12 GB |
| User memory | 229.2 GB |
Multimedia
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
|---|---|
| Speakers | stereo |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software
| Operating system installed | Android 14 |
|---|---|
| Platform | Android |
| Virtual assistant | Samsung Bixby |
Design
| Form factor | Fold |
|---|---|
| Housing material | Aluminium |
Endurance
| International Protection (IP) code | IP48 |
|---|---|
| Repairability index | 7.8 |
Features
| Compatibility | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
|---|---|
| Protection features | Water resistant |
Power
| USB Type-C charging port | Yes |
|---|
Security
| Fingerprint reader | Yes |
|---|
Subscription
| Subscription type | No subscription |
|---|
Other features
| Available colour(s) | Silver Shadow, Navy, Pink |
|---|---|
| Brand specific technologies | Always-on display |
Technical details
| Multimedia | USB Type-C |
|---|---|
| Security update term | 31 July 2031 |
Packaging content
| AC adapter included | No |
|---|---|
| Stylus included | Yes |




