- Home
- Audio & video
- TVs
- Samsung M70H vs Samsung UE65U7022FK
Samsung M70H vs Samsung UE65U7022FK
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung M70H | Samsung UE65U7022FK |
|---|---|---|
| Display diagonal (metric)Differs | 108 cm | 163 cm |
| High Dynamic Range (HDR) technologyDiffers | High Dynamic Range 10+ (HDR10 Plus), Filmmaker Mode | High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
| Backlight dimming technologyDiffers | Micro Dimming | UHD Dimming |
| Game featuresDiffers | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR), HGiG | Auto Low Latency Mode (ALLM), HGiG, Variable Refresh Rate (VRR) |
| Energy consumption (HDR) per 1000 hoursDiffers | 95 kWh | 161 kWh |
| Energy consumption (SDR) per 1000 hoursDiffers | 51 kWh | 109 kWh |
| Energy efficiency class (SDR)Differs | F | G |
| Power consumption (max)Differs | 110 W | 170 W |
| Power consumption (typical)Differs | 51 W | 109 W |
| Depth (with stand)Differs | 157 mm | 222 mm |
| Depth (without stand)Differs | 76.3 mm | 76.8 mm |
| Height (with stand)Differs | 609 mm | 882.2 mm |
| Height (without stand)Differs | 558.8 mm | 831.2 mm |
| Stand depthDiffers | 15.7 cm | 22.2 cm |
| Stand widthDiffers | 61.3 cm | 100.5 cm |
| Weight (with stand)Differs | 6.9 kg | 14.5 kg |
| Weight (without stand)Differs | 6.7 kg | 14.2 kg |
| Width (with stand)Differs | 957.8 mm | 1444.1 mm |
| Width (without stand)Differs | 957.8 mm | 1444.1 mm |
| Number of OSD languagesDiffers | 27 | 28 |
| Digital signal format systemDiffers | DVB-C, DVB-T2, DVB-S2 | DVB-C, DVB-T2 |
| Samsung technologies (AV/TV)Differs | Q-Symphony, 4K Upscaling, Motion Xcelerator | Crystal Processor 4K, Object Tracking Sound Lite, Q-Symphony |
| Package weightDiffers | 9.4 kg | 20.5 kg |
| Package widthDiffers | 1065 mm | 930 mm |
| Display resolutionSame | 3840 x 2160 pixels | 3840 x 2160 pixels |
| Display technologySame | LED | LED |
| HD typeSame | 4K Ultra HD | 4K Ultra HD |
| High Dynamic Range (HDR) supportedSame | Yes | Yes |
| Motion interpolation technologySame | Motion Xcelerator | Motion Xcelerator |
| Native aspect ratioSame | 16:9 | 16:9 |
| Native refresh rateSame | 50 Hz | 50 Hz |
| Screen shapeSame | Flat | Flat |
| 4K Ultra HD upscalingSame | Yes | Yes |
| Eco sensorSame | Yes | Yes |
| Game modeSame | Yes | Yes |
| TV key supportSame | Yes | Yes |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 220 - 240 V | 220 - 240 V |
| Energy efficiency class (HDR)Same | G | G |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Common interface (CI)Same | Yes | Yes |
| Common interface Plus (CI+)Same | Yes | Yes |
| Common interface Plus (CI+) versionSame | 1.4 | 1.4 |
| Consumer Electronics Control (CEC)Same | Anynet+ | Anynet+ |
| Ethernet LAN (RJ-45) portsSame | 1 | 1 |
| HDMI ports quantitySame | 3 | 3 |
| PC in (D-Sub)Same | No | No |
| USB 2.0 ports quantitySame | 1 | 1 |
| Electronic Programme Guide (EPG)Same | Yes | Yes |
| Works with Amazon AlexaSame | Yes | Yes |
| Works with Samsung BixbySame | Yes | Yes |
| Works with the Google AssistantSame | Yes | Yes |
| BluetoothSame | Yes | Yes |
| Bluetooth versionSame | 5.3 | 5.3 |
| Ethernet LANSame | Yes | Yes |
| Wi-FiSame | Yes | Yes |
| Wi-Fi standardsSame | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) |
| Apple AirPlay 2 supportSame | Yes | Yes |
| Hybrid Broadcast Broadband TV (HbbTV)Same | Yes | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) versionSame | 2.0.4 | 2.0.4 |
| Internet TVSame | Yes | Yes |
| Smart TVSame | Yes | Yes |
| Sound mirroringSame | Yes | Yes |
| Stand colourSame | Grey | Grey |
| Adaptive soundSame | Yes | Yes |
| Audio output channelsSame | 2.0 channels | 2.0 channels |
| Enhanced Audio Return Channel (eARC)Same | Yes | Yes |
| On Screen Display (OSD)Same | Yes | Yes |
| Panel mounting interfaceSame | 200 x 200 mm | 200 x 200 mm |
| VESA mountingSame | Yes | Yes |
| RMS rated powerSame | 20 W | 20 W |
| Tuner typeSame | Analog & digital | Analog & digital |
| Operating system installedSame | Tizen | Tizen |
| Cables includedSame | AC | AC |
| Display diagonalnot known | not known | 165.1 cm (65") |
| Dynamic contrast ratio marketing namenot known | not known | Mega Contrast |
| LED backlighting typenot known | Mini LED | not known |
| AI Upscalenot known | not known | Yes |
| Picture processing technologynot known | not known | Samsung Contrast Enhancer |
| Picture processornot known | Mini LED Processor 4K | not known |
| Remote accessnot known | Yes | not known |
| SmartThings app supportnot known | not known | Yes |
| Subtitles functionnot known | not known | Yes |
| Energy saving modenot known | not known | Yes |
| Audio Return Channel (ARC)not known | not known | Yes |
| RF ports quantitynot known | not known | 3 |
| Auto power offnot known | not known | Yes |
| Firmware upgradeablenot known | not known | Yes |
| Voice controlnot known | not known | Yes |
| Voice guidenot known | not known | Yes |
| Browsingnot known | not known | Yes |
| Web browsernot known | not known | Yes |
| Smart modesnot known | not known | Filmmaker |
| Bezel typenot known | not known | 3 Bezel-less |
| Introduction yearnot known | not known | 2025 |
| Rollable displaynot known | No | not known |
| Stand typenot known | not known | Legs stand |
| Audio pre-selection descriptornot known | not known | Yes |
| Number of speakersnot known | not known | 2 |
| Desktop standnot known | not known | Yes |
| Remote control includednot known | not known | Yes |
| Remote control typenot known | not known | TM1240A |
| Package depthnot known | 118 mm | not known |
| Package heightnot known | 635 mm | not known |

