- Home
- Home
- Cooker Hoods
- Samsung NK24C7070WB vs Samsung NK24M3050PS
Samsung NK24C7070WB vs Samsung NK24M3050PS
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung NK24C7070WB | Samsung NK24M3050PS |
|---|---|---|
| Fluid dynamic efficiency classDiffers | B | D |
| Lighting efficiency classDiffers | A | G |
| Maximum extraction powerDiffers | 585 m³/h | 512 m³/h |
| Noise levelDiffers | 68 dB | 70 dB |
| Noise level (high speed)Differs | 68 dB | 70 dB |
| Number of speedsDiffers | 4 | 3 |
| Built-in displayDiffers | Yes | No |
| Exhaust connection diameterDiffers | 15 cm | 12 cm |
| Annual energy consumptionDiffers | 84 kWh | 140 kWh |
| Connected loadDiffers | 265 W | 180.4 W |
| DepthDiffers | 355 mm | 450 mm |
| Height (max)Differs | 147 cm | 106.1 cm |
| Height (min)Differs | 104 cm | 73.9 cm |
| WeightDiffers | 18 kg | 6.9 kg |
| WidthDiffers | 600 mm | 598 mm |
| Bulb powerDiffers | 2.5 W | 56 W |
| Energy efficiency class (legacy scale)Differs | B | D |
| Package depthDiffers | 600 mm | 293 mm |
| Package heightDiffers | 450 mm | 510 mm |
| Package weightDiffers | 24.1 kg | 8.7 kg |
| Package widthDiffers | 760 mm | 652 mm |
| Grease filtering efficiency classSame | D | D |
| TypeSame | Wall-mounted | Wall-mounted |
| Type of extractionSame | Ducted/Recirculating | Ducted/Recirculating |
| Grease filter typeSame | Aluminium | Aluminium |
| Number of bulbsSame | 2 bulb(s) | 2 bulb(s) |
| Washable filterSame | Yes | Yes |
| Boost position air extraction powernot known | 752 m³/h | not known |
| Intensive speednot known | not known | No |
| Maximum recirculating powernot known | not known | 259.3 m³/h |
| Minimum distance from electric hobnot known | not known | 50 cm |
| Minimum distance from gas hobnot known | not known | 65 cm |
| Noise level (low speed)not known | not known | 47 dB |
| Pressure (Pa)not known | not known | 336 |
| Check valvenot known | not known | Yes |
| Display typenot known | LED | not known |
| Exhaust locationnot known | not known | Top |
| Number of motorsnot known | not known | 1 |
| AC input frequencynot known | 50-60 Hz | not known |
| AC input voltagenot known | 220-240 V | not known |
| Energy efficiency scalenot known | A+ to F | not known |
| Dishwasher proof filternot known | not known | Yes |
| Number of filtersnot known | not known | 3 pc(s) |
| Removable filternot known | not known | Yes |
| Bulb typenot known | LED | not known |
| Illuminancenot known | not known | 155 lx |
| Control typenot known | not known | Buttons |
| Wi-Finot known | No | not known |

