- Home
- Audio & video
- TVs
- Samsung QE55QN70FAU vs Samsung QE55S90HAE
Samsung QE55QN70FAU vs Samsung QE55S90HAE
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung QE55QN70FAU | Samsung QE55S90HAE |
|---|---|---|
| Backlight dimming technologyDiffers | Supreme UHD Dimming | Pixel Dimming |
| Display diagonal (metric)Differs | 138 cm | 139.7 cm |
| Display technologyDiffers | Neo QLED | OLED |
| AC input voltageDiffers | 220-240 V | 220 - 240 V |
| Energy consumption (HDR) per 1000 hoursDiffers | 181 kWh | 192 kWh |
| Energy consumption (SDR) per 1000 hoursDiffers | 63 kWh | 76 kWh |
| Energy efficiency class (SDR)Differs | E | F |
| Energy efficiency scaleDiffers | A to G | A to F |
| Power consumption (max)Differs | 200 W | 380 W |
| Power consumption (typical)Differs | 63 W | 76 W |
| Hybrid Broadcast Broadband TV (HbbTV) versionDiffers | HbbTV 2.0.3 | 2.0.4 |
| Depth (with stand)Differs | 247.4 mm | 265.2 mm |
| Depth (without stand)Differs | 25.7 mm | 39.9 mm |
| Height (with stand)Differs | 765.7 mm | 773.6 mm |
| Height (without stand)Differs | 709.2 mm | 708.6 mm |
| Stand depthDiffers | 24.7 cm | 26.5 cm |
| Stand widthDiffers | 26.4 cm | 36.6 cm |
| Weight (with stand)Differs | 15 kg | 15.9 kg |
| Weight (without stand)Differs | 14.2 kg | 14.6 kg |
| Width (with stand)Differs | 1232.9 mm | 1225.4 mm |
| Width (without stand)Differs | 1232.9 mm | 1225.4 mm |
| Number of OSD languagesDiffers | 28 | 27 |
| Audio output channelsDiffers | 2.0 channels | 2.1 channels |
| Wi-Fi standardsDiffers | Wi-Fi 5 (802.11ac) | Wi-Fi 6E (802.11ax) |
| Bezel typeDiffers | 3 Bezel-less | 4 Bezel-less |
| Digital signal format systemDiffers | DVB-C, DVB-S2, DVB-T2 | DVB-T2, DVB-C, DVB-S2 |
| RMS rated powerDiffers | 20 W | 40 W |
| Package depthDiffers | 142 mm | 153 mm |
| Package heightDiffers | 819 mm | 832 mm |
| Package weightDiffers | 19.7 kg | 21.4 kg |
| Package widthDiffers | 1369 mm | 1385 mm |
| AI UpscaleSame | Yes | Yes |
| AMD FreeSyncSame | Yes | Yes |
| AMD FreeSync typeSame | FreeSync Premium Pro | FreeSync Premium Pro |
| Eco sensorSame | Yes | Yes |
| Multi ViewSame | Yes | Yes |
| TV key supportSame | Yes | Yes |
| Display diagonalSame | 139.7 cm (55") | 139.7 cm (55") |
| Display resolutionSame | 3840 x 2160 pixels | 3840 x 2160 pixels |
| HD typeSame | 4K Ultra HD | 4K Ultra HD |
| High Dynamic Range (HDR) supportedSame | Yes | Yes |
| Motion interpolation technologySame | Motion Xcelerator | Motion Xcelerator |
| Native aspect ratioSame | 16:9 | 16:9 |
| Native refresh rateSame | 100 Hz | 100 Hz |
| Screen shapeSame | Flat | Flat |
| Common interface (CI)Same | Yes | Yes |
| Common interface Plus (CI+)Same | Yes | Yes |
| Common interface Plus (CI+) versionSame | 1.4 | 1.4 |
| Consumer Electronics Control (CEC)Same | Anynet+ | Anynet+ |
| Digital audio optical outSame | 1 | 1 |
| Ethernet LAN (RJ-45) portsSame | 1 | 1 |
| HDMI ports quantitySame | 4 | 4 |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| Energy efficiency class (HDR)Same | G | G |
| Energy saving modeSame | Yes | Yes |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Hybrid Broadcast Broadband TV (HbbTV)Same | Yes | Yes |
| Internet TVSame | Yes | Yes |
| Smart TVSame | Yes | Yes |
| Sound mirroringSame | Yes | Yes |
| Auto power offSame | Yes | Yes |
| Electronic Programme Guide (EPG)Same | Yes | Yes |
| Works with Amazon AlexaSame | Yes | Yes |
| Active voice amplifier (AVA)Same | Yes | Yes |
| Enhanced Audio Return Channel (eARC)Same | Yes | Yes |
| BluetoothSame | Yes | Yes |
| Bluetooth versionSame | 5.3 | 5.3 |
| Ethernet LANSame | Yes | Yes |
| Web browserSame | Yes | Yes |
| Wi-FiSame | Yes | Yes |
| Tuner typeSame | Analog & digital | Analog & digital |
| On Screen Display (OSD)Same | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Operating system installedSame | Tizen | Tizen |
| 4K Ultra HD upscalingnot known | not known | Yes |
| Digital butlernot known | not known | Yes |
| Digital Clean Viewnot known | not known | Yes |
| Game featuresnot known | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, Variable Refresh Rate (VRR) | not known |
| Game modenot known | not known | Yes |
| Multi-screennot known | not known | Yes |
| NVIDIA G-SYNCnot known | not known | Yes |
| Picture processing technologynot known | Samsung Real Depth Enhancer | not known |
| Picture processornot known | not known | NQ4 AI Gen3 |
| SmartThings app supportnot known | not known | Yes |
| Subtitles functionnot known | not known | Yes |
| Tap viewnot known | Yes | not known |
| Video upscalingnot known | not known | Yes |
| Anti-glare screennot known | not known | Yes |
| Display refresh rates supportednot known | 144 Hz | not known |
| High Dynamic Range (HDR) technologynot known | High Dynamic Range 10+ Adaptive (HDR10 Plus Adaptive), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming), Neo Quantum HDR | not known |
| Supported graphics resolutionsnot known | not known | 3840 x 2160 |
| Viewable size diagonalnot known | not known | 139.7 cm |
| AC (power) innot known | not known | Yes |
| Audio Return Channel (ARC)not known | not known | Yes |
| HDMI Quick Switchnot known | not known | Yes |
| RF ports quantitynot known | 3 | not known |
| USB 2.0 ports quantitynot known | not known | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantitynot known | 2 | not known |
| Power consumption (sleep)not known | not known | 0.5 W |
| Apple AirPlay 2 supportnot known | Yes | not known |
| Operating system versionnot known | not known | Tizen Smart TV |
| Screen mirroringnot known | not known | Yes |
| TV initiate mirroringnot known | not known | Yes |
| Universal guidenot known | not known | Yes |
| Control typenot known | not known | Remote |
| Voice controlnot known | not known | Yes |
| Voice guidenot known | not known | Yes |
| Works with Samsung Bixbynot known | not known | Yes |
| Works with the Google Assistantnot known | not known | Yes |
| Adaptive soundnot known | not known | Yes |
| Audio decodersnot known | not known | Dolby Atmos |
| Object Tracking Sound+ (OTS+)not known | Yes | not known |
| Sound modesnot known | Adaptive Sound Pro | not known |
| Browsingnot known | not known | Yes |
| Framenot known | not known | Yes |
| Frameless designnot known | not known | Yes |
| Rollable displaynot known | not known | No |
| Slim fit wall mount supportnot known | not known | Yes |
| Stand colournot known | not known | Silver |
| Channels quantitynot known | not known | 2.1 channels |
| Supported TV bandsnot known | not known | DTV |
| Panel mounting interfacenot known | not known | 300 x 200 mm |
| Adaptive Sound Control (ASC)not known | not known | Yes |
| Number of speakersnot known | not known | 2.1 |
| Samsung technologies (AV/TV)not known | 4K AI Upscaling, Auto HDR Remastering, EyeComfort Mode, NQ4 AI Gen2 Processor, Q-Symphony, Samsung TV Plus, Wide Viewing Angle | not known |
| Ambient light sensornot known | not known | Yes |
| Wi-Fi bandnot known | not known | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Energy efficiency class (legacy scale)not known | not known | F |
| Special featuresnot known | not known | Filmmaker Mode; EyeComfort Mode; HDR Brightness Optimizer; VRR (165 Hz); FreeSync Premium Pro; G-SYNC; HGiG; Game Motion Plus; AI Auto Game Mode; AI Gaming Optimizer; Motion Xcelerator 165 Hz; Multi View (up to 2) |
| Cables includednot known | not known | AC |
| Desktop standnot known | not known | Yes |
| Remote control includednot known | Yes | not known |
| Remote control typenot known | TM2360E (UK Add TM1240A) | not known |
| Package typenot known | Box | not known |

