- Home
- Audio & video
- TVs
- Samsung U8000F UE75U8072F

Samsung · TVs
Samsung U8000F UE75U8072F
Compared across 2 shops · history since 26 Jul 2026
- Version
- 75
- Display diagonal
- 190.5 cm (75")
- Display resolution
- 3840 x 2160 pixels
- Display technology
- LED
Lowest price · 2 shops
74 999 lekat Neptun Albania
12% cheaper than the next offer (Globe, 84 900 L)
Real price cut: from 79 990 L to 74 999 L
Go to Neptun AlbaniaCompareYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is 4% over the 30-day median. There is no real drop now.
69 900 L74 999 L
30-day median 71 990 L · Deal threshold 68 390 L · Black line = today's price
Offers (3)
2 shops · lowest price first · prices as the shop shows them
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Neptun AlbaniaLowest | New · 75Real price cut: from 79 990 L to 74 999 L | No data | 74 999 lek | Go to Neptun AlbaniaGo | |
Globe | New · 75 | No data | 84 900 lek | Go to GlobeGo | |
Shpresa-AlOut of stock | New · 75 | No data | 71 990 lek | Go to Shpresa-AlGo |
Price history
Lowest price of the day at verified shops · data since 26 Jul 2026
71 990 L
Lowest in 90 days: 64 990 L · 11 Aug
- 30-day median · 71 990 L
- Today · 74 999 L
| Date | Price from this day | Shop |
|---|---|---|
| 2 Nov 2026 | 74 999 L | Neptun Albania |
| 19 Oct 2026 | 69 900 L | Globe |
| 29 Sep 2026 | 71 990 L | Shpresa-Al |
| 22 Sep 2026 | 64 990 L | Shpresa-Al |
| 31 Aug 2026 | 79 990 L | Neptun Albania |
| 17 Aug 2026 | 75 900 L | Globe |
| 11 Aug 2026 | 64 990 L | Shpresa-Al |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 69 900 L
- 30-day median
- 71 990 L
- Highest · 30 days
- 74 999 L
- Price changes · 30 days
- 2
- Lowest · 90 days
- 64 990 L
- 30-day median
- 71 990 L
- Highest · 90 days
- 79 990 L
- Price changes · 90 days
- 6
- Lowest · 106 days
- 64 990 L
- 30-day median
- 71 990 L
- Highest · 106 days
- 79 990 L
- Price changes · 106 days
- 7
Specifications
Source: Icecat · only the fields we hold are shown
Display
| Display diagonal | 190.5 cm (75") |
|---|---|
| Display diagonal (metric) | 189 cm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| Dynamic contrast ratio marketing name | Mega Contrast |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Filmmaker Mode, High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| LED backlight | Yes |
| Motion interpolation technology | Motion Xcelerator |
| Native aspect ratio | 16:9 |
| Screen shape | Flat |
Show all 109 specifications
Performance
| AI Upscale | Yes |
|---|---|
| Backlight dimming technology | UHD Dimming |
| ConnectShare (HDD) | Yes |
| ConnectShare (USB) | Yes |
| Eco sensor | Yes |
| Game features | Auto Low Latency Mode (ALLM), Gaming Hub, HGiG, Variable Refresh Rate (VRR) |
| Game mode | Yes |
| Picture processing technology | Crystal Processor 4K, Samsung Mega Contrast |
| SmartThings app support | Yes |
| Tap view | Yes |
| TV key support | Yes |
| TV sound to mobile device | Yes |
Power
| AC input frequency | 50/60 Hz |
|---|---|
| AC input voltage | 220 - 240 V |
| Energy consumption (HDR) per 1000 hours | 199 kWh |
| Energy consumption (SDR) per 1000 hours | 138 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | G |
| Energy efficiency scale | A to G |
| Energy saving mode | Yes |
| Power consumption (max) | 220 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 52 W |
Ports & interfaces
| Audio Return Channel (ARC) | Yes |
|---|---|
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | Anynet+ |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 3 |
| PC in (D-Sub) | No |
| RF ports quantity | 3 |
| USB 2.0 ports quantity | 1 |
Weight & dimensions
| Depth (without stand) | 77 mm |
|---|---|
| Depth (with stand) | 280 mm |
| Height (without stand) | 957.8 mm |
| Height (with stand) | 1005.9 mm |
| Stand depth | 28 cm |
| Stand width | 125 cm |
| Weight (without stand) | 22.4 kg |
| Weight (with stand) | 22.8 kg |
| Width (without stand) | 1668.1 mm |
| Width (with stand) | 1668.1 mm |
Management features
| Auto power off | Yes |
|---|---|
| ECO mode | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Universal Browse & Play | Yes |
| Voice control | Yes |
| Voice guide | Yes |
| Works with Amazon Alexa | Yes |
| Works with Samsung Bixby | Yes |
| Works with the Google Assistant | Yes |
Smart TV
| Apple AirPlay 2 support | Yes |
|---|---|
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.4 |
| Internet TV | Yes |
| Smart modes | Filmmaker |
| Smart TV | Yes |
| Sound mirroring | Yes |
| Video apps | Samsung TV Plus |
Network
| Bluetooth | Yes |
|---|---|
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Design
| Bezel type | 3 Bezel-less |
|---|---|
| Frameless design | Yes |
| Housing material | Metal |
| Stand colour | Black |
| Stand type | Legs stand |
Audio
| Adaptive sound | Yes |
|---|---|
| Audio output channels | 2.0 channels |
| Audio pre-selection descriptor | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
Ergonomics
| Number of OSD languages | 28 |
|---|---|
| On Screen Display (OSD) | Yes |
| Panel mounting interface | 400 x 300 mm |
| VESA mounting | Yes |
TV tuner
| Auto channel search | Yes |
|---|---|
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Tuner type | Analog & digital |
Brand-specific features
| Samsung technologies (AV/TV) | 4K Upscaling, Bluetooth Dual Audio, Built-in SmartThings Hub, Crystal Processor 4K, MetalStream Design, Micro Dimming, Motion Xcelerator, Object Tracking Sound Lite, Q-Symphony, Samsung Health, Samsung Knox Security, Samsung TV Plus |
|---|
Multimedia
| RMS rated power | 20 W |
|---|
Software
| Operating system installed | Tizen |
|---|
Other features
| Bluetooth Low Energy (BLE) | Yes |
|---|
Technical details
| Native refresh rate | 50 Hz |
|---|
Packaging content
| Cables included | AC |
|---|---|
| Desktop stand | Yes |
| Manual languages | Multi |
| Remote control included | Yes |
| Remote control type | TM1240A |
Packaging data
| Package depth | 164 mm |
|---|---|
| Package height | 1100 mm |
| Package type | Box |
| Package weight | 29.4 kg |
| Package width | 1820 mm |
Similar products
Compare with
Samsung Crystal UHD U8000H 4K Vision AI Smart TVfrom 30 999 lek3 shops
Samsung 55" OLED S90F 4K Vision AI Smart TV (2025)from 119 999 lek2 shops
Samsung DU9072from 239 990 lek2 shops
Samsung M70Hfrom 35 999 lek2 shops
Samsung M80Hfrom 48 990 lek2 shops
Samsung Q7F QE55Q7Ffrom 35 999 lek2 shops
Samsung QE48S90HAEfrom 119 999 lek2 shops
Samsung QE55QN70FAUfrom 69 999 lek2 shops



