- Home
- Audio & video
- TVs
- TCL S5L 40S5L

TCL · TVs
TCL S5L 40S5L
Compared across 2 shops · history since 29 Jul 2026
- Version
- not stated
- Display brightness
- 300 cd/m²
- Display diagonal
- 101.6 cm (40")
- Display diagonal (metric)
- 102 cm
Lowest price · 2 shops
21 990 lekat Globe
27% cheaper than the next offer (Neptun Albania, 29 999 L)
Go to GlobeCompareYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is at the 30-day median.
21 900 L29 999 L
30-day median 21 990 L · Deal threshold 20 890 L · Black line = today's price
Offers (2)
2 shops · lowest price first · prices as the shop shows them
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
GlobeLowest | New · not stated | No data | 21 990 lek | Go to GlobeGo | |
Neptun Albania | New | No data | 29 999 lek | Go to Neptun AlbaniaGo |
Price history
Lowest price of the day at verified shops · data since 29 Jul 2026
15 000 L20 000 L25 000 L30 000 L35 000 L11 Aug2 Sep25 Sep17 Oct8 NovLast 30 daysToday 21 990 L
Lowest in 90 days: 19 900 L · 11 Aug
- 30-day median · 21 990 L
- Today · 21 990 L
| Date | Price from this day | Shop |
|---|---|---|
| 5 Nov 2026 | 21 990 L | Globe |
| 2 Nov 2026 | 29 999 L | Neptun Albania |
| 19 Oct 2026 | 21 900 L | Globe |
| 1 Oct 2026 | 29 990 L | Neptun Albania |
| 1 Sep 2026 | 33 900 L | Globe |
| 15 Aug 2026 | 19 900 L | Globe |
| 14 Aug 2026 | 33 900 L | Globe |
| 11 Aug 2026 | 19 900 L | Globe |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day.
- Lowest · 30 days
- 21 900 L
- 30-day median
- 21 990 L
- Highest · 30 days
- 29 999 L
- Price changes · 30 days
- 3
- Lowest · 90 days
- 19 900 L
- 30-day median
- 21 990 L
- Highest · 90 days
- 33 900 L
- Price changes · 90 days
- 7
- Lowest · 103 days
- 19 900 L
- 30-day median
- 21 990 L
- Highest · 103 days
- 33 900 L
- Price changes · 103 days
- 8
Specifications
Source: Icecat · only the fields we hold are shown
Display
| 3D | No |
|---|---|
| Display brightness | 300 cd/m² |
| Display diagonal | 101.6 cm (40") |
| Display diagonal (metric) | 102 cm |
| Display number of colours | 16.7 million colours |
| Display refresh rates supported | 48 Hz, 60 Hz |
| Display resolution | 1920 x 1080 pixels |
| Display technology | QLED |
| Dynamic contrast ratio marketing name | Mega Contrast |
| HD type | Full HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Motion interpolation technology | PPI (Picture Performance Index) 1000 |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Progressive scan | Yes |
| Response time | 43 ms |
| Screen format adjustments | 4:3, 16:9, Zoom |
| Screen shape | Flat |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
Show all 194 specifications
Ports & interfaces
| AC (power) in | Yes |
|---|---|
| Audio Return Channel (ARC) | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | T-link |
| Digital audio optical out | 1 |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| HDCP | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Headphone outputs | 1 |
| Mobile High-Definition Link (MHL) | Yes |
| PC Audio in | No |
| PC in (D-Sub) | No |
| RF connector type | F, IEC |
| RF ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
Performance
| 4K Ultra HD upscaling | No |
|---|---|
| AMD FreeSync | No |
| Calman Ready | No |
| DVD player | No |
| Game features | Auto Low Latency Mode (ALLM) |
| Game mode | Yes |
| Image formats supported | BMP, HEIF, JPG, PNG |
| Image gallery | Yes |
| Multi-screen | Yes |
| NVIDIA G-SYNC | No |
| Parental control | Yes |
| Picture processing technology | TCL IPQ 2.0 Engine |
| Smartphone/tablet remote support | Yes |
| SmartThings app support | No |
| Subtitles function | Yes |
| Teletext function | Yes |
| USB recording | No |
| Video compression formats | AVI, H.264, H.265, MKV, MP4, MPG, TS, VP9, WEBM, WMV |
Management features
| Auto power off | Yes |
|---|---|
| Basic hotel mode | No |
| ECO mode | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Firmware upgradeable | Yes |
| Hotel mode | No |
| Number of OSD languages | 29 |
| On/Off timer | Yes |
| Programming period | 8 day(s) |
| Sleep timer | Yes |
| Voice control | Yes |
| Works with Amazon Alexa | Yes |
| Works with Apple Siri | No |
| Works with Samsung Bixby | No |
| Works with the Google Assistant | Yes |
Smart TV
| Apple AirPlay 2 support | No |
|---|---|
| Built-in Chromecast | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Internet TV | Yes |
| Lifestyle apps | TCL Home, Google Apps |
| Music apps | Deezer, Spotify, Tidal, YouTube Music, TuneIn |
| Operating system version | 11.0 |
| Screen mirroring | Yes |
| Smart modes | Smart HDR, Vivid, Energy saving, Game, Movie, Sports, PC |
| Smart TV | Yes |
| Sports apps | BBC Sports |
| Timeshift | No |
| Video apps | Amazon Prime Video, Netflix, YouTube, Apple TV, Disney+, Google TV, HBO, HBO Max, PLEX, Paramount+, Twitch, Youtube TV |
| Video on Demand (VOD) support | Yes |
Power
| AC input frequency | 50 Hz |
|---|---|
| AC input voltage | 220 - 240 V |
| Energy consumption (HDR) per 1000 hours | 60 kWh |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Energy saving mode | Yes |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 80 W |
Weight & dimensions
| Depth (without stand) | 77 mm |
|---|---|
| Depth (with stand) | 184 mm |
| Height (without stand) | 507 mm |
| Height (with stand) | 558 mm |
| Stand depth | 18.4 cm |
| Stand width | 82.5 cm |
| Weight (without stand) | 4.6 kg |
| Weight (with stand) | 4.6 kg |
| Width (without stand) | 892 mm |
| Width (with stand) | 892 mm |
Network
| Bluetooth | Yes |
|---|---|
| Bluetooth profiles | A2DP, HID |
| Bluetooth version | 5.0 |
| Browsing | Yes |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n), 802.11a, 802.11b, 802.11g |
Audio
| Audio decoders | Dolby Audio |
|---|---|
| Audio output channels | 2.0 channels |
| Auto volume leveller | Yes |
| Built-in subwoofer | No |
| Enhanced Audio Return Channel (eARC) | No |
| Equalizer | Yes |
| Sound modes | Standard, Dynamic, Voice, Movie, Music, Game, Sports |
Multimedia
| Audio formats supported | MP3, WMA |
|---|---|
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Video formats supported | AVI, H.264, H.265, MKV, MP4, MPG, TS, VP9, WEBM, WMV |
TV tuner
| Analog signal format system | NTSC, PAL, SECAM |
|---|---|
| Auto channel search | Yes |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Number of tuners | 1 tuner(s) |
| Tuner type | Analog & digital |
Design
| Ambient lighting | No |
|---|---|
| Frameless design | Yes |
| Introduction year | 2026 |
| Stand type | Legs stand |
Ergonomics
| On Screen Display (OSD) languages | ALB, Bulgarian, Croatian, Czech, Danish, German, Dutch, English, Spanish, Estonian, Finnish, French, Greek, Hungarian, Italian, Latvian, Lithuanian, MAC, Norwegian, Polish, Portuguese, Romanian, Russian, SER, Slovak, Slovenian, Swahili, Turkish, Ukrainian |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Picture-in-Picture | Yes |
| VESA mounting | Yes |
Battery
| Battery technology | Alkaline |
|---|---|
| Battery weight | 15 g |
Processor
| Processor cores | 4 |
|---|---|
| Processor frequency | 1.1 GHz |
Software
| Operating system installed | Android TV |
|---|
Other features
| Apple HomeKit support | No |
|---|---|
| Batteries included | Yes |
| Country of origin | Poland |
| Digital Living Network Alliance (DLNA) certified | Yes |
| Google applications | Google Cast, Google Chromecast, Google Duo, Google Home, Google Music, Google Photos, Google Play, Google Play Games, Google Play Movies, Google Play Music, Google Play Store, YouTube |
| On/off switch | Yes |
| Processor architecture | ARM Cortex-A55 |
| Warranty period | 2 year(s) |
| Wi-Fi ready | Yes |
Certificates
| Digital Living Network Alliance (DLNA) specification | DMP |
|---|
Packaging content
| Adjustable cabinet stand | No |
|---|---|
| Cables included | AC |
| Desktop stand | Yes |
| E-manual | Yes |
| Manual languages | ALB, Bulgarian, Croatian, Czech, Danish, German, Dutch, English, Spanish, Estonian, Finnish, French, Greek, Hungarian, Italian, Latvian, Lithuanian, MAC, Norwegian, Polish, Portuguese, Romanian, Russian, SER, Slovak, Slovenian, Swedish, Turkish, Ukrainian |
| Mounting kit | No |
| Quick start guide | Yes |
| Remote control included | Yes |
| Remote control type | RC733A |
| Smart Remote included | Yes |
| Soundbar included | No |
| TV frame included | No |
Packaging data
| Package depth | 122 mm |
|---|---|
| Package height | 605 mm |
| Package weight | 6.4 kg |
| Package weight | 6.4 kg |
| Package width | 1025 mm |
| Warranty card | Yes |
Logistics data
| Container load | 375 |
|---|---|
| Master (outer) case gross weight | 6.4 kg |
| Master (outer) case height | 605 mm |
| Master (outer) case length | 122 mm |
| Master (outer) case width | 1025 mm |
| Pallet gross height | 135.5 cm |
| Pallet gross length | 75 cm |
| Pallet gross weight | 89.8 kg |
| Pallet gross width | 120 cm |
| Pallet net height | 135.5 cm |
| Pallet net length | 75 cm |
| Pallet net weight | 89.8 kg |
| Pallet net width | 120 cm |
| Products per intermodal container (20ft) | 771 pc(s) |
| Products per intermodal container (40ft, HC) | 914 pc(s) |
| Products per master (outer) case | 1 pc(s) |
| Products per pallet layer | 6 pc(s) |
| Products per pallet | 12 pc(s) |
Similar products
Compare with
Samsung Crystal UHD U8000H 4K Vision AI Smart TVfrom 30 999 lek3 shops
Samsung 55" OLED S90F 4K Vision AI Smart TV (2025)from 119 999 lek2 shops
Samsung DU9072from 239 990 lek2 shops
Samsung M70Hfrom 35 999 lek2 shops
Samsung M80Hfrom 48 990 lek2 shops
Samsung Q7F QE55Q7Ffrom 35 999 lek2 shops
Samsung QE48S90HAEfrom 119 999 lek2 shops
Samsung QE55QN70FAUfrom 69 999 lek2 shops





