- Home
- Audio & video
- TVs
- Samsung M80H vs TCL S5L 40S5L
Samsung M80H vs TCL S5L 40S5L
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Samsung M80H | TCL S5L 40S5L |
|---|---|---|
| Display diagonal (metric)Differs | 138 cm | 102 cm |
| Display refresh rates supportedDiffers | 144 Hz, 240 Hz, 100 Hz | 48 Hz, 60 Hz |
| Display resolutionDiffers | 3840 x 2160 pixels | 1920 x 1080 pixels |
| Display technologyDiffers | LED | QLED |
| HD typeDiffers | 4K Ultra HD | Full HD |
| High Dynamic Range (HDR) technologyDiffers | High Dynamic Range 10+ (HDR10 Plus), Filmmaker Mode | High Dynamic Range 10 (HDR10) |
| LED backlighting typeDiffers | Mini LED | Direct-LED |
| Motion interpolation technologyDiffers | Motion Xcelerator | PPI (Picture Performance Index) 1000 |
| Native refresh rateDiffers | 100 Hz | 60 Hz |
| 4K Ultra HD upscalingDiffers | Yes | No |
| AMD FreeSyncDiffers | Yes | No |
| Game featuresDiffers | Auto Low Latency Mode (ALLM), Variable Refresh Rate (VRR), Dynamic Black EQ, Game Motion Plus, Game Bar, Surround Sound, Super Ultra Wide Game View, Mini Map Zoom, HGiG, Gaming Hub, AI Auto Game Mode | Auto Low Latency Mode (ALLM) |
| Consumer Electronics Control (CEC)Differs | Anynet+ | T-link |
| HDMI ports quantityDiffers | 3 | 2 |
| Apple AirPlay 2 supportDiffers | Yes | No |
| Number of OSD languagesDiffers | 27 | 29 |
| Works with Samsung BixbyDiffers | Yes | No |
| AC input frequencyDiffers | 50/60 Hz | 50 Hz |
| Energy consumption (HDR) per 1000 hoursDiffers | 118 kWh | 60 kWh |
| Energy consumption (SDR) per 1000 hoursDiffers | 63 kWh | 39 kWh |
| Energy efficiency class (SDR)Differs | E | F |
| Power consumption (typical)Differs | 63 W | 80 W |
| Enhanced Audio Return Channel (eARC)Differs | Yes | No |
| Depth (with stand)Differs | 199 mm | 184 mm |
| Depth (without stand)Differs | 76.6 mm | 77 mm |
| Height (with stand)Differs | 760 mm | 558 mm |
| Height (without stand)Differs | 707.8 mm | 507 mm |
| Stand depthDiffers | 19.9 cm | 18.4 cm |
| Stand widthDiffers | 81.3 cm | 82.5 cm |
| Weight (with stand)Differs | 10.3 kg | 4.6 kg |
| Weight (without stand)Differs | 10 kg | 4.6 kg |
| Width (with stand)Differs | 1224.6 mm | 892 mm |
| Width (without stand)Differs | 1224.6 mm | 892 mm |
| Bluetooth versionDiffers | 5.3 | 5.0 |
| Wi-Fi standardsDiffers | Wi-Fi 5 (802.11ac) | Wi-Fi 4 (802.11n), 802.11a, 802.11b, 802.11g |
| Panel mounting interfaceDiffers | 200 x 200 mm | 100 x 100 mm |
| Digital signal format systemDiffers | DVB-T2, DVB-C, DVB-S2 | DVB-C, DVB-S2, DVB-T2 |
| Operating system installedDiffers | Tizen | Android TV |
| Package depthDiffers | 127 mm | 122 mm |
| Package heightDiffers | 810 mm | 605 mm |
| Package weightDiffers | 14.5 kg | 6.4 kg |
| Package widthDiffers | 1354 mm | 1025 mm |
| High Dynamic Range (HDR) supportedSame | Yes | Yes |
| Native aspect ratioSame | 16:9 | 16:9 |
| Screen shapeSame | Flat | Flat |
| Game modeSame | Yes | Yes |
| Common interface (CI)Same | Yes | Yes |
| Common interface Plus (CI+)Same | Yes | Yes |
| Common interface Plus (CI+) versionSame | 1.4 | 1.4 |
| Ethernet LAN (RJ-45) portsSame | 1 | 1 |
| PC in (D-Sub)Same | No | No |
| USB 2.0 ports quantitySame | 1 | 1 |
| Hybrid Broadcast Broadband TV (HbbTV)Same | Yes | Yes |
| Internet TVSame | Yes | Yes |
| Screen mirroringSame | Yes | Yes |
| Smart TVSame | Yes | Yes |
| Electronic Programme Guide (EPG)Same | Yes | Yes |
| Works with Amazon AlexaSame | Yes | Yes |
| Works with the Google AssistantSame | Yes | Yes |
| AC input voltageSame | 220 - 240 V | 220 - 240 V |
| Energy efficiency class (HDR)Same | G | G |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Audio output channelsSame | 2.0 channels | 2.0 channels |
| BluetoothSame | Yes | Yes |
| Ethernet LANSame | Yes | Yes |
| Web browserSame | Yes | Yes |
| Wi-FiSame | Yes | Yes |
| Introduction yearSame | 2026 | 2026 |
| RMS rated powerSame | 20 W | 20 W |
| VESA mountingSame | Yes | Yes |
| Tuner typeSame | Analog & digital | Analog & digital |
| Cables includedSame | AC | AC |
| 3Dnot known | not known | No |
| Display brightnessnot known | not known | 300 cd/m² |
| Display diagonalnot known | not known | 101.6 cm (40") |
| Display number of coloursnot known | not known | 16.7 million colours |
| Dynamic contrast ratio marketing namenot known | not known | Mega Contrast |
| LED backlightnot known | not known | Yes |
| Progressive scannot known | not known | Yes |
| Response timenot known | not known | 43 ms |
| Screen format adjustmentsnot known | not known | 4:3, 16:9, Zoom |
| Viewing angle, horizontalnot known | not known | 178° |
| Viewing angle, verticalnot known | not known | 178° |
| AI Upscalenot known | Yes | not known |
| AMD FreeSync typenot known | FreeSync Premium | not known |
| Calman Readynot known | not known | No |
| DVD playernot known | not known | No |
| Eco sensornot known | Yes | not known |
| Image formats supportednot known | not known | BMP, HEIF, JPG, PNG |
| Image gallerynot known | not known | Yes |
| Multi-screennot known | not known | Yes |
| NVIDIA G-SYNCnot known | not known | No |
| Parental controlnot known | not known | Yes |
| Picture processing technologynot known | not known | TCL IPQ 2.0 Engine |
| Picture processornot known | NQ4 AI Gen2 | not known |
| Smartphone/tablet remote supportnot known | not known | Yes |
| SmartThings app supportnot known | not known | No |
| Subtitles functionnot known | not known | Yes |
| Teletext functionnot known | not known | Yes |
| TV key supportnot known | Yes | not known |
| USB recordingnot known | not known | No |
| Video compression formatsnot known | not known | AVI, H.264, H.265, MKV, MP4, MPG, TS, VP9, WEBM, WMV |
| AC (power) innot known | not known | Yes |
| Audio Return Channel (ARC)not known | not known | Yes |
| Digital audio optical outnot known | not known | 1 |
| DVI portnot known | not known | No |
| HDCPnot known | not known | Yes |
| HDMI versionnot known | not known | 1.4 |
| Headphone outputsnot known | not known | 1 |
| Mobile High-Definition Link (MHL)not known | not known | Yes |
| PC Audio innot known | not known | No |
| RF connector typenot known | not known | F, IEC |
| RF ports quantitynot known | not known | 1 |
| Built-in Chromecastnot known | not known | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) versionnot known | 2.0.4 | not known |
| Lifestyle appsnot known | not known | TCL Home, Google Apps |
| Music appsnot known | not known | Deezer, Spotify, Tidal, YouTube Music, TuneIn |
| Operating system versionnot known | not known | 11.0 |
| Smart modesnot known | not known | Smart HDR, Vivid, Energy saving, Game, Movie, Sports, PC |
| Sound mirroringnot known | Yes | not known |
| Sports appsnot known | not known | BBC Sports |
| Timeshiftnot known | not known | No |
| TV initiate mirroringnot known | Yes | not known |
| Universal guidenot known | Yes | not known |
| Video appsnot known | not known | Amazon Prime Video, Netflix, YouTube, Apple TV, Disney+, Google TV, HBO, HBO Max, PLEX, Paramount+, Twitch, Youtube TV |
| Video on Demand (VOD) supportnot known | not known | Yes |
| Auto power offnot known | not known | Yes |
| Basic hotel modenot known | not known | No |
| ECO modenot known | not known | Yes |
| Firmware upgradeablenot known | not known | Yes |
| Hotel modenot known | not known | No |
| On/Off timernot known | not known | Yes |
| Programming periodnot known | not known | 8 day(s) |
| Sleep timernot known | not known | Yes |
| Voice controlnot known | not known | Yes |
| Works with Apple Sirinot known | not known | No |
| Energy saving modenot known | not known | Yes |
| Power consumption (max)not known | 125 W | not known |
| Active voice amplifier (AVA)not known | Yes | not known |
| Adaptive soundnot known | Yes · Yes | not known |
| Audio decodersnot known | not known | Dolby Audio |
| Audio pre-selection descriptornot known | Yes | not known |
| Auto volume levellernot known | not known | Yes |
| Built-in subwoofernot known | not known | No |
| Equalizernot known | not known | Yes |
| Sound modesnot known | not known | Standard, Dynamic, Voice, Movie, Music, Game, Sports |
| Bluetooth profilesnot known | not known | A2DP, HID |
| Browsingnot known | not known | Yes |
| Wi-Fi Directnot known | not known | Yes |
| Ambient lightingnot known | not known | No |
| Frameless designnot known | not known | Yes |
| Rollable displaynot known | No | not known |
| Stand colournot known | Black | not known |
| Stand typenot known | not known | Legs stand |
| Adaptive Sound Control (ASC)not known | Yes | not known |
| Audio formats supportednot known | not known | MP3, WMA |
| Built-in cameranot known | not known | No |
| Number of speakersnot known | not known | 2 |
| Video formats supportednot known | not known | AVI, H.264, H.265, MKV, MP4, MPG, TS, VP9, WEBM, WMV |
| On Screen Display (OSD)not known | Yes | not known |
| On Screen Display (OSD) languagesnot known | not known | ALB, Bulgarian, Croatian, Czech, Danish, German, Dutch, English, Spanish, Estonian, Finnish, French, Greek, Hungarian, Italian, Latvian, Lithuanian, MAC, Norwegian, Polish, Portuguese, Romanian, Russian, SER, Slovak, Slovenian, Swahili, Turkish, Ukrainian |
| Picture-in-Picturenot known | not known | Yes |
| Analog signal format systemnot known | not known | NTSC, PAL, SECAM |
| Auto channel searchnot known | not known | Yes |
| Number of tunersnot known | not known | 1 tuner(s) |
| Battery technologynot known | not known | Alkaline |
| Battery weightnot known | not known | 15 g |
| Processor coresnot known | not known | 4 |
| Processor frequencynot known | not known | 1.1 GHz |
| Samsung technologies (AV/TV)not known | Auto HDR Remastering, Q-Symphony, Art Store, AI Auto Game Mode, Motion Xcelerator 144Hz, Real Depth Enhancer, Supersize Picture Enhancer, Auto Game Mode, Gaming Hub | not known |
| Apple HomeKit supportnot known | not known | No |
| Batteries includednot known | not known | Yes |
| Country of originnot known | not known | Poland |
| Digital Living Network Alliance (DLNA) certifiednot known | not known | Yes |
| Google applicationsnot known | not known | Google Cast, Google Chromecast, Google Duo, Google Home, Google Music, Google Photos, Google Play, Google Play Games, Google Play Movies, Google Play Music, Google Play Store, YouTube |
| On/off switchnot known | not known | Yes |
| Processor architecturenot known | not known | ARM Cortex-A55 |
| Warranty periodnot known | not known | 2 year(s) |
| Wi-Fi readynot known | not known | Yes |
| Digital Living Network Alliance (DLNA) specificationnot known | not known | DMP |
| Adjustable cabinet standnot known | not known | No |
| Desktop standnot known | not known | Yes |
| E-manualnot known | not known | Yes |
| Manual languagesnot known | not known | ALB, Bulgarian, Croatian, Czech, Danish, German, Dutch, English, Spanish, Estonian, Finnish, French, Greek, Hungarian, Italian, Latvian, Lithuanian, MAC, Norwegian, Polish, Portuguese, Romanian, Russian, SER, Slovak, Slovenian, Swedish, Turkish, Ukrainian |
| Mounting kitnot known | not known | No |
| Quick start guidenot known | not known | Yes |
| Remote control includednot known | not known | Yes |
| Remote control typenot known | not known | RC733A |
| Smart Remote includednot known | not known | Yes |
| Soundbar includednot known | not known | No |
| TV frame includednot known | not known | No |
| Package weightnot known | not known | 6.4 kg |
| Warranty cardnot known | not known | Yes |
| Container loadnot known | not known | 375 |
| Master (outer) case gross weightnot known | not known | 6.4 kg |
| Master (outer) case heightnot known | not known | 605 mm |
| Master (outer) case lengthnot known | not known | 122 mm |
| Master (outer) case widthnot known | not known | 1025 mm |
| Pallet gross heightnot known | not known | 135.5 cm |
| Pallet gross lengthnot known | not known | 75 cm |
| Pallet gross weightnot known | not known | 89.8 kg |
| Pallet gross widthnot known | not known | 120 cm |
| Pallet net heightnot known | not known | 135.5 cm |
| Pallet net lengthnot known | not known | 75 cm |
| Pallet net weightnot known | not known | 89.8 kg |
| Pallet net widthnot known | not known | 120 cm |
| Products per intermodal container (20ft)not known | not known | 771 pc(s) |
| Products per intermodal container (40ft, HC)not known | not known | 914 pc(s) |
| Products per master (outer) casenot known | not known | 1 pc(s) |
| Products per palletnot known | not known | 12 pc(s) |
| Products per pallet layernot known | not known | 6 pc(s) |

