- Home
- Audio & video
- TVs
- TCL T69C 50T69C

TCL · TVs
TCL T69C 50T69C
1 shop · history since 1 Sep 2026 (69 days)
- Common interface Plus (CI+) version
- 1.4
- Consumer Electronics Control (CEC)
- T-link
- Digital audio optical out
- 1
- Ethernet LAN (RJ-45) ports
- 1
Price · only 1 shop
38 999 lekOnly in 1 shop
at Neptun Albania
Only this shop has it. There is no other price to compare; the reading uses this shop's own history.
Go to Neptun AlbaniaYou buy at the shop. Price and stock may change after the last check.
ReadingYou can wait
The price is at the 30-day median.
38 990 L38 999 L
30-day median 38 990 L · Deal threshold 37 040 L · Black line = today's price
Offers
Only one shop we follow has this product.
| Shop | Offer | Delivery | Freshness | Price | Go to |
|---|---|---|---|---|---|
Neptun Albania | New | No data | 38 999 lek | Go to Neptun AlbaniaGo |
Price history
Lowest price of the day at verified shops · data since 1 Sep 2026
38 990 L
Lowest in 69 days: 38 990 L · 2 Sep
- 30-day median · 38 990 L
- Today · 38 999 L
| Date | Price from this day | Shop |
|---|---|---|
| 1 Nov 2026 | 38 999 L | Neptun Albania |
| 2 Sep 2026 | 38 990 L | Neptun Albania |
| 1 Sep 2026 | 45 990 L | Neptun Albania |
Dashed line: the median of the last 30 days. The price moves in steps because we keep one price a day. We did not follow this product before 1 Sep 2026, so the chart starts there.
- Lowest · 30 days
- 38 990 L
- 30-day median
- 38 990 L
- Highest · 30 days
- 38 999 L
- Price changes · 30 days
- 1
- Lowest · 69 days
- 38 990 L
- 30-day median
- 38 990 L
- Highest · 69 days
- 45 990 L
- Price changes · 69 days
- 2
- Lowest · 69 days
- 38 990 L
- 30-day median
- 38 990 L
- Highest · 69 days
- 45 990 L
- Price changes · 69 days
- 2
Specifications
Source: Icecat · only the fields we hold are shown
Ports & interfaces
| AC (power) in | Yes |
|---|---|
| Audio Return Channel (ARC) | Yes |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.4 |
| Consumer Electronics Control (CEC) | T-link |
| Digital audio optical out | 1 |
| DVI port | No |
| Ethernet LAN (RJ-45) ports | 1 |
| HDCP | Yes |
| HDMI ports quantity | 3 |
| HDMI version | 2.1 |
| Mobile High-Definition Link (MHL) | Yes |
| PC Audio in | No |
| PC in (D-Sub) | No |
| RF connector type | F, IEC |
| RF ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Show all 174 specifications
Display
| 3D | No |
|---|---|
| Display brightness | 350 cd/m² |
| Display diagonal | 127 cm (50") |
| Display diagonal (metric) | 127 cm |
| Display resolution | 3840 x 2160 pixels |
| Display technology | QLED |
| Dynamic contrast ratio marketing name | Mega Contrast |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG) |
| LED backlight | Yes |
| LED backlighting type | Direct-LED |
| Motion interpolation technology | PPI (Picture Performance Index) 3400 |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Progressive scan | Yes |
| Response time | 15 ms |
| Screen shape | Flat |
Management features
| Auto power off | Yes |
|---|---|
| Basic hotel mode | No |
| ECO mode | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Firmware upgradeable | Yes |
| Hotel mode | No |
| Number of OSD languages | 29 |
| On/Off timer | Yes |
| Programming period | 8 day(s) |
| Sleep timer | Yes |
| Voice control | Yes |
| Works with Amazon Alexa | Yes |
| Works with Apple Siri | No |
| Works with Samsung Bixby | No |
| Works with the Google Assistant | Yes |
Performance
| 4K Ultra HD upscaling | Yes |
|---|---|
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Calman Ready | No |
| DVD player | No |
| Game features | Auto Low Latency Mode (ALLM), Game Bar 2.0, Variable Refresh Rate (VRR), Game Master |
| Game mode | Yes |
| Image formats supported | BMP, HEIF, JPG, PNG |
| NVIDIA G-SYNC | No |
| Picture processing technology | TCL AiPQ Processor |
| Smartphone/tablet remote support | Yes |
| SmartThings app support | No |
| Subtitles function | Yes |
| Teletext function | Yes |
| USB recording | No |
Smart TV
| Apple AirPlay 2 support | Yes |
|---|---|
| Built-in Chromecast | Yes |
| Hybrid Broadcast Broadband TV (HbbTV) | Yes |
| Internet TV | Yes |
| Music apps | Deezer, Spotify, Tidal, YouTube Music, TuneIn |
| Operating system version | 12.0 |
| Screen mirroring | Yes |
| Smart TV | Yes |
| Sports apps | BBC Sports |
| Timeshift | No |
| Video apps | Amazon Prime Video, Netflix, YouTube, Apple TV, Disney+, Google TV, HBO, HBO Max, PLEX, Paramount+, Twitch, Youtube TV |
| Video on Demand (VOD) support | Yes |
Weight & dimensions
| Depth (without stand) | 72 mm |
|---|---|
| Depth (with stand) | 254 mm |
| Height (without stand) | 644 mm |
| Height (with stand) | 684 mm |
| Stand depth | 27.9 cm |
| Stand width | 85.2 cm |
| Weight (without stand) | 7.4 kg |
| Weight (with stand) | 7.65 kg |
| Width (without stand) | 1111 mm |
| Width (with stand) | 1111 mm |
Network
| Bluetooth | Yes |
|---|---|
| Bluetooth profiles | A2DP, HID |
| Bluetooth version | 5.4 |
| Browsing | Yes |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Wi-Fi | Yes |
| Wi-Fi Direct | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Power
| AC input frequency | 50 Hz |
|---|---|
| AC input voltage | 220 - 240 V |
| Energy consumption (HDR) per 1000 hours | 95 kWh |
| Energy consumption (SDR) per 1000 hours | 63 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Energy saving mode | Yes |
| Power consumption (standby) | 0.5 W |
Audio
| Audio decoders | DTS Virtual:X, Dolby Atmos |
|---|---|
| Audio output channels | 2.0 channels |
| Auto volume leveller | Yes |
| Built-in subwoofer | No |
| Enhanced Audio Return Channel (eARC) | Yes |
| Equalizer | Yes |
Multimedia
| Audio formats supported | MP3, WMA |
|---|---|
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 20 W |
| Video formats supported | AVI, H.264, H.265, MKV, MP4, MPG, TS, VP9, WEBM, WMV |
TV tuner
| Analog signal format system | NTSC, PAL, SECAM |
|---|---|
| Auto channel search | Yes |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Number of tuners | 1 tuner(s) |
| Tuner type | Analog & digital |
Design
| Ambient lighting | No |
|---|---|
| Frameless design | Yes |
| Introduction year | 2026 |
| Stand type | Legs stand |
Ergonomics
| On Screen Display (OSD) languages | ALB, Bulgarian, Croatian, Czech, Danish, German, Dutch, English, Spanish, Estonian, Finnish, French, Greek, Hungarian, Italian, Latvian, Lithuanian, MAC, Norwegian, Polish, Portuguese, Romanian, Russian, SER, Slovak, Slovenian, Swahili, Turkish, Ukrainian |
|---|---|
| Panel mounting interface | 200 x 200 mm |
| Picture-in-Picture | Yes |
| VESA mounting | Yes |
Battery
| Battery technology | Alkaline |
|---|---|
| Battery weight | 15 g |
Brand-specific features
| TCL technologies (AV/TV) | HVA Screen, Miracast, TCL Home, QLED |
|---|
Processor
| Processor cores | 4 |
|---|
Software
| Operating system installed | Google TV |
|---|
Other features
| Apple HomeKit support | No |
|---|---|
| Batteries included | Yes |
| Country of origin | Poland |
| Digital Living Network Alliance (DLNA) certified | Yes |
| On/off switch | Yes |
| Warranty period | 2 year(s) |
| Wi-Fi ready | Yes |
Packaging content
| Adjustable cabinet stand | No |
|---|---|
| Cables included | AC |
| Desktop stand | Yes |
| E-manual | Yes |
| Manual languages | ALB, Bulgarian, Croatian, Czech, Danish, German, Dutch, English, Spanish, Estonian, Finnish, French, Greek, Hungarian, Italian, Latvian, Lithuanian, MAC, Norwegian, Polish, Portuguese, Romanian, Russian, SER, Slovak, Slovenian, Swedish, Turkish, Ukrainian |
| Mounting kit | No |
| Quick start guide | Yes |
| Smart Remote included | Yes |
| Soundbar included | No |
| TV frame colour | Black |
| TV frame included | No |
Packaging data
| Package depth | 115 mm |
|---|---|
| Package height | 775 mm |
| Package weight | 12.1 kg |
| Package weight | 10.9 kg |
| Package width | 1235 mm |
| Warranty card | Yes |
Logistics data
| Master (outer) case gross weight | 10.9 kg |
|---|---|
| Master (outer) case height | 775 mm |
| Master (outer) case length | 115 mm |
| Master (outer) case width | 1235 mm |
| Pallet gross height | 167.5 cm |
| Pallet gross length | 80 cm |
| Pallet gross weight | 167.6 kg |
| Pallet gross width | 130 cm |
| Pallet net height | 167.5 cm |
| Pallet net length | 80 cm |
| Pallet net weight | 167.6 kg |
| Pallet net width | 130 cm |
| Products per master (outer) case | 1 pc(s) |
| Products per pallet | 14 pc(s) |

