- Home
- Components
- Wireless Routers
- TP-Link Archer AX12 vs TP-Link Archer C64
TP-Link Archer AX12 vs TP-Link Archer C64
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link Archer AX12 | TP-Link Archer C64 |
|---|---|---|
| Ethernet LAN interface typeDiffers | Gigabit | Gigabit Ethernet |
| Networking standardsDiffers | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.1x |
| Top Wi-Fi standardDiffers | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Wi-Fi standardsDiffers | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Security algorithmsDiffers | WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3 | WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA3 |
| Wi-Fi bandDiffers | dual-band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (first band)Differs | 300 Mbit/s | 400 Mbit/s |
| WLAN data transfer rate (max)Differs | 1.5 Gbps | 1200 Mbit/s |
| WLAN data transfer rate (second band)Differs | 1201 Mbit/s | 867 Mbit/s |
| Antenna designDiffers | External | 4× External Antennas |
| DepthDiffers | 117 mm | 120 mm |
| HeightDiffers | 32 mm | 27.9 mm |
| WidthDiffers | 215 mm | 120 mm |
| Ethernet LAN (RJ-45) portsDiffers | 3 | 4 |
| Dynamic DNS (DDNS)Same | Yes | Yes |
| Ethernet LANSame | Yes | Yes |
| Port forwardingSame | Yes | Yes |
| Port triggeringSame | Yes | Yes |
| DMZ supportSame | Yes | Yes |
| FirewallSame | Yes | Yes |
| URL filteringSame | Yes | Yes |
| Quality of Service (QoS) supportSame | Yes | Yes |
| Reset buttonSame | Yes | Yes |
| 3G/4G USB modem compatibilitySame | No | No |
| Ethernet WANSame | Yes | Yes |
| SIM card slotSame | No | No |
| Operating relative humidity (H-H)Same | 10 - 90% | 10 - 90% |
| Operating temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H)Same | 5 - 90% | 5 - 90% |
| Universal Plug and Play (UPnP)Same | Yes | Yes |
| Antennas quantitySame | 4 | 4 |
| USB portSame | No | No |
| Product typeSame | Tabletop router | Tabletop router |
| Quick installation guideSame | Yes | Yes |
| Receiver sensitivitynot known | not known | 5 GHz: 11a 6Mbps:-95dBm 11a 54Mbps:-77dBm 11ac VHT20 MCS8:-71dBm 11ac VHT40 MCS9:-67dBm 11ac VHT80 MCS9:-63dBm 2.4 GHz: 11g 6Mbps: -96dBm 11g 54Mbps: -78dBm 11n HT20 MCS7:-77dBm 11n HT40 MCS7:-74dBm 11ac VHT20 MCS8:-73dBm 11ac VHT40 MCS9:-68dBm |
| Filteringnot known | not known | Yes |
| Firewall securitynot known | not known | SPI |
| Guest accessnot known | not known | Yes |
| Firmware upgradeablenot known | not known | Yes |
| MU-MIMO technologynot known | not known | Yes |
| Web-based managementnot known | not known | Yes |
| WPS push buttonnot known | not known | Yes |
| DSL WANnot known | No | not known |
| WAN connection typenot known | Dynamic IP, Static IP, PPPoE/PPTP(Dual Access), L2TP(Dual Access) | not known |
| Storage temperature (T-T)not known | -40 - 60 °C | not known |
| DHCP clientnot known | not known | Yes |
| DHCP servernot known | not known | Yes |
| Supported network protocolsnot known | not known | IPv4, IPv6 |
| Transmit powernot known | not known | CE: <20dBm(2.4 GHz), <23dBm(5.15 GHz~5.25 GHz) FCC: <30dBm(2.4 GHz & 5 GHz) |
| Output currentnot known | not known | 1 A |
| Output voltagenot known | not known | 12 V |
| Power source typenot known | 12 V ⎓ 1 A | not known |
| Linux operating systems supportednot known | not known | Yes |
| Mac compatibilitynot known | not known | Yes |
| Mac operating systems supportednot known | not known | Yes |
| Built-in processornot known | not known | Yes |
| Windows operating systems supportednot known | not known | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP |
| Parental controlnot known | not known | Yes |
| Processor frequencynot known | not known | 1200 MHz |
| Certificationnot known | not known | CE, RoHS |
| Compliance certificatesnot known | CE, Federal Communications Commission (FCC), RoHS | not known |
| Transmission encryptionnot known | Yes | not known |
| AC adapter includednot known | not known | Yes |
| Cables includednot known | not known | LAN (RJ-45) |
| Number of products includednot known | 1 pc(s) | not known |
| Harmonized System (HS) codenot known | not known | 85176990 |

