- Home
- Components
- Wireless Routers
- TP-Link Archer AX72 vs TP-Link Archer C50
TP-Link Archer AX72 vs TP-Link Archer C50
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link Archer AX72 | TP-Link Archer C50 |
|---|---|---|
| Ethernet LAN data ratesDiffers | 10,100,1000 Mbit/s | 10,100 Mbit/s |
| Ethernet LAN interface typeDiffers | Gigabit | Fast Ethernet |
| Top Wi-Fi standardDiffers | Wi-Fi 6 | Wi-Fi 5 (802.11ac) |
| Wi-Fi standardsDiffers | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithmsDiffers | WPA, WPA-Enterprise, WPA2, WPA2-Enterprise, WPA3 | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK |
| Wi-Fi bandDiffers | Dual-Band | Dual-band (2.4 GHz / 5 GHz) |
| WLAN data transfer rate (first band)Differs | 4804 Mbit/s | 300 Mbit/s |
| WLAN data transfer rate (max)Differs | 5400 Mbit/s | 867 Mbit/s |
| WLAN data transfer rate (second band)Differs | 574 Mbit/s | 867 Mbit/s |
| Power source typeDiffers | DC | AC |
| DepthDiffers | 147.2 mm | 123.5 mm |
| HeightDiffers | 49.2 mm | 32.1 mm |
| WidthDiffers | 272.5 mm | 182.9 mm |
| Antenna designDiffers | 6× Fixed High-Performance Antennas | External |
| Antennas quantityDiffers | 6 | 2 |
| Product typeDiffers | Wi-Fi Router | Tabletop router |
| Processor coresDiffers | 2 | 1 |
| Ethernet LANSame | Yes | Yes |
| Port forwardingSame | Yes | Yes |
| DMZ supportSame | Yes | Yes |
| DoS attack preventionSame | Yes | Yes |
| FilteringSame | Yes | Yes |
| FirewallSame | Yes | Yes |
| IP address filteringSame | Yes | Yes |
| MAC address filteringSame | Yes | Yes |
| Quality of Service (QoS) supportSame | Yes | Yes |
| Reset buttonSame | Yes | Yes |
| WPS push buttonSame | Yes | Yes |
| Ethernet WANSame | Yes | Yes |
| WAN connection typeSame | RJ-45 | RJ-45 |
| Operating relative humidity (H-H)Same | 10 - 90% | 10 - 90% |
| Operating temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H)Same | 5 - 90% | 5 - 90% |
| Storage temperature (T-T)Same | -40 - 70 °C | -40 - 70 °C |
| Ethernet LAN (RJ-45) portsSame | 4 | 4 |
| USB portSame | Yes | Yes |
| DHCP clientSame | Yes | Yes |
| Universal Plug and Play (UPnP)Same | Yes | Yes |
| Built-in processorSame | Yes | Yes |
| On/off switchSame | Yes | Yes |
| Cabling technologynot known | 10/100/1000Base-T(X) | not known |
| Dynamic DNS (DDNS)not known | Yes | not known |
| MIMOnot known | Yes | not known |
| Modulationnot known | OFDM, 1024-QAM | not known |
| Networking standardsnot known | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g | not known |
| Port triggeringnot known | Yes | not known |
| Receiver sensitivitynot known | not known | 5GHz: 11a 54M: -77dBm 11ac VHT20 MCS8: -70dBm 11ac VHT40 MCS9: -66dBm 11ac VHT80 MCS9: -62dBm 2.4GHz: 11g 5.5M: -94dBm 11g 54M: -78dBm 11n HT20 MCS7: -75dBm 11n HT40 MCS7: -72dBm |
| Support Samba (storage)not known | Yes | not known |
| VPN supportnot known | not known | PPTP, L2TP, IPSec |
| Wireless Distribution System (WDS) bridgenot known | Yes | not known |
| Network address translation (NAT)not known | Yes | not known |
| Stateful Packet Inspection (SPI)not known | not known | Yes |
| MU-MIMO technologynot known | Yes | not known |
| Web-based managementnot known | Yes | not known |
| 3G/4G USB modem compatibilitynot known | not known | No |
| DSL WANnot known | not known | No |
| SIM card slotnot known | not known | No |
| USB 2.0 ports quantitynot known | not known | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantitynot known | 1 | not known |
| Access Control List (ACL)not known | Yes | not known |
| Parental controlnot known | Yes | not known |
| Processor frequencynot known | 1000 MHz | not known |
| Output currentnot known | not known | 0.85 A |
| Output voltagenot known | not known | 9 V |
| DHCP servernot known | not known | Yes |
| Transmission encryptionnot known | Yes | not known |
| Warranty periodnot known | not known | 3 year |
| AC adapter includednot known | not known | Yes |
| Cables includednot known | not known | LAN (RJ-45) |
| Quick start guidenot known | not known | Yes |
| Package depthnot known | not known | 240 mm |
| Package heightnot known | not known | 76 mm |
| Package weightnot known | not known | 670 g |
| Package widthnot known | not known | 290 mm |
| Harmonized System (HS) codenot known | not known | 85176990 |

