- Home
- Components
- Wireless Routers
- TP-Link Archer MR200 vs TP-Link M7200
TP-Link Archer MR200 vs TP-Link M7200
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | TP-Link Archer MR200 | TP-Link M7200 |
|---|---|---|
| 3G standardsDiffers | DC-HSPA+, HSPA, HSPA+, UMTS | HSPA, HSPA+, UMTS |
| Ethernet LANDiffers | Yes | No |
| Wi-Fi standardsDiffers | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithmsDiffers | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | WPA-PSK, WPA2-PSK |
| Power source typeDiffers | External Power Supply 12V/1A | Battery |
| DepthDiffers | 141 mm | 56.7 mm |
| HeightDiffers | 33.6 mm | 19.8 mm |
| WidthDiffers | 202 mm | 94 mm |
| Windows operating systems supportedDiffers | Windows 10, Windows 2000, Windows 7, Windows 8, Windows 8.1, Windows 98SE, Windows NT, Windows Vista, Windows XP | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP |
| CertificationDiffers | CE, FCC, RoHS | CE, RoHS |
| Package depthDiffers | 223 mm | 95 mm |
| Package heightDiffers | 70 mm | 50 mm |
| Package weightDiffers | 620 g | 180 g |
| Package widthDiffers | 307 mm | 135 mm |
| 3G bands supportedSame | 900,2100 MHz | 900,2100 MHz |
| 4G standardSame | LTE | LTE |
| SIM card typeSame | MicroSIM | MicroSIM |
| Operating relative humidity (H-H)Same | 10 - 90% | 10 - 90% |
| Operating temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| Storage relative humidity (H-H)Same | 5 - 90% | 5 - 90% |
| Storage temperature (T-T)Same | -40 - 70 °C | -40 - 70 °C |
| DHCP clientSame | Yes | Yes |
| DHCP serverSame | Yes | Yes |
| Mac operating systems supportedSame | Yes | Yes |
| Harmonized System (HS) codeSame | 85176990 | 85176990 |
| 2G standardsnot known | Edge, GPRS, GSM | not known |
| 4G bands supportednot known | 800,900,1800,2100,2600 MHz | not known |
| 4G data rate (max)not known | 150 Mbit/s | not known |
| Antenna typenot known | not known | Internal |
| Cabling technologynot known | 10/100Base-T(X) | not known |
| Dynamic DNS (DDNS)not known | Yes | not known |
| Ethernet LAN data ratesnot known | 10,100 Mbit/s | not known |
| Ethernet LAN interface typenot known | 10/100 Mbps | not known |
| Mobile network generationnot known | 4G | not known |
| Networking standardsnot known | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | not known |
| Port triggeringnot known | Yes | not known |
| Receiver sensitivitynot known | 5GHz: 11a 54M: -74dBm 11ac HT20: -67dBm 11ac HT40: -64dBm 11ac HT80 : -60dBm 11n HT20: -71dBm 11n HT40: -70dBm 2.4G: 11g 54M: -76dBm 11n HT20: -73dBm 11n HT40: -67dBm | not known |
| Top Wi-Fi standardnot known | IEEE 802.11ac (5 GHz) | not known |
| Upload speednot known | not known | 50Mbps |
| VPN Passthroughnot known | Yes | not known |
| VPN servernot known | PPTP VPN, IPSec VPN , OpenVPN | not known |
| VPN supportnot known | PPTP, L2TP, IPSec | not known |
| Wi-Finot known | not known | Yes |
| WLAN data transfer rates supportednot known | not known | 300 Mbit/s |
| DoS attack preventionnot known | Yes | not known |
| Filteringnot known | Yes | not known |
| Firewallnot known | Yes | not known |
| Firewall securitynot known | DoS, SPI | not known |
| Guest accessnot known | Yes | not known |
| IP address filteringnot known | Yes | not known |
| MAC address filteringnot known | Yes | not known |
| Stateful Packet Inspection (SPI)not known | Yes | not known |
| 3Gnot known | Yes | not known |
| 4Gnot known | Yes | not known |
| GSM bands supportednot known | 850,900,1800,1900 MHz | not known |
| Number of SIM cardsnot known | not known | 1 |
| UMTS bands supportednot known | not known | 900,2100 MHz |
| DC-in jacknot known | Yes | not known |
| Ethernet LAN (RJ-45) portsnot known | 4 | not known |
| Memory card slot(s)not known | No | not known |
| USB portnot known | No | not known |
| Wi-Fi frequencynot known | not known | 2.4 GHz |
| Antenna designnot known | External | not known |
| Antennas quantitynot known | 2 | not known |
| Detachable antenna(s)not known | Yes | not known |
| Transmit powernot known | 0 dBmW | not known |
| Quality of Service (QoS) supportnot known | Yes | not known |
| Reset buttonnot known | Yes | not known |
| Web-based managementnot known | Yes | not known |
| WPS push buttonnot known | Yes | not known |
| Input currentnot known | 1 A | not known |
| Output currentnot known | 1 A | not known |
| Output voltagenot known | 12 V | not known |
| Data link protocolsnot known | IPv4, IPv6 | not known |
| Universal Plug and Play (UPnP)not known | Yes | not known |
| 3G/4G USB modem compatibilitynot known | No | not known |
| DSL WANnot known | No | not known |
| Ethernet WANnot known | Yes | not known |
| SIM card slotnot known | Yes | not known |
| Weightnot known | not known | 50 g |
| Wi-Fi bandnot known | Dual-band (2.4 GHz / 5 GHz) | not known |
| WLAN data transfer rate (first band)not known | 300 Mbit/s | not known |
| WLAN data transfer rate (max)not known | 433 Mbit/s | not known |
| WLAN data transfer rate (second band)not known | 433 Mbit/s | not known |
| Device typenot known | not known | Cellular network router |
| Market positioningnot known | not known | Portable |
| Product typenot known | Tabletop router | not known |
| Mobile operating systems supportednot known | not known | Android, iOS |
| Wi-Fi Multimedia (WMM)/(WME)not known | Yes | not known |
| Access Control List (ACL)not known | Yes | not known |
| Number of simultaneously connected devices (max)not known | 64 devices | not known |
| Linux operating systems supportednot known | Yes | not known |
| Battery capacitynot known | not known | 2000 mAh |
| LED indicatorsnot known | not known | Yes |
| On/off switchnot known | Yes | not known |
| Download speednot known | not known | 150Mbps |
| How to usenot known | Plug and Play | not known |
| Mobile app supportnot known | not known | Yes |
| AC adapter includednot known | Yes | not known |
| Cables includednot known | LAN (RJ-45) | not known |
| Quick start guidenot known | Yes | not known |
| Micro to standard SIM card adapternot known | Yes | not known |
| Nano to standard SIM card adapternot known | Yes | not known |
| Package typenot known | Box | not known |

