AOC 24B31H vs AOC C27G42ZE
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC 24B31H | AOC C27G42ZE |
|---|---|---|
| Adobe RGB coverageDiffers | 87.8% | 91.5% |
| Contrast ratio (typical)Differs | 1500:1 | 3000:1 |
| DCI-P3 coverageDiffers | 91.2% | 94% |
| Display diagonalDiffers | 60.5 cm (23.8") | 27.0" |
| Display diagonal (metric)Differs | 60.5 cm | 68.5 cm |
| Display number of coloursDiffers | 16.7 million colours | 16.7 Million |
| HD typeDiffers | Full HD | FHD |
| Maximum refresh rateDiffers | 120 Hz | 260 Hz |
| Panel typeDiffers | IPS | Fast VA |
| Pixel pitchDiffers | 93 x 93 mm | 0.3114 x 0.3114 mm |
| Response timeDiffers | 4 ms | 1 ms |
| Response time (MPRT)Differs | 1 ms | 0.3 ms |
| Screen shapeDiffers | Flat | Curved |
| sRGB coverage (typical)Differs | 116.82% | 120.9% |
| Viewable size, horizontalDiffers | 52.7 cm | 59.8 cm |
| Viewable size, verticalDiffers | 29.6 cm | 33.6 cm |
| Energy consumption (SDR) per 1000 hoursDiffers | 18 kWh | 21 kWh |
| Energy efficiency class (HDR)Differs | E | G |
| Power consumption (typical)Differs | 11.49 W | 21.0 W |
| Power supply typeDiffers | External | Internal |
| HDMI versionDiffers | 1.4 | 2.0 |
| Headphone outDiffers | No | Yes |
| Tilt angle rangeDiffers | -5 - 25° | -3 - 21° |
| Depth (with stand)Differs | 185.9 mm | 197.6 mm |
| Height (with stand)Differs | 410 mm | 444.8 mm |
| Height (without stand)Differs | 316.2 mm | 367.6 mm |
| Weight (with stand)Differs | 2.45 kg | 4.55 kg |
| Weight (without stand)Differs | 2.15 kg | 3.96 kg |
| Width (with stand)Differs | 542.4 mm | 611.5 mm |
| Width (without stand)Differs | 316.2 mm | 611.5 mm |
| Market positioningDiffers | Home | Gaming |
| Warranty periodDiffers | 3 year(s) | 3 years |
| Cables includedDiffers | AC, HDMI | AC, HDMI, DisplayPort |
| Package depthDiffers | 124 mm | 159 mm |
| Package heightDiffers | 378 mm | 446 mm |
| Package weightDiffers | 4.11 kg | 7.14 kg |
| Package widthDiffers | 612 mm | 730 mm |
| Anti-glare screenSame | Yes | Yes |
| Backlight typeSame | W-LED | W-LED |
| Colour gamut standardSame | Adobe RGB, DCI-P3, sRGB | Adobe RGB, DCI-P3, sRGB |
| Display brightness (typical)Same | 300 cd/m² | 300 cd/m² |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| LED backlightSame | Yes | Yes |
| Native aspect ratioSame | 16:9 | 16:9 |
| Native refresh rateSame | 60 Hz | 60 Hz |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| AC input frequencySame | 50/60 Hz | 50/60 Hz |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency class (SDR)Same | E | E |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.3 W | 0.3 W |
| Built-in USB hubSame | No | No |
| HDMISame | Yes | Yes |
| HDMI ports quantitySame | 1 | 1 |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Height adjustmentSame | No | No |
| On Screen Display (OSD)Same | Yes | Yes |
| On Screen Display (OSD) languagesSame | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Detachable standSame | Yes | Yes |
| Front bezel colourSame | Black | Black |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| Built-in cameraSame | No | No |
| Built-in speaker(s)Same | No | No |
| Bezel thickness typeSame | Frameless | Frameless |
| Contrast ratio (dynamic)not known | 20000000:1 | not known |
| DDC/CInot known | not known | Yes |
| Digital horizontal frequencynot known | not known | 30 - 290 kHz |
| Digital vertical frequencynot known | not known | 48 - 260 Hz |
| Display technologynot known | not known | LCD |
| High Dynamic Range (HDR) supportednot known | not known | Yes |
| High Dynamic Range (HDR) technologynot known | not known | High Dynamic Range 10 (HDR10) |
| Pixel densitynot known | not known | 81.5 ppi |
| Screen curvature ratingnot known | not known | 1500R |
| Surface hardnessnot known | 3H | not known |
| Energy consumption (HDR) per 1000 hoursnot known | not known | 29 kWh |
| Energy efficiency scalenot known | not known | A to G |
| Input currentnot known | not known | 1.5 A |
| Power consumption (max)not known | not known | 37 W |
| DisplayPort versionnot known | not known | 1.4 |
| DisplayPorts quantitynot known | not known | 1 |
| HDCPnot known | Yes | not known |
| HDCP versionnot known | 1.4 | not known |
| Headphone connectivitynot known | not known | 3.5 mm |
| Headphone outputsnot known | not known | 1 |
| VGA (D-Sub) ports quantitynot known | 1 | not known |
| Cable managementnot known | not known | Yes |
| Box dimensions (W x D x H)not known | not known | 730 x 446 x 159 mm |
| Depth (without stand)not known | 34.7 mm | not known |
| Non-operating altitudenot known | not known | 0 - 12192 m |
| Operating altitudenot known | not known | 0 - 5000 m |
| Operating relative humidity (H-H)not known | not known | 10 - 85% |
| Operating temperature (T-T)not known | not known | 0 - 40 °C |
| Storage relative humidity (H-H)not known | not known | 5 - 93% |
| Storage temperature (T-T)not known | not known | -25 - 55 °C |
| Feet colournot known | not known | Black |
| Frameless designnot known | not known | Yes |
| AMD FreeSyncnot known | No | not known |
| NVIDIA G-SYNCnot known | No | not known |
| Built-in microphonenot known | No | not known |
| Packaging recyclability ratenot known | 100% | not known |
| Adaptive synchronisationnot known | not known | Yes |
| Brand specific technologiesnot known | not known | Crosshair |
| Certificationnot known | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC | not known |
| Compliance certificatesnot known | CE | not known |
| Dial pointnot known | not known | Yes |
| FPS counternot known | not known | Yes |
| Low input lagnot known | not known | Yes |
| Motion blur reductionnot known | not known | Yes |
| Shadow controlnot known | not known | Yes |
| (sg) Manufacturer Part Numbernot known | not known | C27G42ZE |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| HDMI cable lengthnot known | 1.5 m | not known |
| Stand includednot known | not known | Yes |

