AOC G3 25G3ZM vs MSI PRO MP2412
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC G3 25G3ZM | MSI PRO MP2412 |
|---|---|---|
| Colour gamutDiffers | 92% | 85% |
| Colour gamut standardDiffers | DCI-P3, sRGB | DCI-P3 |
| Contrast ratio (typical)Differs | 3000:1 | 4000:1 |
| DCI-P3 coverageDiffers | 92% | 85% |
| Display brightness (typical)Differs | 300 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 62.2 cm (24.5") | 23.8" |
| Display diagonal (metric)Differs | 62.23 cm | 60 cm |
| Display number of coloursDiffers | 16.7 million colours | 16.7M |
| HD typeDiffers | Full HD | FHD |
| Maximum refresh rateDiffers | 240 Hz | 100 Hz |
| Response timeDiffers | 1 ms | 4 ms |
| Response time (MPRT)Differs | 0.5 ms | 1 ms |
| sRGB coverage (typical)Differs | 100% | 113% |
| Height adjustmentDiffers | Yes | No |
| Panel mounting interfaceDiffers | 100 x 100 mm | 75 x 75 mm |
| Tilt angle rangeDiffers | -5 - 23° | -5 - 20° |
| Power consumption (standby)Differs | 0.3 W | 0.5 W |
| Power supply typeDiffers | Internal | External |
| DisplayPort versionDiffers | 1.2 | 1.2a |
| HDMI ports quantityDiffers | 2 | 1 |
| HDMI versionDiffers | 2.0 | 1.4b |
| Headphone outDiffers | Yes | No |
| AMD FreeSyncDiffers | Yes | No |
| Depth (with stand)Differs | 258.8 mm | 182 mm |
| Height (with stand)Differs | 503 mm | 428.5 mm |
| Weight (with stand)Differs | 4.24 kg | 2.9 kg |
| Width (with stand)Differs | 557.3 mm | 541.9 mm |
| Front bezel colourDiffers | Black/Red | White |
| Market positioningDiffers | Gaming | Business |
| CertificationDiffers | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC,Microsoft WHQL | CB/CE, Energy Star |
| Compliance certificatesDiffers | CE | CB, CE |
| Package depthDiffers | 160 mm | 407 mm |
| Package heightDiffers | 541 mm | 116 mm |
| Package weightDiffers | 6.34 kg | 4.75 kg |
| Package widthDiffers | 620 mm | 605 mm |
| Anti-glare screenSame | Yes | Yes |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Native aspect ratioSame | 16:9 | 16:9 |
| Panel typeSame | VA | VA |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Energy consumption (SDR) per 1000 hoursSame | 18 kWh | 18 kWh |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| DisplayPorts quantitySame | 1 | 1 |
| HDMISame | Yes | Yes |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| Built-in speaker(s)Same | No | No |
| Adobe RGB coveragenot known | not known | 86% |
| Aspect rationot known | not known | 16:9 |
| Backlight typenot known | W-LED | not known |
| Colour depthnot known | not known | 8 bit |
| Contrast ratio (dynamic)not known | 80000000:1 | not known |
| Display technologynot known | not known | LCD |
| LED backlightnot known | Yes | not known |
| Native refresh ratenot known | not known | 60 Hz |
| Pixel densitynot known | 90 ppi | not known |
| Pixel pitchnot known | not known | 0.2745 x 0.2745 mm |
| Supported graphics resolutionsnot known | not known | 1920 x 1080 (HD 1080) |
| Viewable size, horizontalnot known | not known | 52.7 cm |
| Viewable size, verticalnot known | not known | 29.6 cm |
| Adjustable height (max)not known | 13 cm | not known |
| On Screen Display (OSD)not known | Yes | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | not known |
| Pivotnot known | Yes | not known |
| Swivel angle rangenot known | -30 - 30° | not known |
| Swivellingnot known | Yes | not known |
| AC adapter output voltagenot known | not known | 12 V |
| AC input frequencynot known | not known | 50/60 Hz |
| AC input voltagenot known | not known | 100 - 240 V |
| Energy efficiency class (HDR)not known | not known | Not available |
| Input currentnot known | not known | 2.5 A |
| Power consumption (typical)not known | 25 W | not known |
| Audio inputnot known | not known | No |
| Built-in USB hubnot known | not known | No |
| DC-in jacknot known | not known | Yes |
| DVI portnot known | not known | No |
| Headphone connectivitynot known | 3.5 mm | not known |
| AMD FreeSync refresh rate rangenot known | 48 - 240 Hz | not known |
| AMD FreeSync typenot known | FreeSync Premium | not known |
| Game modenot known | Yes | not known |
| Depth (without stand)not known | 48 mm | not known |
| Height (without stand)not known | 328.9 mm | not known |
| Width (without stand)not known | 557.3 mm | not known |
| Detachable standnot known | Yes | not known |
| Frameless designnot known | not known | Yes |
| Built-in cameranot known | not known | No |
| Built-in microphonenot known | No | not known |
| Compatibilitynot known | not known | PC, Mac, PS5™, PS4™, Xbox, Mobile, Laptop |
| Adaptive synchronisationnot known | not known | Yes |
| Bezel thickness typenot known | Frameless | not known |
| Brand specific technologiesnot known | Crosshair | not known |
| Dial pointnot known | Yes | not known |
| Exterior finish typenot known | Matt | not known |
| FPS counternot known | Yes | not known |
| Low input lagnot known | Yes | not known |
| Motion blur reductionnot known | Yes | not known |
| Shadow controlnot known | Yes | not known |
| Warranty periodnot known | 3 year(s) | not known |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| Sustainability certificatesnot known | not known | ENERGY STAR |
| Cables includednot known | AC, HDMI, DisplayPort | not known |
| DisplayPort cable lengthnot known | 1.8 m | not known |
| HDMI cable lengthnot known | 1.8 m | not known |
| Package typenot known | not known | Box |
| Harmonized System (HS) codenot known | not known | 85285210 |

