AOC G3 25G3ZM vs MSI PRO MP272PMG
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC G3 25G3ZM | MSI PRO MP272PMG |
|---|---|---|
| Colour gamutDiffers | 92% | 90% |
| Colour gamut standardDiffers | DCI-P3, sRGB | DCI-P3 |
| Contrast ratio (dynamic)Differs | 80000000:1 | 100000000:1 |
| Contrast ratio (typical)Differs | 3000:1 | 1500:1 |
| DCI-P3 coverageDiffers | 92% | 90% |
| Display diagonalDiffers | 62.2 cm (24.5") | 27" |
| HD typeDiffers | Full HD | FHD |
| Maximum refresh rateDiffers | 240 Hz | 120 Hz |
| Panel typeDiffers | VA | IPS |
| Response timeDiffers | 1 ms | 4 ms |
| Response time (MPRT)Differs | 0.5 ms | 1 ms |
| sRGB coverage (typical)Differs | 100% | 116% |
| Swivel angle rangeDiffers | -30 - 30° | -45 - 45° |
| Tilt angle rangeDiffers | -5 - 23° | -5 - 20° |
| DisplayPort versionDiffers | 1.2 | 1.2a |
| HDMI ports quantityDiffers | 2 | 1 |
| HDMI versionDiffers | 2.0 | 1.4b |
| Energy consumption (SDR) per 1000 hoursDiffers | 18 kWh | 20 kWh |
| Power consumption (standby)Differs | 0.3 W | 0.5 W |
| AMD FreeSyncDiffers | Yes | No |
| Depth (with stand)Differs | 258.8 mm | 227 mm |
| Depth (without stand)Differs | 48 mm | 46 mm |
| Height (with stand)Differs | 503 mm | 429 mm |
| Height (without stand)Differs | 328.9 mm | 357 mm |
| Weight (with stand)Differs | 4.24 kg | 6.2 kg |
| Width (with stand)Differs | 557.3 mm | 612 mm |
| Width (without stand)Differs | 557.3 mm | 612 mm |
| Market positioningDiffers | Gaming | Business |
| Built-in speaker(s)Differs | No | Yes |
| Warranty periodDiffers | 3 year(s) | 2 year(s) |
| Cables includedDiffers | AC, HDMI, DisplayPort | HDMI, Power, USB Type-A to USB Type-B |
| Package depthDiffers | 160 mm | 146 mm |
| Package heightDiffers | 541 mm | 471 mm |
| Package weightDiffers | 6.34 kg | 8.5 kg |
| Package widthDiffers | 620 mm | 854 mm |
| Anti-glare screenSame | Yes | Yes |
| Display brightness (typical)Same | 300 cd/m² | 300 cd/m² |
| Display number of coloursSame | 16.7 million colours | 16.7 million colours |
| Display resolutionSame | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Native aspect ratioSame | 16:9 | 16:9 |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Adjustable height (max)Same | 13 cm | 13 cm |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Height adjustmentSame | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| PivotSame | Yes | Yes |
| SwivellingSame | Yes | Yes |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| DisplayPorts quantitySame | 1 | 1 |
| HDMISame | Yes | Yes |
| Headphone outSame | Yes | Yes |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power supply typeSame | Internal | Internal |
| NVIDIA G-SYNCSame | No | No |
| Adobe RGB coveragenot known | not known | 86% |
| Backlight typenot known | W-LED | not known |
| Colour depthnot known | not known | 8 bit |
| Display diagonal (metric)not known | 62.23 cm | not known |
| Display technologynot known | not known | LCD |
| Horizontal scan rangenot known | not known | 47.11 - 144.23 kHz |
| LED backlightnot known | Yes | not known |
| Native refresh ratenot known | not known | 60 Hz |
| Pixel densitynot known | 90 ppi | not known |
| Pixel pitchnot known | not known | 0.3114 x 0.3114 mm |
| Refresh rate optimizornot known | not known | Yes |
| Supported graphics resolutionsnot known | not known | 1920 x 1080 (HD 1080) |
| Supported video modesnot known | not known | 1080p |
| Vertical scan rangenot known | not known | 48 - 120 Hz |
| Viewable size, horizontalnot known | not known | 59.8 cm |
| Viewable size, verticalnot known | not known | 33.6 cm |
| On Screen Display (OSD)not known | Yes | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | not known |
| Pivot anglenot known | not known | -90 - 90° |
| Wall mountablenot known | not known | Yes |
| Built-in USB hubnot known | not known | Yes |
| Headphone connectivitynot known | 3.5 mm | not known |
| Headphone outputsnot known | not known | 1 |
| Number of USB Type-B upstream ports quantitynot known | not known | 1 |
| USB hub versionnot known | not known | 2.0 |
| USB Type-A downstream ports quantitynot known | not known | 2 |
| USB upstream port typenot known | not known | USB Type-B |
| VGA (D-Sub) ports quantitynot known | not known | 1 |
| AC input frequencynot known | not known | 50/60 Hz |
| AC input voltagenot known | not known | 100 - 240 V |
| Energy consumption (HDR) per 1000 hoursnot known | not known | 25 kWh |
| Energy efficiency class (HDR)not known | not known | F |
| Power consumption (typical)not known | 25 W | not known |
| AMD FreeSync refresh rate rangenot known | 48 - 240 Hz | not known |
| AMD FreeSync typenot known | FreeSync Premium | not known |
| Flicker-free technologynot known | Yes | not known |
| Game modenot known | Yes | not known |
| Low Blue Light technologynot known | Yes | not known |
| VESA Adaptive Sync supportnot known | not known | Yes |
| Weight (without stand)not known | not known | 3.5 kg |
| Detachable standnot known | Yes | not known |
| Feet colournot known | not known | Black |
| Frameless designnot known | not known | Yes |
| Front bezel colournot known | Black/Red | not known |
| Built-in cameranot known | not known | Yes |
| Number of speakersnot known | not known | 2 |
| RMS rated powernot known | not known | 4 W |
| Built-in microphonenot known | No | not known |
| Bezel thickness typenot known | Frameless | not known |
| Brand specific technologiesnot known | Crosshair | not known |
| Certificationnot known | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC,Microsoft WHQL | not known |
| Compliance certificatesnot known | CE | not known |
| Dial pointnot known | Yes | not known |
| Exterior finish typenot known | Matt | not known |
| FPS counternot known | Yes | not known |
| Low input lagnot known | Yes | not known |
| Motion blur reductionnot known | Yes | not known |
| Shadow controlnot known | Yes | not known |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| DisplayPort cable lengthnot known | 1.8 m | not known |
| HDMI cable lengthnot known | 1.8 m | not known |
| Quick start guidenot known | not known | Yes |
| Stand includednot known | not known | Yes |
| Package typenot known | not known | Box |

