AOC G4 Q27G42XNE vs MSI PRO MP2412
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | AOC G4 Q27G42XNE | MSI PRO MP2412 |
|---|---|---|
| Adobe RGB coverageDiffers | 89.2% | 86% |
| Colour gamut standardDiffers | Adobe RGB, DCI-P3, sRGB | DCI-P3 |
| Contrast ratio (typical)Differs | 5000:1 | 4000:1 |
| DCI-P3 coverageDiffers | 93.1% | 85% |
| Display brightness (typical)Differs | 300 cd/m² | 250 cd/m² |
| Display diagonalDiffers | 68.6 cm (27") | 23.8" |
| Display diagonal (metric)Differs | 68.58 cm | 60 cm |
| Display number of coloursDiffers | 16.7 million colours | 16.7M |
| Display resolutionDiffers | 2560 x 1440 pixels | 1920 x 1080 pixels |
| Display technologyDiffers | LED | LCD |
| HD typeDiffers | Quad HD | FHD |
| Maximum refresh rateDiffers | 180 Hz | 100 Hz |
| Panel typeDiffers | Fast VA | VA |
| Response timeDiffers | 1 ms | 4 ms |
| Response time (MPRT)Differs | 0.5 ms | 1 ms |
| sRGB coverage (typical)Differs | 127.8% | 113% |
| Energy consumption (SDR) per 1000 hoursDiffers | 21 kWh | 18 kWh |
| Energy efficiency class (HDR)Differs | G | Not available |
| Power supply typeDiffers | Internal | External |
| DisplayPort versionDiffers | 1.4 | 1.2a |
| HDMI ports quantityDiffers | 2 | 1 |
| HDMI versionDiffers | 2.0 | 1.4b |
| Headphone outDiffers | Yes | No |
| Panel mounting interfaceDiffers | 100 x 100 mm | 75 x 75 mm |
| Tilt angle rangeDiffers | -3 - 21° | -5 - 20° |
| Depth (with stand)Differs | 197.6 mm | 182 mm |
| Height (with stand)Differs | 449.6 mm | 428.5 mm |
| Weight (with stand)Differs | 3.7 kg | 2.9 kg |
| Width (with stand)Differs | 613.9 mm | 541.9 mm |
| Front bezel colourDiffers | Black | White |
| Market positioningDiffers | Gaming | Business |
| Built-in speaker(s)Differs | Yes | No |
| CertificationDiffers | WEEE,REACH compliant,RoHs compliant | CB/CE, Energy Star |
| Package depthDiffers | 126 mm | 407 mm |
| Package heightDiffers | 454 mm | 116 mm |
| Package weightDiffers | 5.96 kg | 4.75 kg |
| Package widthDiffers | 690 mm | 605 mm |
| Anti-glare screenSame | Yes | Yes |
| Native aspect ratioSame | 16:9 | 16:9 |
| Native refresh rateSame | 60 Hz | 60 Hz |
| Response time measurement typeSame | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Energy efficiency class (SDR)Same | E | E |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Built-in USB hubSame | No | No |
| DisplayPorts quantitySame | 1 | 1 |
| HDMISame | Yes | Yes |
| Cable lock slotSame | Yes | Yes |
| Cable lock slot typeSame | Kensington | Kensington |
| Height adjustmentSame | No | No |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| Frameless designSame | Yes | Yes |
| Aspect rationot known | not known | 16:9 |
| Backlight typenot known | W-LED | not known |
| Colour depthnot known | not known | 8 bit |
| Colour gamutnot known | not known | 85% |
| Digital horizontal frequencynot known | 30 - 270 kHz | not known |
| Digital vertical frequencynot known | 48 - 180 Hz | not known |
| High Dynamic Range (HDR) supportednot known | Yes | not known |
| High Dynamic Range (HDR) technologynot known | High Dynamic Range 10 (HDR10) | not known |
| LED backlightnot known | Yes | not known |
| Pixel densitynot known | 108.7 ppi | not known |
| Pixel pitchnot known | not known | 0.2745 x 0.2745 mm |
| Supported graphics resolutionsnot known | not known | 1920 x 1080 (HD 1080) |
| Viewable size, horizontalnot known | not known | 52.7 cm |
| Viewable size, verticalnot known | not known | 29.6 cm |
| AC adapter output voltagenot known | not known | 12 V |
| AC input frequencynot known | not known | 50/60 Hz |
| AC input voltagenot known | not known | 100 - 240 V |
| Energy consumption (HDR) per 1000 hoursnot known | 34 kWh | not known |
| Input currentnot known | not known | 2.5 A |
| Power consumption (typical)not known | 27 W | not known |
| Audio inputnot known | not known | No |
| DC-in jacknot known | not known | Yes |
| DVI portnot known | not known | No |
| Headphone connectivitynot known | 3.5 mm | not known |
| Headphone outputsnot known | 1 | not known |
| LED indicatorsnot known | Yes | not known |
| On Screen Display (OSD)not known | Yes | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian | not known |
| Depth (without stand)not known | 51 mm | not known |
| Height (without stand)not known | 366.3 mm | not known |
| Weight (without stand)not known | 3.31 kg | not known |
| Width (without stand)not known | 613.9 mm | not known |
| AMD FreeSyncnot known | not known | No |
| AMD FreeSync refresh rate rangenot known | 48 - 310 Hz | not known |
| NVIDIA G-SYNCnot known | not known | No |
| VESA Adaptive Sync supportnot known | Yes | not known |
| Detachable standnot known | Yes | not known |
| Built-in cameranot known | not known | No |
| Number of speakersnot known | 2 | not known |
| RMS rated powernot known | 4 W | not known |
| Compatibilitynot known | not known | PC, Mac, PS5™, PS4™, Xbox, Mobile, Laptop |
| Number of OSD languagesnot known | 19 | not known |
| Adaptive synchronisationnot known | not known | Yes |
| Bezel thickness typenot known | Frameless | not known |
| Brand specific technologiesnot known | Crosshair | not known |
| Compliance certificatesnot known | not known | CB, CE |
| Dial pointnot known | Yes | not known |
| FPS counternot known | Yes | not known |
| Low input lagnot known | Yes | not known |
| Motion blur reductionnot known | Yes | not known |
| Shadow controlnot known | Yes | not known |
| Warranty periodnot known | 3 year(s) | not known |
| Doesn't containnot known | Mercury, PVC/BFR | not known |
| Sustainability certificatesnot known | not known | ENERGY STAR |
| Cables includednot known | AC, HDMI, DisplayPort | not known |
| HDMI cable lengthnot known | 1.8 m | not known |
| Package typenot known | not known | Box |
| Harmonized System (HS) codenot known | not known | 85285210 |

