Apple iPad 11-inch (A16) vs Xiaomi Redmi Pad 2
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Apple iPad 11-inch (A16) | Xiaomi Redmi Pad 2 |
|---|---|---|
| Rear camera resolution (numeric)Differs | 12 MP | 8 MP |
| Display resolutionDiffers | 2360 x 1640 pixels | 1600 x 2560 pixels |
| Processor modelDiffers | A16 | Helio G100 Ultra |
| WeightDiffers | 477 g | 510 g |
| Battery technologyDiffers | Lithium Polymer (LiPo) | Lithium-ion battery |
| Top Wi-Fi standardDiffers | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Operating systemDiffers | iPadOS 26 | Android 15, HyperOS 2 |
| Front cameraSame | Yes | Yes |
| Display diagonalSame | 11" | 11" |
| Bluetooth featuresSame | Bluetooth 5.3 | Bluetooth 5.3 |
| Front camera resolution (numeric)not known | not known | 5 MP |
| Rear camera typenot known | not known | Single camera |
| Maximum refresh ratenot known | not known | 90Hz |
| Panel typenot known | not known | IPS LCD |
| Processor familynot known | not known | MediaTek Helio |
| Processor frequencynot known | not known | 2.2 GHz |
| Processor manufacturernot known | not known | MediaTek |
| Depthnot known | 7 mm | not known |
| Heightnot known | 248.6 mm | not known |
| Widthnot known | 179.5 mm | not known |
| Battery capacitynot known | 28.93 Wh | not known |
| Battery capacitynot known | not known | 9000 mAh |
| Mobile network connectionnot known | not known | No |
| USB Type-C charging portnot known | Yes | not known |
| USB Type-C required charging power (max)not known | not known | 18 W |
| Operating system installednot known | not known | Android 15, HyperOS 2 |
| Platformnot known | not known | Android |
| Form factornot known | not known | Tablet |
| Graphics cardnot known | not known | Mali-G57 MC2 |
| Card reader integratednot known | not known | Yes |
| Contentsnot known | not known | Cover |
| Housing for SD/MMC cardnot known | not known | microSDXC (dedicated slot) |
| (sg) Charger typenot known | not known | 18W wired, PD2.0, QC2.0 |
| (sg) Inputs and outputsnot known | not known | USB Type-C |
| (sg) Supports memory cardsnot known | not known | microSDXC |
| Audio callingnot known | FaceTime audio | not known |
| Fingerprint recognitionnot known | Touch ID | not known |
| Processornot known | not known | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| AC adapter includednot known | Yes | not known |

