ASUS ProArt Display PA278QV vs HP OMEN 27q
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | ASUS ProArt Display PA278QV | HP OMEN 27q |
|---|---|---|
| Colour gamut standardDiffers | sRGB | sRGB, DCI-P3 |
| Contrast ratio (dynamic)Differs | 100000000:1 | 10000000:1 |
| Digital horizontal frequencyDiffers | 30 - 112 kHz | 30 - 255 kHz |
| Digital vertical frequencyDiffers | 46 - 75 Hz | 60 - 165 Hz |
| Display brightness (typical)Differs | 350 cd/m² | 400 cd/m² |
| Display number of coloursDiffers | 16.78 million colours | 16.7 million colours |
| Display technologyDiffers | LED | LCD |
| Maximum refresh rateDiffers | 75 Hz | 165 Hz |
| Pixel pitchDiffers | 0.2331 x 0.2331 mm | 0.23 x 0.23 mm |
| Response timeDiffers | 5 ms | 1 ms |
| sRGB coverage (typical)Differs | 100% | 99% |
| Supported graphics resolutionsDiffers | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| DisplayPort versionDiffers | 1.2 | 1.4 |
| HDMI ports quantityDiffers | 1 | 2 |
| HDMI versionDiffers | 1.4 | 2.0 |
| Adjustable height (max)Differs | 15 cm | 10 cm |
| Cable lock slotDiffers | Yes | No |
| Tilt angle rangeDiffers | -5 - 35° | -5 - 20° |
| AC input frequencyDiffers | 50 - 60 Hz | 50/60 Hz |
| Energy consumption (SDR) per 1000 hoursDiffers | 32 kWh | 26 kWh |
| Energy efficiency class (HDR)Differs | Not available | F |
| Energy efficiency class (SDR)Differs | E | F |
| Power consumption (typical)Differs | 32.1 W | 65 W |
| Depth (with stand)Differs | 226 mm | 223.3 mm |
| Depth (without stand)Differs | 51 mm | 52.2 mm |
| Height (with stand)Differs | 532 mm | 523.7 mm |
| Height (without stand)Differs | 372 mm | 364.3 mm |
| Weight (with stand)Differs | 7.72 kg | 7.41 kg |
| Width (with stand)Differs | 615 mm | 613.6 mm |
| Width (without stand)Differs | 615 mm | 613.6 mm |
| AMD FreeSyncDiffers | No | Yes |
| Market positioningDiffers | Graphics design | Gaming |
| Built-in speaker(s)Differs | Yes | No |
| Operating temperature (T-T)Differs | 0 - 40 °C | 5 - 35 °C |
| CertificationDiffers | Energy Star, BSMI, CB, CCC, CEL level , CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, TUV-Ergo, TUV-GS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 7), RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, TCO, ICES-3, PC recycle | BIS; BSMI; CB; CCC; CE; CEL; CSA; EAC; FCC; ISO 9241-307; KC/KCC; NOM; PSB; TUV Bauart; TUV LBL; VCCI; WEEE; ISC; CEL Grade 3; California Energy Commission (CEC); WW application; ICE; Ukraine certificates; TÜV Flicker free certified; UAE safety; UAE RoHS; South Africa safety |
| Cables includedDiffers | AC | DisplayPort, AC |
| Package depthDiffers | 216 mm | 160 mm |
| Package heightDiffers | 464 mm | 446 mm |
| Package weightDiffers | 10.8 kg | 10.4 kg |
| Package widthDiffers | 735 mm | 699 mm |
| Contrast ratio (typical)Same | 1000:1 | 1000:1 |
| Display diagonalSame | 68.6 cm (27") | 68.6 cm (27") |
| Display resolutionSame | 2560 x 1440 pixels | 2560 x 1440 pixels |
| Display surfaceSame | Matt | Matt |
| HD typeSame | Quad HD | Quad HD |
| Native aspect ratioSame | 16:9 | 16:9 |
| Panel typeSame | IPS | IPS |
| Screen shapeSame | Flat | Flat |
| TouchscreenSame | No | No |
| Viewable size, horizontalSame | 59.7 cm | 59.7 cm |
| Viewable size, verticalSame | 33.6 cm | 33.6 cm |
| Viewing angle, horizontalSame | 178° | 178° |
| Viewing angle, verticalSame | 178° | 178° |
| Built-in USB hubSame | Yes | Yes |
| DisplayPorts quantitySame | 1 | 1 |
| HDCPSame | Yes | Yes |
| HDMISame | Yes | Yes |
| Headphone connectivitySame | 3.5 mm | 3.5 mm |
| Headphone outSame | Yes | Yes |
| Headphone outputsSame | 1 | 1 |
| Height adjustmentSame | Yes | Yes |
| On Screen Display (OSD)Same | Yes | Yes |
| Panel mounting interfaceSame | 100 x 100 mm | 100 x 100 mm |
| PivotSame | Yes | Yes |
| Pivot angleSame | -90 - 90° | -90 - 90° |
| Tilt adjustmentSame | Yes | Yes |
| VESA mountingSame | Yes | Yes |
| AC input voltageSame | 100 - 240 V | 100 - 240 V |
| Energy efficiency scaleSame | A to G | A to G |
| Power consumption (off)Same | 0.3 W | 0.3 W |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Power supply typeSame | Internal | Internal |
| Flicker-free technologySame | Yes | Yes |
| Low Blue Light technologySame | Yes | Yes |
| NVIDIA G-SYNCSame | No | No |
| VESA Adaptive Sync supportSame | Yes | Yes |
| Feet colourSame | Black | Black |
| Built-in cameraSame | No | No |
| Stand includedSame | Yes | Yes |
| Anti-glare screennot known | not known | Yes |
| Aspect rationot known | not known | 16:9 |
| Backlight typenot known | not known | Edge LED |
| Colour depthnot known | not known | 8 bit |
| Colour gamutnot known | not known | 99% |
| DCI-P3 coveragenot known | not known | 95% |
| Display brightnessnot known | not known | 400 cd/m² |
| Display diagonal (metric)not known | not known | 68.6 cm |
| Dynamic contrast ratio marketing namenot known | SmartContrast | not known |
| Haze ratenot known | not known | 25% |
| High Dynamic Range (HDR) supportednot known | not known | Yes |
| High Dynamic Range (HDR) technologynot known | not known | High Dynamic Range (HDR) 400 |
| Horizontal scan rangenot known | not known | 30 - 255 kHz |
| LED backlightnot known | not known | Yes |
| Native refresh ratenot known | 60 Hz | not known |
| Pixel densitynot known | not known | 109 ppi |
| Response time measurement typenot known | not known | GTG (Gray to Gray) |
| Supported video modesnot known | 480p, 576p, 720p, 1080p | not known |
| Surface hardnessnot known | not known | 3H |
| Vertical scan rangenot known | not known | 60 - 165 Hz |
| Viewable size diagonalnot known | 68.5 cm | not known |
| Audio inputnot known | Yes | not known |
| DVI portnot known | Yes | not known |
| DVI-D ports quantitynot known | 1 | not known |
| Mini DisplayPorts quantitynot known | 1 | not known |
| Number of upstream portsnot known | 1 | not known |
| USB hub versionnot known | 3.2 Gen 1 (3.1 Gen 1) | not known |
| USB Type-A downstream ports quantitynot known | 4 | not known |
| Cable lock slot typenot known | Kensington | not known |
| LED indicatorsnot known | Yes | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish | not known |
| Swivel angle rangenot known | -90 - 90° | not known |
| Swivellingnot known | Yes | not known |
| Energy consumption (HDR) per 1000 hoursnot known | not known | 63 kWh |
| Power consumption (max)not known | not known | 80 W |
| Depthnot known | not known | 52.2 mm |
| Heightnot known | not known | 364.3 mm |
| Weightnot known | not known | 7.41 kg |
| Weight (without stand)not known | 4.96 kg | not known |
| Widthnot known | not known | 613.6 mm |
| AMD FreeSync typenot known | not known | FreeSync Premium |
| Detachable standnot known | not known | Yes |
| Frameless designnot known | Yes | not known |
| Front bezel colournot known | not known | Black |
| Number of speakersnot known | 2 | not known |
| RMS rated powernot known | 4 W | not known |
| Operating relative humidity (H-H)not known | not known | 20 - 80% |
| Storage relative humidity (H-H)not known | not known | 20 - 80% |
| Storage temperature (T-T)not known | -20 - 60 °C | not known |
| HP segmentnot known | not known | Home |
| Number of OSD languagesnot known | 21 | not known |
| Bundled softwarenot known | not known | OMEN Gaming Hub |
| Compliance certificatesnot known | not known | CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Country of originnot known | not known | China |
| Manufacturer warrantynot known | not known | 2 years limited warranty |
| Packaging contentnot known | not known | Monitor; DisplayPort™ cable; Warranty card; Quick Setup Poster; AC power cord |
| Supplied AC adapter typenot known | not known | 197029616654 |
| UNSPSC-codenot known | not known | 43211902 |
| Warranty periodnot known | 12 months | not known |
| General Product Safety Regulation (GPSR) URLnot known | not known | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Sustainability compliancenot known | not known | Yes |
| Sustainable technologies and materialsnot known | not known | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic |
| Quick start guidenot known | not known | Yes |
| Package typenot known | not known | Box |
| Warranty cardnot known | not known | Yes |
| Harmonized System (HS) codenot known | 85285210 | not known |
| Pallet dimensions (W x D x H)not known | not known | 1130 x 709 x 1926 mm |
| Pallet gross weightnot known | not known | 301.5 kg |

