ASUS ProArt Display PA278QV vs HP Series 5 527sw
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | ASUS ProArt Display PA278QV | HP Series 5 527sw |
|---|---|---|
| Contrast ratio (dynamic)Differs | 100000000:1 | 10000000:1 |
| Contrast ratio (typical)Differs | 1000:1 | 1500:1 |
| Display diagonalDiffers | 68.6 cm (27") | 27 in |
| Display resolutionDiffers | 2560 x 1440 pixels | FHD (1920 x 1080) |
| Maximum refresh rateDiffers | 75 Hz | 100 Hz |
| Panel typeDiffers | IPS | IPS; LCD |
| Pixel pitchDiffers | 0.2331 x 0.2331 mm | 0.31 x 0.31 mm |
| Cable lock slot typeDiffers | Kensington | Standard lock slot |
| AC input voltageDiffers | 100 - 240 V | 100 to 240 VAC, 50/60 Hz |
| Weight (with stand)Differs | 7.72 kg | 3.2 kg |
| Operating temperature (T-T)Differs | 0 - 40 °C | 5 to 35 °C |
| Package weightDiffers | 10.8 kg | 6.39 kg |
| Response timeSame | 5 ms | 5 ms |
| Screen shapeSame | Flat | Flat |
| Viewing angle, verticalSame | 178° | 178° |
| Power consumption (standby)Same | 0.5 W | 0.5 W |
| Flicker-free technologySame | Yes | Yes |
| Aspect rationot known | not known | 16:9 |
| Backlight typenot known | not known | Edge-lit |
| Colour depthnot known | not known | 8 bit (6 bit + FRC) |
| Colour gamut standardnot known | sRGB | not known |
| Digital horizontal frequencynot known | 30 - 112 kHz | not known |
| Digital vertical frequencynot known | 46 - 75 Hz | not known |
| Display bezel technologynot known | not known | 3-sided micro-edge |
| Display brightness (typical)not known | 350 cd/m² | not known |
| Display number of coloursnot known | 16.78 million colours | not known |
| Display surfacenot known | Matt | not known |
| Display technologynot known | LED | not known |
| Dynamic contrast ratio marketing namenot known | SmartContrast | not known |
| HD typenot known | Quad HD | not known |
| Horizontal scan rangenot known | not known | 30-113 kHz |
| Native aspect rationot known | 16:9 | not known |
| Native refresh ratenot known | 60 Hz | not known |
| Pixel densitynot known | not known | 82 ppi |
| sRGB coverage (typical)not known | 100% | not known |
| Supported graphics resolutionsnot known | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) | not known |
| Supported video modesnot known | 480p, 576p, 720p, 1080p | not known |
| Surface hardnessnot known | not known | 3H |
| Surface treatmentnot known | not known | Anti-glare |
| Touchscreennot known | No | not known |
| Vertical scan rangenot known | not known | 48-100 Hz |
| Viewable size diagonalnot known | 68.5 cm | not known |
| Viewable size, horizontalnot known | 59.7 cm | not known |
| Viewable size, verticalnot known | 33.6 cm | not known |
| Viewing angle, horizontalnot known | 178° | not known |
| Audio inputnot known | Yes | not known |
| Built-in USB hubnot known | Yes | not known |
| DisplayPort versionnot known | 1.2 | not known |
| DisplayPorts quantitynot known | 1 | not known |
| DVI portnot known | Yes | not known |
| DVI-D ports quantitynot known | 1 | not known |
| HDCPnot known | Yes | not known |
| HDMInot known | Yes | not known |
| HDMI ports quantitynot known | 1 | not known |
| HDMI versionnot known | 1.4 | not known |
| Headphone connectivitynot known | 3.5 mm | not known |
| Headphone outnot known | Yes | not known |
| Headphone outputsnot known | 1 | not known |
| Mini DisplayPorts quantitynot known | 1 | not known |
| Number of upstream portsnot known | 1 | not known |
| USB hub versionnot known | 3.2 Gen 1 (3.1 Gen 1) | not known |
| USB Type-A downstream ports quantitynot known | 4 | not known |
| Adjustable height (max)not known | 15 cm | not known |
| Cable lock slotnot known | Yes | not known |
| Height adjustmentnot known | Yes | not known |
| LED indicatorsnot known | Yes | not known |
| On Screen Display (OSD)not known | Yes | not known |
| On Screen Display (OSD) languagesnot known | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish | not known |
| Panel mounting interfacenot known | 100 x 100 mm | not known |
| Pivotnot known | Yes | not known |
| Pivot anglenot known | -90 - 90° | not known |
| Swivel angle rangenot known | -90 - 90° | not known |
| Swivellingnot known | Yes | not known |
| Tilt adjustmentnot known | Yes | not known |
| Tilt angle rangenot known | -5 - 35° | not known |
| VESA mountingnot known | Yes | not known |
| AC input frequencynot known | 50 - 60 Hz | not known |
| Energy consumption (SDR) per 1000 hoursnot known | 32 kWh | not known |
| Energy efficiency class (HDR)not known | Not available | not known |
| Energy efficiency class (SDR)not known | E | not known |
| Energy efficiency scalenot known | A to G | not known |
| Power consumption (off)not known | 0.3 W | not known |
| Power consumption (typical)not known | 32.1 W | not known |
| Power supply typenot known | Internal | not known |
| Box dimensions (W x D x H)not known | not known | 69 x 12.6 x 43 cm |
| Depth (with stand)not known | 226 mm | not known |
| Depth (without stand)not known | 51 mm | not known |
| Height (with stand)not known | 532 mm | not known |
| Height (without stand)not known | 372 mm | not known |
| Weight (without stand)not known | 4.96 kg | not known |
| Width (with stand)not known | 615 mm | not known |
| Width (without stand)not known | 615 mm | not known |
| AMD FreeSyncnot known | No | not known |
| Low Blue Light technologynot known | Yes | not known |
| NVIDIA G-SYNCnot known | No | not known |
| VESA Adaptive Sync supportnot known | Yes | not known |
| Detachable standnot known | not known | Yes |
| Feet colournot known | Black | not known |
| Frameless designnot known | Yes | not known |
| Market positioningnot known | Graphics design | not known |
| Built-in cameranot known | No | not known |
| Built-in speaker(s)not known | Yes | not known |
| Number of speakersnot known | 2 | not known |
| RMS rated powernot known | 4 W | not known |
| Storage temperature (T-T)not known | -20 - 60 °C | not known |
| Energy efficiency classnot known | not known | D |
| Number of OSD languagesnot known | 21 | not known |
| Certificationnot known | Energy Star, BSMI, CB, CCC, CEL level , CU, ErP, FCC, ISO-9241-307, J-MOSS, KCC, PSE, TUV-Ergo, TUV-GS, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 7), RCM, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, TCO, ICES-3, PC recycle | not known |
| Manufacturer warrantynot known | not known | HP two-year limited warranty |
| Packaging contentnot known | not known | Monitor; HDMI cable; Power adapter; AC power cord; Document kit |
| Signal inputnot known | not known | HDMI 2; HDMI 1.4; VGA 1; VGA |
| Warranty periodnot known | 12 months | not known |
| Cables includednot known | AC | not known |
| Stand includednot known | Yes | not known |
| Package depthnot known | 216 mm | not known |
| Package heightnot known | 464 mm | not known |
| Package widthnot known | 735 mm | not known |
| Harmonized System (HS) codenot known | 85285210 | not known |

