- Home
- Computers
- Printing Equipment
- Brother DCP-1512E vs Brother DCP-L1632W
Brother DCP-1512E vs Brother DCP-L1632W
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Brother DCP-1512E | Brother DCP-L1632W |
|---|---|---|
| Ethernet LANDiffers | No | Yes |
| Wi-FiDiffers | No | Yes |
| AC input frequencyDiffers | 50 - 60 Hz | 50/60 Hz |
| Power consumption (off)Differs | 0.8 W | 0.28 W |
| Windows operating systems supportedDiffers | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| ISO A-series sizes (A0...A9)Differs | A4 | A4, A5 |
| Non-ISO print media sizesDiffers | Legal | 16K, Executive, Folio, Letter |
| Internal memoryDiffers | 16 MB | 128 MB |
| Sound pressure level (printing)Differs | 51 dB | 52 dB |
| Storage relative humidity (H-H)Differs | 10 - 90% | 20 - 80% |
| WeightDiffers | 7 kg | 7.3 kg |
| Mac operating systems supportedDiffers | Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion | Yes |
| Maximum resolutionSame | 2400 x 600 DPI | 2400 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter)Same | 20 ppm | 20 ppm |
| Print technologySame | Laser | Laser |
| PrintingSame | Mono printing | Mono printing |
| Maximum scan resolutionSame | 19200 x 19200 DPI | 19200 x 19200 DPI |
| Optical scanning resolutionSame | 600 x 1200 DPI | 600 x 1200 DPI |
| ScanningSame | Colour scanning | Colour scanning |
| AC input voltageSame | 220 - 240 V | 220 - 240 V |
| CopyingSame | Mono copying | Mono copying |
| Maximum copy resolutionSame | 600 x 600 DPI | 600 x 600 DPI |
| Maximum number of copiesSame | 99 copies | 99 copies |
| Maximum ISO A-series paper sizeSame | A4 | A4 |
| Paper tray media typesSame | Plain paper, Recycled paper | Plain paper, Recycled paper |
| Built-in displaySame | Yes | Yes |
| DisplaySame | LCD | LCD |
| Market positioningSame | Home & office | Home & office |
| Total input capacitySame | 150 sheets | 150 sheets |
| Total output capacitySame | 50 sheets | 50 sheets |
| Operating relative humidity (H-H)Same | 20 - 80% | 20 - 80% |
| Operating temperature (T-T)Same | 10 - 32.5 °C | 10 - 32.5 °C |
| Storage temperature (T-T)Same | 0 - 40 °C | 0 - 40 °C |
| DepthSame | 340 mm | 340 mm |
| HeightSame | 255 mm | 255 mm |
| WidthSame | 385 mm | 385 mm |
| Linux operating systems supportedSame | Yes | Yes |
| USB portSame | Yes | Yes |
| FaxingSame | No | No |
| Card reader integratedSame | No | No |
| Booklet printing functionnot known | not known | Yes |
| Duplex printingnot known | not known | Yes |
| Duplex printing modenot known | not known | Manual |
| Economical printingnot known | not known | Yes |
| N-in-1 print functionnot known | not known | Yes |
| N-up printingnot known | not known | 2, 4, 6, 9, 16, 25 |
| Poster printing functionnot known | not known | Yes |
| Time to first page (black, normal)not known | not known | 10 s |
| Watermark printingnot known | not known | Yes |
| Duplex scanningnot known | not known | No |
| Input colour depthnot known | not known | 30 bit |
| Input greyscale depthnot known | not known | 10 bit |
| Output colour depthnot known | not known | 24 bit |
| Output greyscale depthnot known | not known | 8 bit |
| Scan driversnot known | not known | SANE, TWAIN, WIA |
| Scan technologynot known | not known | CIS |
| Scan tonot known | not known | E-mail, File, Image, OCR |
| Scanner typenot known | not known | Flatbed scanner |
| Cabling technologynot known | not known | 10/100Base-T(X) |
| Ethernet LAN data ratesnot known | not known | 10,100 Mbit/s |
| Mobile printing technologiesnot known | not known | Apple AirPrint, Brother Mobile Connect, Mopria Print Service |
| Network readynot known | not known | Yes |
| Supported network protocols (IPv4)not known | not known | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, SMTP Client, IPP/IPPS, FTP Server, HTTP/HTTPS Server, TFTP Client |
| Supported network protocols (IPv6)not known | not known | NDP, RA, DNS Resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), IPP/IPPS, SMTP Client, FTP Server, HTTP/HTTPS Server, TFTP Client |
| Wi-Fi Directnot known | not known | Yes |
| Wi-Fi standardsnot known | not known | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Energy Star Typical Electricity Consumption (TEC)not known | not known | 0.29 kWh/week |
| Power consumption (average operating)not known | 380 W | not known |
| Power consumption (copying)not known | not known | 380 W |
| Power consumption (printing)not known | not known | 380 W |
| Power consumption (ready)not known | not known | 40 W |
| Power consumption (sleep)not known | not known | 2.7 W |
| Power consumption (standby)not known | 40 W | not known |
| Copier resizenot known | not known | 25 - 400% |
| Duplex copyingnot known | not known | No |
| Maximum copy sizenot known | not known | A4 |
| N-in-1 copy functionnot known | not known | Yes |
| N-in-1 copy function (N=)not known | not known | 2, 4 |
| Time to first copy (black, normal)not known | not known | 16 s |
| Built-in processornot known | not known | Yes |
| Duplex functionsnot known | not known | |
| Maximum duty cyclenot known | 9000 pages per month | not known |
| Mobile operating systems supportednot known | not known | Android, iOS, iPadOS |
| Number of print cartridgesnot known | not known | 1 |
| Printing coloursnot known | not known | Black |
| Recommended duty cyclenot known | not known | 0 - 2000 pages per month |
| Custom media lengthnot known | not known | 148 - 355.6 mm |
| Custom media widthnot known | not known | 148 - 216 mm |
| ISO B-series sizes (B0...B9)not known | not known | B5 |
| Paper tray media weightnot known | not known | 65 - 105 g/m² |
| Processor frequencynot known | 200 MHz | not known |
| Sound power level (printing)not known | not known | 66.6 dB |
| Sound pressure level (standby)not known | not known | 18 dB |
| Warm-up timenot known | not known | 18 s |
| Display number of charactersnot known | not known | 16 |
| Display number of linesnot known | not known | 2 lines |
| Paper input typenot known | Paper tray | not known |
| Paper tray 1 input capacitynot known | not known | 150 sheets |
| Total number of input traysnot known | not known | 1 |
| Other operating systems supportednot known | not known | ChromeOS |
| Standard interfacesnot known | USB 2.0 | not known |
| Control typenot known | not known | Buttons |
| Security algorithmsnot known | not known | 64-bit WEP, 128-bit WEP, SMTP-AUTH, SSL/TLS, WPA-PSK, WPA2-PSK, WPA3-SAE |
| Dimension note (metric)not known | not known | 385 x 340 x 255 mm |
| Faxnot known | not known | No |
| Sustainability certificatesnot known | ENERGY STAR | not known |
| Cables includednot known | not known | AC |
| Cartridge(s) includednot known | not known | Yes |
| Included cartridge capacity (black)not known | not known | 1500 pages |
| Quick installation guidenot known | not known | Yes |
| Package depthnot known | not known | 436 mm |
| Package heightnot known | not known | 406 mm |
| Package weightnot known | not known | 9.2 kg |
| Package widthnot known | not known | 481 mm |
| Warranty cardnot known | not known | Yes |

