- Home
- Computers
- Printing Equipment
- Brother DCP-1512E vs Canon PIXMA MG2551S
Brother DCP-1512E vs Canon PIXMA MG2551S
The two products' specifications row by row. Rows where they differ are marked; a missing value is unknown, never equal.
| Specification | Brother DCP-1512E | Canon PIXMA MG2551S |
|---|---|---|
| ISO A-series sizes (A0...A9)Differs | A4 | A4, A5 |
| Non-ISO print media sizesDiffers | Legal | Legal, Letter |
| Paper tray media typesDiffers | Plain paper, Recycled paper | Plain Paper, Envelopes, Photo Paper |
| Maximum resolutionDiffers | 2400 x 600 DPI | 4800 x 600 dpi |
| Print technologyDiffers | Laser | Inkjet |
| PrintingDiffers | Mono printing | Colour printing |
| AC input frequencyDiffers | 50 - 60 Hz | 50/60 Hz |
| AC input voltageDiffers | 220 - 240 V | 100 - 240 V |
| Power consumption (off)Differs | 0.8 W | 0.4 W |
| Power consumption (standby)Differs | 40 W | 1 W |
| Windows operating systems supportedDiffers | Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | Windows 10, Windows 11, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| DepthDiffers | 340 mm | 306 mm |
| HeightDiffers | 255 mm | 145 mm |
| WeightDiffers | 7 kg | 3.5 kg |
| WidthDiffers | 385 mm | 426 mm |
| Total input capacityDiffers | 150 sheets | 60 sheets |
| Operating temperature (T-T)Differs | 10 - 32.5 °C | 5 - 35 °C |
| CopyingDiffers | Mono copying | Colour copying |
| Maximum number of copiesDiffers | 99 copies | 21 copies |
| Built-in displayDiffers | Yes | No |
| Mac operating systems supportedDiffers | Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion | Mac OS X 10.14 Mojave, Mac OS X 10.7.5 Lion |
| Optical scanning resolutionSame | 600 x 1200 DPI | 600 x 1200 dpi |
| ScanningSame | Colour scanning | Colour scanning |
| Maximum ISO A-series paper sizeSame | A4 | A4 |
| Market positioningSame | Home & office | Home & office |
| USB portSame | Yes | Yes |
| Ethernet LANSame | No | No |
| Wi-FiSame | No | No |
| FaxingSame | No | No |
| Input colour depthnot known | not known | 48 bit |
| Input greyscale depthnot known | not known | 16 bit |
| Maximum scan areanot known | not known | 216 x 297 mm |
| Maximum scan resolutionnot known | 19200 x 19200 DPI | not known |
| Output colour depthnot known | not known | 24 bit |
| Output greyscale depthnot known | not known | 8 bit |
| Scan technologynot known | not known | CIS |
| Scanner typenot known | not known | CIS flatbed photo and document scanner |
| Envelopes sizesnot known | not known | Com-10, DL |
| ISO B-series sizes (B0...B9)not known | not known | B5 |
| Paper tray media weightnot known | not known | 64 - 105 g/m² |
| Photo paper sizesnot known | not known | 10x15,13x18 cm |
| Duplex printingnot known | not known | Yes |
| Duplex printing modenot known | not known | Manual |
| Print speed (black, normal quality, A4/US Letter)not known | 20 ppm | not known |
| Print speed (ISO/IEC 24734) colournot known | not known | 4 ipm |
| Print speed (ISO/IEC 24734) mononot known | not known | 8 ipm |
| Power consumption (average operating)not known | 380 W | not known |
| Power consumption (copying)not known | not known | 9 W |
| Duplex functionsnot known | not known | |
| Maximum duty cyclenot known | 9000 pages per month | not known |
| Number of print cartridgesnot known | not known | 2 |
| Printing coloursnot known | not known | Black, Cyan, Magenta, Yellow |
| Dimensions (W x D x H)not known | not known | 426 x 306 x 145mm |
| Paper input typenot known | Paper tray | not known |
| Total number of input traysnot known | not known | Rear tray |
| Total output capacitynot known | 50 sheets | not known |
| Operating relative humidity (H-H)not known | 20 - 80% | not known |
| Storage relative humidity (H-H)not known | 10 - 90% | not known |
| Storage temperature (T-T)not known | 0 - 40 °C | not known |
| Maximum copy resolutionnot known | 600 x 600 DPI | not known |
| Displaynot known | LCD | not known |
| Internal memorynot known | 16 MB | not known |
| Processor frequencynot known | 200 MHz | not known |
| Sound pressure level (printing)not known | 51 dB | not known |
| Standard interfacesnot known | USB 2.0 | not known |
| USB connectornot known | not known | USB Type-B |
| Linux operating systems supportednot known | Yes | not known |
| Card reader integratednot known | No | not known |
| Approximate page yield (A4, colour)not known | not known | 180 pages |
| Sustainability certificatesnot known | ENERGY STAR | not known |
| Package depthnot known | not known | 480 mm |
| Package weightnot known | not known | 4.46 kg |
| Package widthnot known | not known | 371 mm |

